API GetCustomers: Porovnání verzí
Skočit na navigaci
Skočit na vyhledávání
Založena nová stránka s textem „d“ |
Bez shrnutí editace |
||
| Řádek 1: | Řádek 1: | ||
====Description==== | |||
Method gives You overview of existing customers in system. | |||
====Exact name==== | |||
<code>API_GetCustomers</code> | |||
====Type==== | |||
Standard view. | |||
====Specification==== | |||
{| class="wikitable" | |||
!Column | |||
!Data type | |||
!Description | |||
!Relation | |||
|- | |||
|ID | |||
|int | |||
|Internal system id | |||
| | |||
|- | |||
|ShortName | |||
|nvarchar(30) | |||
|Short name | |||
| | |||
|- | |||
|CompanyName | |||
|nvarchar(250) | |||
|Company name | |||
| | |||
|- | |||
|CompanyRegistrationNumber | |||
|nvarchar(20) | |||
|Company registration number | |||
| | |||
|- | |||
|VATNumber | |||
|nvarchar(20) | |||
|VAT number | |||
| | |||
|- | |||
|VATNumber2 | |||
|nvarchar(15) | |||
|VAT number 2 | |||
| | |||
|- | |||
|VATPayer | |||
|int | |||
|VATPayer | |||
| | |||
|- | |||
|TransportID | |||
|int | |||
|TransportID | |||
| | |||
|- | |||
|Username | |||
|nvarchar(255) | |||
|Username | |||
| | |||
|- | |||
|Password | |||
|nvarchar(25) | |||
|Password | |||
| | |||
|- | |||
|OrderConfirmationPassword | |||
|nvarchar(25) | |||
|OrderConfirmationPassword | |||
| | |||
|- | |||
|Street | |||
|nvarchar(100) | |||
|Street | |||
| | |||
|- | |||
|City | |||
|nvarchar(80) | |||
|City | |||
| | |||
|- | |||
|ZIPCode | |||
|nvarchar(15) | |||
|ZIP code | |||
| | |||
|- | |||
|State | |||
|int | |||
|State | |||
| | |||
|- | |||
|BranchID | |||
|int | |||
| | |||
| | |||
|- | |||
|WorkshopID | |||
|int | |||
| | |||
| | |||
|- | |||
|StockID | |||
|int | |||
| | |||
| | |||
|- | |||
|CurrencyID | |||
|int | |||
| | |||
| | |||
|- | |||
|SendOrderConfirmationEmail | |||
|int | |||
|Send order confirmation email | |||
| | |||
|- | |||
|OrderConfirmationEmail | |||
|nvarchar(100) | |||
|Order confirmation email | |||
| | |||
|- | |||
|Email | |||
|nvarchar(100) | |||
|Email | |||
| | |||
|- | |||
|EshopEmails | |||
|nvarchar(400) | |||
|Eshop emails | |||
| | |||
|- | |||
|IsBuyer | |||
|int | |||
|Is buyer | |||
| | |||
|- | |||
|IsSupplier | |||
|int | |||
|Is supplier | |||
| | |||
|- | |||
|Region | |||
|nvarchar(30) | |||
|Region | |||
| | |||
|- | |||
|Country | |||
|nvarchar(50) | |||
|Country | |||
| | |||
|- | |||
|IsCompetition | |||
|int | |||
|Is competition | |||
| | |||
|- | |||
|FileMarkText | |||
|nvarchar(200) | |||
|File mark text | |||
| | |||
|- | |||
|IsWSInvoicesExportAllowed | |||
|bit | |||
|Is WS invoices export allowed | |||
| | |||
|- | |||
|IsWSDeliveryNotesExportAllowed | |||
|bit | |||
|Is WS delivery notes export Allowed | |||
| | |||
|- | |||
|IsWSImportOrdersAllowed | |||
|bit | |||
|Is WS import orders Allowed | |||
| | |||
|- | |||
|StoreBackOrder | |||
|int | |||
|Store backorder | |||
| | |||
|- | |||
|IsSupplierIndividualOrders | |||
|int | |||
|Is supplier individual orders | |||
| | |||
|- | |||
|IsSupplierShortcut | |||
|nvarchar(10) | |||
|Is supplier shortcut | |||
| | |||
|- | |||
|Note | |||
|nvarchar(500) | |||
|Note | |||
| | |||
|- | |||
|Note2 | |||
|nvarchar(500) | |||
|Note 2 | |||
| | |||
|- | |||
|GlobalPricing | |||
|int | |||
|Global pricing | |||
| | |||
|- | |||
|OrderGroup | |||
|nvarchar(10) | |||
|Order group | |||
| | |||
|- | |||
|GPSLatitude | |||
|nvarchar(20) | |||
|GPS latitude | |||
| | |||
|- | |||
|GPSLongitude | |||
|nvarchar(20) | |||
|GPS longitude | |||
| | |||
|- | |||
|ParentID | |||
|int | |||
|ParentID | |||
| | |||
|} | |||
====Example==== | |||
<syntaxhighlight lang="sql"> | |||
SELECT TOP 1000 * FROM [API_GetCustomers] | |||
</syntaxhighlight> | |||
====Notices==== | |||
None. | |||
Verze z 26. 7. 2017, 11:06
Description
Method gives You overview of existing customers in system.
Exact name
API_GetCustomers
Type
Standard view.
Specification
| Column | Data type | Description | Relation |
|---|---|---|---|
| ID | int | Internal system id | |
| ShortName | nvarchar(30) | Short name | |
| CompanyName | nvarchar(250) | Company name | |
| CompanyRegistrationNumber | nvarchar(20) | Company registration number | |
| VATNumber | nvarchar(20) | VAT number | |
| VATNumber2 | nvarchar(15) | VAT number 2 | |
| VATPayer | int | VATPayer | |
| TransportID | int | TransportID | |
| Username | nvarchar(255) | Username | |
| Password | nvarchar(25) | Password | |
| OrderConfirmationPassword | nvarchar(25) | OrderConfirmationPassword | |
| Street | nvarchar(100) | Street | |
| City | nvarchar(80) | City | |
| ZIPCode | nvarchar(15) | ZIP code | |
| State | int | State | |
| BranchID | int | ||
| WorkshopID | int | ||
| StockID | int | ||
| CurrencyID | int | ||
| SendOrderConfirmationEmail | int | Send order confirmation email | |
| OrderConfirmationEmail | nvarchar(100) | Order confirmation email | |
| nvarchar(100) | |||
| EshopEmails | nvarchar(400) | Eshop emails | |
| IsBuyer | int | Is buyer | |
| IsSupplier | int | Is supplier | |
| Region | nvarchar(30) | Region | |
| Country | nvarchar(50) | Country | |
| IsCompetition | int | Is competition | |
| FileMarkText | nvarchar(200) | File mark text | |
| IsWSInvoicesExportAllowed | bit | Is WS invoices export allowed | |
| IsWSDeliveryNotesExportAllowed | bit | Is WS delivery notes export Allowed | |
| IsWSImportOrdersAllowed | bit | Is WS import orders Allowed | |
| StoreBackOrder | int | Store backorder | |
| IsSupplierIndividualOrders | int | Is supplier individual orders | |
| IsSupplierShortcut | nvarchar(10) | Is supplier shortcut | |
| Note | nvarchar(500) | Note | |
| Note2 | nvarchar(500) | Note 2 | |
| GlobalPricing | int | Global pricing | |
| OrderGroup | nvarchar(10) | Order group | |
| GPSLatitude | nvarchar(20) | GPS latitude | |
| GPSLongitude | nvarchar(20) | GPS longitude | |
| ParentID | int | ParentID |
Example
SELECT TOP 1000 * FROM [API_GetCustomers]
Notices
None.