API GetCustomers
Z Podpora.nextis.cz
Description
Method gives You overview of existing customers in system.
Exact name
API_GetCustomers
Type
Standard view.
Specification
Column | Data type | Description | Relation |
---|---|---|---|
ID | int | Internal system id | |
ShortName | nvarchar(30) | Short name | |
CompanyName | nvarchar(250) | Company name | |
CompanyRegistrationNumber | nvarchar(20) | Company registration number | |
VATNumber | nvarchar(20) | VAT number | |
VATNumber2 | nvarchar(15) | VAT number 2 | |
VATPayer | int | VATPayer | |
TransportID | int | ID of transport from transport list (see relation) | API_GetTransports.ID |
Username | nvarchar(255) | Username | |
Password | nvarchar(25) | Password | |
OrderConfirmationPassword | nvarchar(25) | Order confirmation password | |
Street | nvarchar(100) | Street | |
City | nvarchar(80) | City | |
ZIPCode | nvarchar(15) | ZIP code | |
State | int | ID of country from country list (see relation) | API_GetCountry.ID |
VisibleProductsAmountOnStockLimit | int | Visible products amount on stock limit
-1 = Default, 0 = Picture, 5 = up to 5 products, 10 = up to 10 products, 1000 = full amount |
|
BranchID | int | ID of branche from branch list (see relation) | API_GetBranches.ID |
WorkshopID | int | ID of workshop from workshop list (see relation) | API_GetWorkshops.ID |
StockID | int | ID of stock from stock list (see relation) | API_GetStocks.ID |
CurrencyID | int | ID of currency from currency list (see relation) | API_GetCurrency.ID |
SendOrderConfirmationEmail | int | Send order confirmation email | |
OrderConfirmationEmail | nvarchar(100) | Order confirmation email | |
nvarchar(100) | |||
EshopEmails | nvarchar(400) | Eshop emails | |
IsBuyer | int | Is buyer | |
IsSupplier | int | Is supplier | |
Region | nvarchar(30) | Region | |
Country | nvarchar(50) | Country | |
IsCompetition | int | Is competition | |
FileMarkText | nvarchar(200) | File mark text | |
IsWSInvoicesExportAllowed | bit | Is WS invoices export allowed | |
IsWSDeliveryNotesExportAllowed | bit | Is WS delivery notes export Allowed | |
IsWSImportOrdersAllowed | bit | Is WS import orders Allowed | |
StoreBackOrder | int | Store backorder | |
IsSupplierIndividualOrders | int | Is supplier individual orders | |
IsSupplierShortcut | nvarchar(10) | Is supplier shortcut | |
Note | nvarchar(500) | Note | |
Note2 | nvarchar(500) | Note 2 | |
GlobalPricing | int | Global pricing | |
OrderGroup | nvarchar(10) | Order group | |
GPSLatitude | nvarchar(20) | GPS latitude | |
GPSLongitude | nvarchar(20) | GPS longitude | |
ParentID | int | ParentID | |
IsArchiving | int | Is archiving | |
ArchivingDate | datetime | Archiving date | |
AreOrdersVisible | int | Are visible orders:
-1 = Default, 0 = Off, 1 = On |
Example
SELECT TOP 1000 * FROM [API_GetCustomers]
Notices
None.