API CreateBasketItem
Z Podpora.nextis.cz
Description
Method allows You to create new basket item in system.
Exact name
API_CreateBasketItem
Type
Standard executable stored procedure.
Specification
Parameter | Data type | Value range | Description | Relation |
---|---|---|---|---|
@CustomerID | int | ID of customer from customers list (see relation) | API_GetCustomers.ID | |
@CustomerWorkshopID | int | ID of workshops from workshops list (see relation) | API_GetWorkshops.ID = API_GetCustomers.WorkshopID | |
@GroupID | int | ID of product groups from product groups list (see relation) | API_GetProductGroups.ID | |
@ProductID | int | ID of product from product list (see relation) | API_GetProducts.ID | |
@StorageCardID | int | ID of stock dispositions from stock dispositions list (see relation) | API_GetStockDispositions.ID | |
@OrderID | int | ID of orders from orders list (see relation) | API_GetOrders.ID | |
@GroupCode | nvarchar(40) | Group code | ||
@ProductCode | nvarchar(40) | Product code | ||
@ManufacturerCode | nvarchar(40) | Manufacturer code | ||
@SupplierCode | nvarchar(40) | Supplier code | ||
@Brand | nvarchar(50) | Brand | ||
@Desription | nvarchar(250) | Desription | ||
@OrderedQuantity | decimal(18,2) | Ordered quantity | ||
@PricePerPiece | decimal(18,3) | Price per piece | ||
@PricePerPieceWithVAT | decimal(18,3) | Price per piece with VAT | ||
@PurchasePricePerPiece | decimal(18,3) | Purchase price per piece | ||
@PurchasePricePerPieceWithVAT | decimal(18,3) | Purchase price per piece with VAT | ||
@TotalPrice | decimal(18,3) | Total price | ||
@TotalPriceWithVAT | decimal(18,3) | Total price with VAT | ||
@TotalPurchasePrice | decimal(18,3) | Total purchase Price | ||
@TotalPurchasePriceWithVAT | decimal(18,3) | Total purchase price with VAT | ||
@DiscountInPercent | decimal(18,3) | DiscountIn percent | ||
@DiscountPrice | decimal(18,3) | Discount price | ||
@SurchargesPrice | decimal(18,2) | Surcharges price | ||
@SurchargePriceWithVAT | decimal(18,2) | Surcharge price with VAT | ||
@PricePerPieceInCurrency | decimal(18,3) | Price per piece in currency | ||
@PricePerPieceWithVATInCurrency | decimal(18,3) | Price per piece with VAT in currency | ||
@PurchasePricePerPieceInCurrency | decimal(18,3) | Purchase price per piece in currency | ||
@PurchasePricePerPieceWithVATInCurrency | decimal(18,3) | Purchase price per piece with VAT in currency | ||
@TotalPriceInCurrency | decimal(18,3) | Total price in currency | ||
@TotalPriceWithVATInCurrency | decimal(18,3) | Total price with VAT in currency | ||
@TotalPurchasePriceInCurrency | decimal(18,3) | Total purchase price in currency | ||
@TotalPurchasePriceWithVATInCurrency | decimal(18,3) | Total purchase price with VAT in currency | ||
@DiscountPriceInCurrency | decimal(18,3) | Discount price in currency | ||
@SurchargesPriceInCurrency | decimal(18,3) | Surcharges price in currency | ||
@SurchargesPriceWithVATInCurrency | decimal(18,3) | Surcharges price with VAT in currency | ||
@CurrencyID | int | ID of currency from currency list (see relation) | API_GetCurrency.ID | |
@ForeignCurrencyID | int | ID of currency from currency list (see relation) | API_GetCurrency.ID | |
@Note | nvarchar(50) | Note | ||
@VATRate | decimal(18,2) | VAT rate | ||
@HistoryInfo | nvarchar(300) | History info | ||
@ActionPrice | int | Action price | ||
@ChildPricePerPieceInCurrency | decimal(18,3) | Child price per piece in currency | ||
@ChildPricePerPieceWithVATInCurrency | decimal(18,3) | Child price per piece with VAT in currency | ||
@ChildPurchasePricePerPieceInCurrency | decimal(18,3) | Child purchase price per piece in currency | ||
@ChildPurchasePricePerPieceWithVATInCurrency | decimal(18,3) | Child purchase price per piece with VAT in currency | ||
@ChildDiscountInCurrency | decimal(18,3) | Child discount in currency |
Example
EXEC [API_CreateShopBasket] @CustomerID= 12 ,@CustomerWorkshopID= 12 ,@GroupID= 32 ,@ProductID= 34 ,@StorageCardID= -1 ,@OrderID= -1 ,@GroupCode= 'OP570' ,@ProductCode= 'A000000034' ,@ManufacturerCode= 'OP570' ,@SupplierCode= 'A000000034' ,@Brand= 'FILTRON' ,@Desription= 'Oil filter' ,@OrderedQuantity= 8 ,@PricePerPiece= 6.743 ,@PricePerPieceWithVAT= 8.29 ,@PurchasePricePerPiece= 5.348 ,@PurchasePricePerPieceWithVAT= 6.58 ,@TotalPrice= 53.94 ,@TotalPriceWithVAT= 66.32 ,@TotalPurchasePrice= 42.78 ,@TotalPurchasePriceWithVAT= 52.64 ,@DiscountInPercent= 20.7 ,@DiscountPrice= -11.16 ,@SurchargesPrice= 0 ,@SurchargePriceWithVAT= 0 ,@PricePerPieceInCurrency= 6.740 ,@PricePerPieceWithVATInCurrency= 8.290 ,@PurchasePricePerPieceInCurrency= 5.350 ,@PurchasePricePerPieceWithVATInCurrency= 6.580 ,@TotalPriceInCurrency= 53.920 ,@TotalPriceWithVATInCurrency= 66.320 ,@TotalPurchasePriceInCurrency= 42.800 ,@TotalPurchasePriceWithVATInCurrency= 52.640 ,@DiscountPriceInCurrency= -1.390 ,@SurchargesPriceInCurrency= 0 ,@SurchargesPriceWithVATInCurrency= 0 ,@CurrencyID= 16034 ,@ForeignCurrencyID= 16034 ,@Note= '',@VATRate= 23.00 ,@HistoryInfo= '' ,@ActionPrice= 0 ,@ChildPricePerPieceInCurrency= -1.000 ,@ChildPricePerPieceWithVATInCurrency= -1.000 ,@ChildPurchasePricePerPieceInCurrency= -1.000 ,@ChildPurchasePricePerPieceWithVATInCurrency= -1.000 ,@ChildDiscountInCurrency= -1.000
Notices
None.|}