API CreateBasketItem: Porovnání verzí
Z Podpora.nextis.cz
(Založena nová stránka s textem „==== Description ==== Method allows You to create new basket item in system. ==== Exact name ==== <code>API_CreateBasketItem</code> ==== Type ==== Standa…“) |
|||
| Řádka 16: | Řádka 16: | ||
!Relation | !Relation | ||
|- | |- | ||
| − | | | + | |CustomerID |
|int | |int | ||
| | | | ||
| − | |ID of | + | |ID of customer from customers list (see relation) |
| − | |API_GetWorkshops.ID | + | |API_GetCustomers.ID |
| − | |} | + | |- |
| + | |CustomerWorkshopID | ||
| + | |int | ||
| + | | | ||
| + | |ID of workshops from workshops list (see relation) | ||
| + | |API_GetWorkshops.ID = API_GetCustomers.WorkshopID | ||
| + | |- | ||
| + | |GroupID | ||
| + | |int | ||
| + | | | ||
| + | |ID of product groups from product groups list (see relation) | ||
| + | |API_GetProductGroups.ID | ||
| + | |- | ||
| + | |ProductID | ||
| + | |int | ||
| + | | | ||
| + | |ID of product from product list (see relation) | ||
| + | |API_GetProducts.ID | ||
| + | |- | ||
| + | |StorageCardID | ||
| + | |int | ||
| + | | | ||
| + | |ID of stock dispositions from stock dispositions list (see relation) | ||
| + | |API_GetStockDispositions.ID | ||
| + | |- | ||
| + | |OrderID | ||
| + | |int | ||
| + | | | ||
| + | |ID of orders from orders list (see relation) | ||
| + | |API_GetOrders.ID | ||
| + | |- | ||
| + | |GroupCode | ||
| + | |nvarchar(40) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |ProductCode | ||
| + | |nvarchar(40) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |ManufacturerCode | ||
| + | |nvarchar(40) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |SupplierCode | ||
| + | |nvarchar(40) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Brand | ||
| + | |nvarchar(50) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Desription | ||
| + | |nvarchar(250) | ||
| + | | | ||
| + | |Desription | ||
| + | | | ||
| + | |- | ||
| + | |OrderedQuantity | ||
| + | |decimal(18,2) | ||
| + | | | ||
| + | |Ordered quantity | ||
| + | | | ||
| + | |- | ||
| + | |PricePerPiece | ||
| + | |decimal(18,3) | ||
| + | | | ||
| + | |Price per piece | ||
| + | | | ||
| + | |- | ||
| + | |PricePerPieceWithVAT | ||
| + | |decimal(18,3) | ||
| + | | | ||
| + | |Price per piece with VAT | ||
| + | | | ||
| + | |- | ||
| + | |PurchasePricePerPiece | ||
| + | |decimal(18,3) | ||
| + | | | ||
| + | |Purchase price per piece | ||
| + | | | ||
| + | |- | ||
| + | |PurchasePricePerPieceWithVAT | ||
| + | |decimal(18,3) | ||
| + | | | ||
| + | |Purchase price per piece with VAT | ||
| + | | | ||
| + | |- | ||
| + | |TotalPrice | ||
| + | |decimal(18,3) | ||
| + | | | ||
| + | |Total price | ||
| + | | | ||
| + | |- | ||
| + | |TotalPriceWithVAT | ||
| + | |decimal(18,3) | ||
| + | | | ||
| + | |Total price with VAT | ||
| + | | | ||
| + | |- | ||
| + | |TotalPurchasePrice | ||
| + | |decimal(18,3) | ||
| + | | | ||
| + | |Total purchase Price | ||
| + | | | ||
| + | |- | ||
| + | |TotalPurchasePriceWithVAT | ||
| + | |decimal(18,3) | ||
| + | | | ||
| + | |Total purchase price with VAT | ||
| + | | | ||
| + | |- | ||
| + | |DiscountInPercent | ||
| + | |decimal(18,3) | ||
| + | | | ||
| + | |DiscountIn percent | ||
| + | | | ||
| + | |- | ||
| + | |DiscountPrice | ||
| + | |decimal(18,3) | ||
| + | | | ||
| + | |Discount price | ||
| + | | | ||
| + | |- | ||
| + | |SurchargesPrice | ||
| + | |decimal(18,2) | ||
| + | | | ||
| + | |Surcharges price | ||
| + | | | ||
| + | |- | ||
| + | |SurchargePriceWithVAT | ||
| + | |decimal(18,2) | ||
| + | | | ||
| + | |Surcharge price with VAT | ||
| + | | | ||
| + | |- | ||
| + | |PricePerPieceInCurrency | ||
| + | |decimal(18,3) | ||
| + | | | ||
| + | |Price per piece in currency | ||
| + | | | ||
| + | |- | ||
| + | |PricePerPieceWithVATInCurrency | ||
| + | |decimal(18,3) | ||
| + | | | ||
| + | |Price per piece with VAT in currency | ||
| + | | | ||
| + | |- | ||
| + | |PurchasePricePerPieceInCurrency | ||
| + | |decimal(18,3) | ||
| + | | | ||
| + | |Purchase price per piece in currency | ||
| + | | | ||
| + | |- | ||
| + | |PurchasePricePerPieceWithVATInCurrency | ||
| + | |decimal(18,3) | ||
| + | | | ||
| + | |Purchase price per piece with VAT in currency | ||
| + | | | ||
| + | |- | ||
| + | |TotalPriceInCurrency | ||
| + | |decimal(18,3) | ||
| + | | | ||
| + | |Total price in currency | ||
| + | | | ||
| + | |- | ||
| + | |TotalPriceWithVATInCurrency | ||
| + | |decimal(18,3) | ||
| + | | | ||
| + | |Total price with VAT in currency | ||
| + | | | ||
| + | |- | ||
| + | |TotalPurchasePriceInCurrency | ||
| + | |decimal(18,3) | ||
| + | | | ||
| + | |Total purchase price in currency | ||
| + | | | ||
| + | |- | ||
| + | |TotalPurchasePriceWithVATInCurrency | ||
| + | |decimal(18,3) | ||
| + | | | ||
| + | |Total purchase price with VAT in currency | ||
| + | | | ||
| + | |- | ||
| + | |DiscountPriceInCurrency | ||
| + | |decimal(18,3) | ||
| + | | | ||
| + | |Discount price in currency | ||
| + | | | ||
| + | |- | ||
| + | |SurchargesPriceInCurrency | ||
| + | |decimal(18,3) | ||
| + | | | ||
| + | |Surcharges price in currency | ||
| + | | | ||
| + | |- | ||
| + | |SurchargesPriceWithVATInCurrency | ||
| + | |decimal(18,3) | ||
| + | | | ||
| + | |Surcharges price with VAT in currency | ||
| + | | | ||
| + | |- | ||
| + | |CurrencyID | ||
| + | |int | ||
| + | | | ||
| + | |ID of currency from currency list (see relation) | ||
| + | |API_GetCurrency.ID | ||
| + | |- | ||
| + | |ForeignCurrencyID | ||
| + | |int | ||
| + | | | ||
| + | |ID of currency from currency list (see relation) | ||
| + | |API_GetCurrency.ID | ||
| + | |- | ||
| + | |Note | ||
| + | |nvarchar(50) | ||
| + | | | ||
| + | |Note | ||
| + | | | ||
| + | |- | ||
| + | |VATRate | ||
| + | |decimal(18,2) | ||
| + | | | ||
| + | |VAT rate | ||
| + | | | ||
| + | |- | ||
| + | |HistoryInfo | ||
| + | |nvarchar(300) | ||
| + | | | ||
| + | |History info | ||
| + | | | ||
| + | |- | ||
| + | |ActionPrice | ||
| + | |int | ||
| + | | | ||
| + | |Action price | ||
| + | | | ||
| + | |- | ||
| + | |ChildPricePerPieceInCurrency | ||
| + | |decimal(18,3) | ||
| + | | | ||
| + | |Child price per piece in currency | ||
| + | | | ||
| + | |- | ||
| + | |ChildPricePerPieceWithVATInCurrency | ||
| + | |decimal(18,3) | ||
| + | | | ||
| + | |Child price per piece with VAT in currency | ||
| + | | | ||
| + | |- | ||
| + | |ChildPurchasePricePerPieceInCurrency | ||
| + | |decimal(18,3) | ||
| + | | | ||
| + | |Child purchase price per piece in currency | ||
| + | | | ||
| + | |- | ||
| + | |ChildPurchasePricePerPieceWithVATInCurrency | ||
| + | |decimal(18,3) | ||
| + | | | ||
| + | |Child purchase price per piece with VAT in currency | ||
| + | | | ||
| + | |- | ||
| + | |ChildDiscountInCurrency | ||
| + | |decimal(18,3) | ||
| + | | | ||
| + | |Child discount in currency | ||
| + | ||} | ||
==== Example ==== | ==== Example ==== | ||
Verze z 31. 7. 2017, 14:23
Description
Method allows You to create new basket item in system.
Exact name
API_CreateBasketItem
Type
Standard executable stored procedure.
Specification
| Parameter | Data type | Value range | Description | Relation |
|---|---|---|---|---|
| CustomerID | int | ID of customer from customers list (see relation) | API_GetCustomers.ID | |
| CustomerWorkshopID | int | ID of workshops from workshops list (see relation) | API_GetWorkshops.ID = API_GetCustomers.WorkshopID | |
| GroupID | int | ID of product groups from product groups list (see relation) | API_GetProductGroups.ID | |
| ProductID | int | ID of product from product list (see relation) | API_GetProducts.ID | |
| StorageCardID | int | ID of stock dispositions from stock dispositions list (see relation) | API_GetStockDispositions.ID | |
| OrderID | int | ID of orders from orders list (see relation) | API_GetOrders.ID | |
| GroupCode | nvarchar(40) | |||
| ProductCode | nvarchar(40) | |||
| ManufacturerCode | nvarchar(40) | |||
| SupplierCode | nvarchar(40) | |||
| Brand | nvarchar(50) | |||
| Desription | nvarchar(250) | Desription | ||
| OrderedQuantity | decimal(18,2) | Ordered quantity | ||
| PricePerPiece | decimal(18,3) | Price per piece | ||
| PricePerPieceWithVAT | decimal(18,3) | Price per piece with VAT | ||
| PurchasePricePerPiece | decimal(18,3) | Purchase price per piece | ||
| PurchasePricePerPieceWithVAT | decimal(18,3) | Purchase price per piece with VAT | ||
| TotalPrice | decimal(18,3) | Total price | ||
| TotalPriceWithVAT | decimal(18,3) | Total price with VAT | ||
| TotalPurchasePrice | decimal(18,3) | Total purchase Price | ||
| TotalPurchasePriceWithVAT | decimal(18,3) | Total purchase price with VAT | ||
| DiscountInPercent | decimal(18,3) | DiscountIn percent | ||
| DiscountPrice | decimal(18,3) | Discount price | ||
| SurchargesPrice | decimal(18,2) | Surcharges price | ||
| SurchargePriceWithVAT | decimal(18,2) | Surcharge price with VAT | ||
| PricePerPieceInCurrency | decimal(18,3) | Price per piece in currency | ||
| PricePerPieceWithVATInCurrency | decimal(18,3) | Price per piece with VAT in currency | ||
| PurchasePricePerPieceInCurrency | decimal(18,3) | Purchase price per piece in currency | ||
| PurchasePricePerPieceWithVATInCurrency | decimal(18,3) | Purchase price per piece with VAT in currency | ||
| TotalPriceInCurrency | decimal(18,3) | Total price in currency | ||
| TotalPriceWithVATInCurrency | decimal(18,3) | Total price with VAT in currency | ||
| TotalPurchasePriceInCurrency | decimal(18,3) | Total purchase price in currency | ||
| TotalPurchasePriceWithVATInCurrency | decimal(18,3) | Total purchase price with VAT in currency | ||
| DiscountPriceInCurrency | decimal(18,3) | Discount price in currency | ||
| SurchargesPriceInCurrency | decimal(18,3) | Surcharges price in currency | ||
| SurchargesPriceWithVATInCurrency | decimal(18,3) | Surcharges price with VAT in currency | ||
| CurrencyID | int | ID of currency from currency list (see relation) | API_GetCurrency.ID | |
| ForeignCurrencyID | int | ID of currency from currency list (see relation) | API_GetCurrency.ID | |
| Note | nvarchar(50) | Note | ||
| VATRate | decimal(18,2) | VAT rate | ||
| HistoryInfo | nvarchar(300) | History info | ||
| ActionPrice | int | Action price | ||
| ChildPricePerPieceInCurrency | decimal(18,3) | Child price per piece in currency | ||
| ChildPricePerPieceWithVATInCurrency | decimal(18,3) | Child price per piece with VAT in currency | ||
| ChildPurchasePricePerPieceInCurrency | decimal(18,3) | Child purchase price per piece in currency | ||
| ChildPurchasePricePerPieceWithVATInCurrency | decimal(18,3) | Child purchase price per piece with VAT in currency | ||
| ChildDiscountInCurrency | decimal(18,3) | Child discount in currency | }
ExampleEXEC [API_CreateBasketItem] @WorkshopID = 1 ,@Name = 'Name' ,@Street = 'Street' ,@City = 'City' ,@ZIPCode = 'ZIPCode' ,@Country = 'Country' ,@Region = 'Region' ,@State ='Česká republika' ,@StateID = 15797 ,@Phone = '+420 556 621 300' ,@Fax = '+420 596 790 789' ,@MobilePhone = '+420 556 621 301' ,@Email = 'info@nextis.cz' ,@Web = 'www.nextis.cz'
NoticesNone. |