Eshop 9 XSLT data sources: Porovnání verzí
Z Podpora.nextis.cz
Řádka 7: | Řádka 7: | ||
====Ukázka==== | ====Ukázka==== | ||
<syntaxhighlight lang="xml"> | <syntaxhighlight lang="xml"> | ||
− | <OrderComplete xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema"> | + | <OrderComplete xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" |
− | + | xmlns:xsd="http://www.w3.org/2001/XMLSchema"> | |
− | + | <OrderNumber>WOBJ123456</OrderNumber> | |
− | + | <BillingCompanyName>Awesome company s.r.o.</BillingCompanyName> | |
− | + | <BillingFirstName>John</BillingFirstName> | |
− | + | <BillingLastName>Doe</BillingLastName> | |
− | + | <BillingStreet>Broadway street 12</BillingStreet> | |
− | + | <BillingCity>Ostrava</BillingCity> | |
− | + | <BillingZipCode>72000</BillingZipCode> | |
− | + | <BillingState>Česká republika</BillingState> | |
− | + | <BillingCompanyID>123456789</BillingCompanyID> | |
− | + | <BillingCompanyVATNumber>CZ223456789</BillingCompanyVATNumber> | |
− | + | <BillingCompanyForeignVATNumber>SK223456789</BillingCompanyForeignVATNumber> | |
− | + | <IsCompany>true</IsCompany> | |
− | + | <IsDeliveryAddressDifferent>true</IsDeliveryAddressDifferent> | |
− | + | <DeliveryCompanyName>Another company s.r.o.</DeliveryCompanyName> | |
− | + | <DeliveryName>James Hide</DeliveryName> | |
− | + | <DeliveryStreet>Kings street 165</DeliveryStreet> | |
− | + | <DeliveryCity>Ostrava</DeliveryCity> | |
− | + | <DeliveryZipCode>72500</DeliveryZipCode> | |
− | + | <DeliveryState>Česká republika</DeliveryState> | |
− | + | <PhoneNumber>+420 111 222 333</PhoneNumber> | |
− | + | <Email>somebody@somedomain.cz</Email> | |
− | + | <TransportMethod>Osobní odběr</TransportMethod> | |
− | + | <IsZasilkovna>false</IsZasilkovna> | |
− | + | <TransportZasilkovna>Nevybráno</TransportZasilkovna> | |
− | + | <PaymentTypeName>Hotově</PaymentTypeName> | |
− | + | <Notes>This is note for testing order.</Notes> | |
− | + | <OrderProductsNotOnStock>false</OrderProductsNotOnStock> | |
− | + | <FinalDocumentTypeName>Ne</FinalDocumentTypeName> | |
− | + | <IWantToRegister>false</IWantToRegister> | |
− | + | <CustomOrderNumber /> | |
− | + | <IsHeurekaOverenoConfirmed>true</IsHeurekaOverenoConfirmed> | |
− | + | <CurrencyCode>CZK</CurrencyCode> | |
− | + | <TotalPurchasePrice>12345.60</TotalPurchasePrice> | |
− | + | <TotalPurchasePriceWithVAT>22345.70</TotalPurchasePriceWithVAT> | |
− | + | <CurrentDayOfWeek>4</CurrentDayOfWeek> | |
− | + | <CurrentDay>25</CurrentDay> | |
− | + | <CurrentMonth>4</CurrentMonth> | |
− | + | <CurrentYear>2019</CurrentYear> | |
− | + | <CurrentHour>13</CurrentHour> | |
− | + | <CurrentMinute>42</CurrentMinute> | |
− | + | <Items> | |
− | + | <OrderCompleteProductItem> | |
− | + | <GroupCode>ML030</GroupCode> | |
− | + | <Manufacturer>CLEAN FILTER2</Manufacturer> | |
− | + | <Name>CLEAN FILTER</Name> | |
− | + | <Amount>1</Amount> | |
− | + | <AmountToDeliver>1</AmountToDeliver> | |
− | + | <AmountToOrder>0</AmountToOrder> | |
− | + | <DiscountInPercent>20</DiscountInPercent> | |
− | + | <PurchasePricePerPiece>125.76</PurchasePricePerPiece> | |
− | + | <PurchasePricePerPieceWithVAT>152.17</PurchasePricePerPieceWithVAT> | |
− | + | <RetailPricePerPiece>157.2</RetailPricePerPiece> | |
− | + | <RetailPricePerPieceWithVAT>157.2</RetailPricePerPieceWithVAT> | |
− | + | <ReturnInformations>TOTO ZBOŽÍ NELZE VRÁTIT</ReturnInformations> | |
− | + | <AddedDay>30</AddedDay> | |
− | + | <AddedMonth>5</AddedMonth> | |
− | + | <AddedYear>2019</AddedYear> | |
− | + | <AddedHour>10</AddedHour> | |
− | + | <AddedMinute>15</AddedMinute> | |
− | + | <Surcharges> | |
− | + | <OrderCompleteProductSurchargeItem> | |
− | + | <GroupCode>ML030</GroupCode> | |
− | + | <Name>Testovací produkt</Name> | |
− | + | <PurchasePricePerPiece>0</PurchasePricePerPiece> | |
− | + | <PurchasePricePerPieceWithVAT>0</PurchasePricePerPieceWithVAT> | |
− | + | </OrderCompleteProductSurchargeItem> | |
− | + | </Surcharges> | |
− | + | </OrderCompleteProductItem> | |
− | + | <OrderCompleteProductItem> | |
− | + | <GroupCode>L291</GroupCode> | |
− | + | <Manufacturer>PURFLUX</Manufacturer> | |
− | + | <Name>Filtr olejový</Name> | |
− | + | <Amount>4</Amount> | |
− | + | <AmountToDeliver>0</AmountToDeliver> | |
− | + | <AmountToOrder>4</AmountToOrder> | |
− | + | <DiscountInPercent>20</DiscountInPercent> | |
− | + | <PurchasePricePerPiece>173.97</PurchasePricePerPiece> | |
− | + | <PurchasePricePerPieceWithVAT>210.5</PurchasePricePerPieceWithVAT> | |
− | + | <RetailPricePerPiece>217.46</RetailPricePerPiece> | |
− | + | <RetailPricePerPieceWithVAT>217.46</RetailPricePerPieceWithVAT> | |
− | + | <ReturnInformations /> | |
− | + | <AddedDay>30</AddedDay> | |
− | + | <AddedMonth>5</AddedMonth> | |
− | + | <AddedYear>2019</AddedYear> | |
− | + | <AddedHour>10</AddedHour> | |
− | + | <AddedMinute>15</AddedMinute> | |
− | + | <Surcharges /> | |
− | + | </OrderCompleteProductItem> | |
− | + | <OrderCompleteProductItem> | |
− | + | <GroupCode>14003</GroupCode> | |
− | + | <Manufacturer>MEAT&DORIA</Manufacturer> | |
− | + | <Name>Olejový filtr</Name> | |
− | + | <Amount>1</Amount> | |
− | + | <AmountToDeliver>0</AmountToDeliver> | |
− | + | <AmountToOrder>1</AmountToOrder> | |
− | + | <DiscountInPercent>20</DiscountInPercent> | |
− | + | <PurchasePricePerPiece>148.89</PurchasePricePerPiece> | |
− | + | <PurchasePricePerPieceWithVAT>180.16</PurchasePricePerPieceWithVAT> | |
− | + | <RetailPricePerPiece>186.11</RetailPricePerPiece> | |
− | + | <RetailPricePerPieceWithVAT>186.11</RetailPricePerPieceWithVAT> | |
− | + | <ReturnInformations /> | |
− | + | <AddedDay>30</AddedDay> | |
− | + | <AddedMonth>5</AddedMonth> | |
− | + | <AddedYear>2019</AddedYear> | |
− | + | <AddedHour>10</AddedHour> | |
− | + | <AddedMinute>15</AddedMinute> | |
− | + | <Surcharges /> | |
− | + | </OrderCompleteProductItem> | |
− | + | <OrderCompleteProductItem> | |
− | + | <GroupCode>GDB400</GroupCode> | |
− | + | <Manufacturer>TRW</Manufacturer> | |
− | + | <Name>Destičky brzdové</Name> | |
− | + | <Amount>1</Amount> | |
− | + | <AmountToDeliver>1</AmountToDeliver> | |
− | + | <AmountToOrder>0</AmountToOrder> | |
− | + | <DiscountInPercent>20</DiscountInPercent> | |
− | + | <PurchasePricePerPiece>485.41</PurchasePricePerPiece> | |
− | + | <PurchasePricePerPieceWithVAT>587.35</PurchasePricePerPieceWithVAT> | |
− | + | <RetailPricePerPiece>606.77</RetailPricePerPiece> | |
− | + | <RetailPricePerPieceWithVAT>606.77</RetailPricePerPieceWithVAT> | |
+ | <ReturnInformations /> | ||
+ | <AddedDay>30</AddedDay> | ||
+ | <AddedMonth>5</AddedMonth> | ||
+ | <AddedYear>2019</AddedYear> | ||
+ | <AddedHour>10</AddedHour> | ||
+ | <AddedMinute>15</AddedMinute> | ||
+ | <Surcharges> | ||
+ | <OrderCompleteProductSurchargeItem> | ||
+ | <GroupCode>GDB400</GroupCode> | ||
+ | <Name>Sada brzdových destiček - kotoučová brzda</Name> | ||
+ | <PurchasePricePerPiece>100</PurchasePricePerPiece> | ||
+ | <PurchasePricePerPieceWithVAT>121</PurchasePricePerPieceWithVAT> | ||
+ | </OrderCompleteProductSurchargeItem> | ||
+ | </Surcharges> | ||
+ | </OrderCompleteProductItem> | ||
+ | <OrderCompleteProductItem> | ||
+ | <GroupCode>GDB400</GroupCode> | ||
+ | <Manufacturer>TRW</Manufacturer> | ||
+ | <Name>Destičky brzdové</Name> | ||
+ | <Amount>1</Amount> | ||
+ | <AmountToDeliver>1</AmountToDeliver> | ||
+ | <AmountToOrder>0</AmountToOrder> | ||
+ | <DiscountInPercent>20</DiscountInPercent> | ||
+ | <PurchasePricePerPiece>485.41</PurchasePricePerPiece> | ||
+ | <PurchasePricePerPieceWithVAT>587.35</PurchasePricePerPieceWithVAT> | ||
+ | <RetailPricePerPiece>606.77</RetailPricePerPiece> | ||
+ | <RetailPricePerPieceWithVAT>606.77</RetailPricePerPieceWithVAT> | ||
+ | <ReturnInformations /> | ||
+ | <AddedDay>30</AddedDay> | ||
+ | <AddedMonth>5</AddedMonth> | ||
+ | <AddedYear>2019</AddedYear> | ||
+ | <AddedHour>10</AddedHour> | ||
+ | <AddedMinute>15</AddedMinute> | ||
+ | <Surcharges> | ||
+ | <OrderCompleteProductSurchargeItem> | ||
+ | <GroupCode>GDB400</GroupCode> | ||
+ | <Name>Sada brzdových destiček - kotoučová brzda</Name> | ||
+ | <PurchasePricePerPiece>100</PurchasePricePerPiece> | ||
+ | <PurchasePricePerPieceWithVAT>121</PurchasePricePerPieceWithVAT> | ||
+ | </OrderCompleteProductSurchargeItem> | ||
+ | </Surcharges> | ||
+ | </OrderCompleteProductItem> | ||
+ | </Items> | ||
</OrderComplete> | </OrderComplete> | ||
</syntaxhighlight> | </syntaxhighlight> |
Verze z 15. 7. 2019, 12:42
OrderComplete
XML zdroj dat pro:
- Stráka s potvrzením objednávky.
- Email s potvrzením objednávky.
Ukázka
<OrderComplete xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
xmlns:xsd="http://www.w3.org/2001/XMLSchema">
<OrderNumber>WOBJ123456</OrderNumber>
<BillingCompanyName>Awesome company s.r.o.</BillingCompanyName>
<BillingFirstName>John</BillingFirstName>
<BillingLastName>Doe</BillingLastName>
<BillingStreet>Broadway street 12</BillingStreet>
<BillingCity>Ostrava</BillingCity>
<BillingZipCode>72000</BillingZipCode>
<BillingState>Česká republika</BillingState>
<BillingCompanyID>123456789</BillingCompanyID>
<BillingCompanyVATNumber>CZ223456789</BillingCompanyVATNumber>
<BillingCompanyForeignVATNumber>SK223456789</BillingCompanyForeignVATNumber>
<IsCompany>true</IsCompany>
<IsDeliveryAddressDifferent>true</IsDeliveryAddressDifferent>
<DeliveryCompanyName>Another company s.r.o.</DeliveryCompanyName>
<DeliveryName>James Hide</DeliveryName>
<DeliveryStreet>Kings street 165</DeliveryStreet>
<DeliveryCity>Ostrava</DeliveryCity>
<DeliveryZipCode>72500</DeliveryZipCode>
<DeliveryState>Česká republika</DeliveryState>
<PhoneNumber>+420 111 222 333</PhoneNumber>
<Email>somebody@somedomain.cz</Email>
<TransportMethod>Osobní odběr</TransportMethod>
<IsZasilkovna>false</IsZasilkovna>
<TransportZasilkovna>Nevybráno</TransportZasilkovna>
<PaymentTypeName>Hotově</PaymentTypeName>
<Notes>This is note for testing order.</Notes>
<OrderProductsNotOnStock>false</OrderProductsNotOnStock>
<FinalDocumentTypeName>Ne</FinalDocumentTypeName>
<IWantToRegister>false</IWantToRegister>
<CustomOrderNumber />
<IsHeurekaOverenoConfirmed>true</IsHeurekaOverenoConfirmed>
<CurrencyCode>CZK</CurrencyCode>
<TotalPurchasePrice>12345.60</TotalPurchasePrice>
<TotalPurchasePriceWithVAT>22345.70</TotalPurchasePriceWithVAT>
<CurrentDayOfWeek>4</CurrentDayOfWeek>
<CurrentDay>25</CurrentDay>
<CurrentMonth>4</CurrentMonth>
<CurrentYear>2019</CurrentYear>
<CurrentHour>13</CurrentHour>
<CurrentMinute>42</CurrentMinute>
<Items>
<OrderCompleteProductItem>
<GroupCode>ML030</GroupCode>
<Manufacturer>CLEAN FILTER2</Manufacturer>
<Name>CLEAN FILTER</Name>
<Amount>1</Amount>
<AmountToDeliver>1</AmountToDeliver>
<AmountToOrder>0</AmountToOrder>
<DiscountInPercent>20</DiscountInPercent>
<PurchasePricePerPiece>125.76</PurchasePricePerPiece>
<PurchasePricePerPieceWithVAT>152.17</PurchasePricePerPieceWithVAT>
<RetailPricePerPiece>157.2</RetailPricePerPiece>
<RetailPricePerPieceWithVAT>157.2</RetailPricePerPieceWithVAT>
<ReturnInformations>TOTO ZBOŽÍ NELZE VRÁTIT</ReturnInformations>
<AddedDay>30</AddedDay>
<AddedMonth>5</AddedMonth>
<AddedYear>2019</AddedYear>
<AddedHour>10</AddedHour>
<AddedMinute>15</AddedMinute>
<Surcharges>
<OrderCompleteProductSurchargeItem>
<GroupCode>ML030</GroupCode>
<Name>Testovací produkt</Name>
<PurchasePricePerPiece>0</PurchasePricePerPiece>
<PurchasePricePerPieceWithVAT>0</PurchasePricePerPieceWithVAT>
</OrderCompleteProductSurchargeItem>
</Surcharges>
</OrderCompleteProductItem>
<OrderCompleteProductItem>
<GroupCode>L291</GroupCode>
<Manufacturer>PURFLUX</Manufacturer>
<Name>Filtr olejový</Name>
<Amount>4</Amount>
<AmountToDeliver>0</AmountToDeliver>
<AmountToOrder>4</AmountToOrder>
<DiscountInPercent>20</DiscountInPercent>
<PurchasePricePerPiece>173.97</PurchasePricePerPiece>
<PurchasePricePerPieceWithVAT>210.5</PurchasePricePerPieceWithVAT>
<RetailPricePerPiece>217.46</RetailPricePerPiece>
<RetailPricePerPieceWithVAT>217.46</RetailPricePerPieceWithVAT>
<ReturnInformations />
<AddedDay>30</AddedDay>
<AddedMonth>5</AddedMonth>
<AddedYear>2019</AddedYear>
<AddedHour>10</AddedHour>
<AddedMinute>15</AddedMinute>
<Surcharges />
</OrderCompleteProductItem>
<OrderCompleteProductItem>
<GroupCode>14003</GroupCode>
<Manufacturer>MEAT&DORIA</Manufacturer>
<Name>Olejový filtr</Name>
<Amount>1</Amount>
<AmountToDeliver>0</AmountToDeliver>
<AmountToOrder>1</AmountToOrder>
<DiscountInPercent>20</DiscountInPercent>
<PurchasePricePerPiece>148.89</PurchasePricePerPiece>
<PurchasePricePerPieceWithVAT>180.16</PurchasePricePerPieceWithVAT>
<RetailPricePerPiece>186.11</RetailPricePerPiece>
<RetailPricePerPieceWithVAT>186.11</RetailPricePerPieceWithVAT>
<ReturnInformations />
<AddedDay>30</AddedDay>
<AddedMonth>5</AddedMonth>
<AddedYear>2019</AddedYear>
<AddedHour>10</AddedHour>
<AddedMinute>15</AddedMinute>
<Surcharges />
</OrderCompleteProductItem>
<OrderCompleteProductItem>
<GroupCode>GDB400</GroupCode>
<Manufacturer>TRW</Manufacturer>
<Name>Destičky brzdové</Name>
<Amount>1</Amount>
<AmountToDeliver>1</AmountToDeliver>
<AmountToOrder>0</AmountToOrder>
<DiscountInPercent>20</DiscountInPercent>
<PurchasePricePerPiece>485.41</PurchasePricePerPiece>
<PurchasePricePerPieceWithVAT>587.35</PurchasePricePerPieceWithVAT>
<RetailPricePerPiece>606.77</RetailPricePerPiece>
<RetailPricePerPieceWithVAT>606.77</RetailPricePerPieceWithVAT>
<ReturnInformations />
<AddedDay>30</AddedDay>
<AddedMonth>5</AddedMonth>
<AddedYear>2019</AddedYear>
<AddedHour>10</AddedHour>
<AddedMinute>15</AddedMinute>
<Surcharges>
<OrderCompleteProductSurchargeItem>
<GroupCode>GDB400</GroupCode>
<Name>Sada brzdových destiček - kotoučová brzda</Name>
<PurchasePricePerPiece>100</PurchasePricePerPiece>
<PurchasePricePerPieceWithVAT>121</PurchasePricePerPieceWithVAT>
</OrderCompleteProductSurchargeItem>
</Surcharges>
</OrderCompleteProductItem>
<OrderCompleteProductItem>
<GroupCode>GDB400</GroupCode>
<Manufacturer>TRW</Manufacturer>
<Name>Destičky brzdové</Name>
<Amount>1</Amount>
<AmountToDeliver>1</AmountToDeliver>
<AmountToOrder>0</AmountToOrder>
<DiscountInPercent>20</DiscountInPercent>
<PurchasePricePerPiece>485.41</PurchasePricePerPiece>
<PurchasePricePerPieceWithVAT>587.35</PurchasePricePerPieceWithVAT>
<RetailPricePerPiece>606.77</RetailPricePerPiece>
<RetailPricePerPieceWithVAT>606.77</RetailPricePerPieceWithVAT>
<ReturnInformations />
<AddedDay>30</AddedDay>
<AddedMonth>5</AddedMonth>
<AddedYear>2019</AddedYear>
<AddedHour>10</AddedHour>
<AddedMinute>15</AddedMinute>
<Surcharges>
<OrderCompleteProductSurchargeItem>
<GroupCode>GDB400</GroupCode>
<Name>Sada brzdových destiček - kotoučová brzda</Name>
<PurchasePricePerPiece>100</PurchasePricePerPiece>
<PurchasePricePerPieceWithVAT>121</PurchasePricePerPieceWithVAT>
</OrderCompleteProductSurchargeItem>
</Surcharges>
</OrderCompleteProductItem>
</Items>
</OrderComplete>