Eshop 9 XSLT data sources: Porovnání verzí
Z Podpora.nextis.cz
Řádka 4: | Řádka 4: | ||
* Stráka s potvrzením objednávky. | * Stráka s potvrzením objednávky. | ||
* Email s potvrzením objednávky. | * Email s potvrzením objednávky. | ||
− | |||
====Example==== | ====Example==== | ||
− | <syntaxhighlight lang=" | + | <syntaxhighlight lang="xml"> |
− | + | <OrderComplete xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema"> | |
+ | <BillingCompanyName>Koncový prodej 9995</BillingCompanyName> | ||
+ | <BillingFirstName /> | ||
+ | <BillingLastName /> | ||
+ | <BillingStreet /> | ||
+ | <BillingCity /> | ||
+ | <BillingZipCode /> | ||
+ | <BillingState>Česká republika</BillingState> | ||
+ | <IsDeliveryAddressDifferent>false</IsDeliveryAddressDifferent> | ||
+ | <DeliveryCompanyName /> | ||
+ | <DeliveryName /> | ||
+ | <DeliveryStreet /> | ||
+ | <DeliveryCity /> | ||
+ | <DeliveryZipCode /> | ||
+ | <DeliveryState>Nevybráno</DeliveryState> | ||
+ | <TransportMethod>Osobní odběr</TransportMethod> | ||
+ | <IsZasilkovna>false</IsZasilkovna> | ||
+ | <TransportZasilkovna> Nevybráno</TransportZasilkovna> | ||
+ | <Notes>Test</Notes> | ||
+ | <OrderProductsNotOnStock>false</OrderProductsNotOnStock> | ||
+ | <FinalDocumentTypeName>Ne</FinalDocumentTypeName> | ||
+ | <IWantToRegister>false</IWantToRegister> | ||
+ | <CustomOrderNumber /> | ||
+ | <IsHeurekaOverenoConfirmed>true</IsHeurekaOverenoConfirmed> | ||
+ | <Items> | ||
+ | <OrderCompletProductItem> | ||
+ | <GroupCode>ML030</GroupCode> | ||
+ | <Manufacturer>CLEAN FILTER2</Manufacturer> | ||
+ | <Name>CLEAN FILTER</Name> | ||
+ | <Amount>1</Amount> | ||
+ | <AmountToDeliver>1</AmountToDeliver> | ||
+ | <AmountToOrder>0</AmountToOrder> | ||
+ | <DiscountInPercent>20</DiscountInPercent> | ||
+ | <PurchasePricePerPiece>125.76</PurchasePricePerPiece> | ||
+ | <PurchasePricePerPieceWithVAT>152.17</PurchasePricePerPieceWithVAT> | ||
+ | <RetailPricePerPiece>157.2</RetailPricePerPiece> | ||
+ | <RetailPricePerPieceWithVAT>157.2</RetailPricePerPieceWithVAT> | ||
+ | <ReturnInformations>TOTO ZBOŽÍ NELZE VRÁTIT</ReturnInformations> | ||
+ | <Surcharges> | ||
+ | <OrderCompletProductSurchargeItem> | ||
+ | <GroupCode>ML030</GroupCode> | ||
+ | <Name /> | ||
+ | <PurchasePricePerPiece>0</PurchasePricePerPiece> | ||
+ | <PurchasePricePerPieceWithVAT>0</PurchasePricePerPieceWithVAT> | ||
+ | </OrderCompletProductSurchargeItem> | ||
+ | </Surcharges> | ||
+ | </OrderCompletProductItem> | ||
+ | <OrderCompletProductItem> | ||
+ | <GroupCode>L291</GroupCode> | ||
+ | <Manufacturer>PURFLUX</Manufacturer> | ||
+ | <Name>Filtr olejový</Name> | ||
+ | <Amount>4</Amount> | ||
+ | <AmountToDeliver>0</AmountToDeliver> | ||
+ | <AmountToOrder>4</AmountToOrder> | ||
+ | <DiscountInPercent>20</DiscountInPercent> | ||
+ | <PurchasePricePerPiece>173.97</PurchasePricePerPiece> | ||
+ | <PurchasePricePerPieceWithVAT>210.5</PurchasePricePerPieceWithVAT> | ||
+ | <RetailPricePerPiece>217.46</RetailPricePerPiece> | ||
+ | <RetailPricePerPieceWithVAT>217.46</RetailPricePerPieceWithVAT> | ||
+ | <ReturnInformations /> | ||
+ | <Surcharges /> | ||
+ | </OrderCompletProductItem> | ||
+ | <OrderCompletProductItem> | ||
+ | <GroupCode>14003</GroupCode> | ||
+ | <Manufacturer>MEAT&DORIA</Manufacturer> | ||
+ | <Name>Olejový filtr</Name> | ||
+ | <Amount>1</Amount> | ||
+ | <AmountToDeliver>0</AmountToDeliver> | ||
+ | <AmountToOrder>1</AmountToOrder> | ||
+ | <DiscountInPercent>20</DiscountInPercent> | ||
+ | <PurchasePricePerPiece>148.89</PurchasePricePerPiece> | ||
+ | <PurchasePricePerPieceWithVAT>180.16</PurchasePricePerPieceWithVAT> | ||
+ | <RetailPricePerPiece>186.11</RetailPricePerPiece> | ||
+ | <RetailPricePerPieceWithVAT>186.11</RetailPricePerPieceWithVAT> | ||
+ | <ReturnInformations /> | ||
+ | <Surcharges /> | ||
+ | </OrderCompletProductItem> | ||
+ | <OrderCompletProductItem> | ||
+ | <GroupCode>GDB400</GroupCode> | ||
+ | <Manufacturer>TRW</Manufacturer> | ||
+ | <Name>Destičky brzdové</Name> | ||
+ | <Amount>1</Amount> | ||
+ | <AmountToDeliver>1</AmountToDeliver> | ||
+ | <AmountToOrder>0</AmountToOrder> | ||
+ | <DiscountInPercent>20</DiscountInPercent> | ||
+ | <PurchasePricePerPiece>485.41</PurchasePricePerPiece> | ||
+ | <PurchasePricePerPieceWithVAT>587.35</PurchasePricePerPieceWithVAT> | ||
+ | <RetailPricePerPiece>606.77</RetailPricePerPiece> | ||
+ | <RetailPricePerPieceWithVAT>606.77</RetailPricePerPieceWithVAT> | ||
+ | <ReturnInformations /> | ||
+ | <Surcharges> | ||
+ | <OrderCompletProductSurchargeItem> | ||
+ | <GroupCode>GDB400</GroupCode> | ||
+ | <Name>Sada brzdových destiček - kotoučová brzda</Name> | ||
+ | <PurchasePricePerPiece>100</PurchasePricePerPiece> | ||
+ | <PurchasePricePerPieceWithVAT>121</PurchasePricePerPieceWithVAT> | ||
+ | </OrderCompletProductSurchargeItem> | ||
+ | </Surcharges> | ||
+ | </OrderCompletProductItem> | ||
+ | <OrderCompletProductItem> | ||
+ | <GroupCode>GDB400</GroupCode> | ||
+ | <Manufacturer>TRW</Manufacturer> | ||
+ | <Name>Destičky brzdové</Name> | ||
+ | <Amount>1</Amount> | ||
+ | <AmountToDeliver>1</AmountToDeliver> | ||
+ | <AmountToOrder>0</AmountToOrder> | ||
+ | <DiscountInPercent>20</DiscountInPercent> | ||
+ | <PurchasePricePerPiece>485.41</PurchasePricePerPiece> | ||
+ | <PurchasePricePerPieceWithVAT>587.35</PurchasePricePerPieceWithVAT> | ||
+ | <RetailPricePerPiece>606.77</RetailPricePerPiece> | ||
+ | <RetailPricePerPieceWithVAT>606.77</RetailPricePerPieceWithVAT> | ||
+ | <ReturnInformations /> | ||
+ | <Surcharges> | ||
+ | <OrderCompletProductSurchargeItem> | ||
+ | <GroupCode>GDB400</GroupCode> | ||
+ | <Name>Sada brzdových destiček - kotoučová brzda</Name> | ||
+ | <PurchasePricePerPiece>100</PurchasePricePerPiece> | ||
+ | <PurchasePricePerPieceWithVAT>121</PurchasePricePerPieceWithVAT> | ||
+ | </OrderCompletProductSurchargeItem> | ||
+ | </Surcharges> | ||
+ | </OrderCompletProductItem> | ||
+ | </Items> | ||
+ | </OrderComplete> | ||
</syntaxhighlight> | </syntaxhighlight> |
Verze z 19. 2. 2019, 11:17
OrderComplete
XML zdroj dat pro:
- Stráka s potvrzením objednávky.
- Email s potvrzením objednávky.
Example
<OrderComplete xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema">
<BillingCompanyName>Koncový prodej 9995</BillingCompanyName>
<BillingFirstName />
<BillingLastName />
<BillingStreet />
<BillingCity />
<BillingZipCode />
<BillingState>Česká republika</BillingState>
<IsDeliveryAddressDifferent>false</IsDeliveryAddressDifferent>
<DeliveryCompanyName />
<DeliveryName />
<DeliveryStreet />
<DeliveryCity />
<DeliveryZipCode />
<DeliveryState>Nevybráno</DeliveryState>
<TransportMethod>Osobní odběr</TransportMethod>
<IsZasilkovna>false</IsZasilkovna>
<TransportZasilkovna> Nevybráno</TransportZasilkovna>
<Notes>Test</Notes>
<OrderProductsNotOnStock>false</OrderProductsNotOnStock>
<FinalDocumentTypeName>Ne</FinalDocumentTypeName>
<IWantToRegister>false</IWantToRegister>
<CustomOrderNumber />
<IsHeurekaOverenoConfirmed>true</IsHeurekaOverenoConfirmed>
<Items>
<OrderCompletProductItem>
<GroupCode>ML030</GroupCode>
<Manufacturer>CLEAN FILTER2</Manufacturer>
<Name>CLEAN FILTER</Name>
<Amount>1</Amount>
<AmountToDeliver>1</AmountToDeliver>
<AmountToOrder>0</AmountToOrder>
<DiscountInPercent>20</DiscountInPercent>
<PurchasePricePerPiece>125.76</PurchasePricePerPiece>
<PurchasePricePerPieceWithVAT>152.17</PurchasePricePerPieceWithVAT>
<RetailPricePerPiece>157.2</RetailPricePerPiece>
<RetailPricePerPieceWithVAT>157.2</RetailPricePerPieceWithVAT>
<ReturnInformations>TOTO ZBOŽÍ NELZE VRÁTIT</ReturnInformations>
<Surcharges>
<OrderCompletProductSurchargeItem>
<GroupCode>ML030</GroupCode>
<Name />
<PurchasePricePerPiece>0</PurchasePricePerPiece>
<PurchasePricePerPieceWithVAT>0</PurchasePricePerPieceWithVAT>
</OrderCompletProductSurchargeItem>
</Surcharges>
</OrderCompletProductItem>
<OrderCompletProductItem>
<GroupCode>L291</GroupCode>
<Manufacturer>PURFLUX</Manufacturer>
<Name>Filtr olejový</Name>
<Amount>4</Amount>
<AmountToDeliver>0</AmountToDeliver>
<AmountToOrder>4</AmountToOrder>
<DiscountInPercent>20</DiscountInPercent>
<PurchasePricePerPiece>173.97</PurchasePricePerPiece>
<PurchasePricePerPieceWithVAT>210.5</PurchasePricePerPieceWithVAT>
<RetailPricePerPiece>217.46</RetailPricePerPiece>
<RetailPricePerPieceWithVAT>217.46</RetailPricePerPieceWithVAT>
<ReturnInformations />
<Surcharges />
</OrderCompletProductItem>
<OrderCompletProductItem>
<GroupCode>14003</GroupCode>
<Manufacturer>MEAT&DORIA</Manufacturer>
<Name>Olejový filtr</Name>
<Amount>1</Amount>
<AmountToDeliver>0</AmountToDeliver>
<AmountToOrder>1</AmountToOrder>
<DiscountInPercent>20</DiscountInPercent>
<PurchasePricePerPiece>148.89</PurchasePricePerPiece>
<PurchasePricePerPieceWithVAT>180.16</PurchasePricePerPieceWithVAT>
<RetailPricePerPiece>186.11</RetailPricePerPiece>
<RetailPricePerPieceWithVAT>186.11</RetailPricePerPieceWithVAT>
<ReturnInformations />
<Surcharges />
</OrderCompletProductItem>
<OrderCompletProductItem>
<GroupCode>GDB400</GroupCode>
<Manufacturer>TRW</Manufacturer>
<Name>Destičky brzdové</Name>
<Amount>1</Amount>
<AmountToDeliver>1</AmountToDeliver>
<AmountToOrder>0</AmountToOrder>
<DiscountInPercent>20</DiscountInPercent>
<PurchasePricePerPiece>485.41</PurchasePricePerPiece>
<PurchasePricePerPieceWithVAT>587.35</PurchasePricePerPieceWithVAT>
<RetailPricePerPiece>606.77</RetailPricePerPiece>
<RetailPricePerPieceWithVAT>606.77</RetailPricePerPieceWithVAT>
<ReturnInformations />
<Surcharges>
<OrderCompletProductSurchargeItem>
<GroupCode>GDB400</GroupCode>
<Name>Sada brzdových destiček - kotoučová brzda</Name>
<PurchasePricePerPiece>100</PurchasePricePerPiece>
<PurchasePricePerPieceWithVAT>121</PurchasePricePerPieceWithVAT>
</OrderCompletProductSurchargeItem>
</Surcharges>
</OrderCompletProductItem>
<OrderCompletProductItem>
<GroupCode>GDB400</GroupCode>
<Manufacturer>TRW</Manufacturer>
<Name>Destičky brzdové</Name>
<Amount>1</Amount>
<AmountToDeliver>1</AmountToDeliver>
<AmountToOrder>0</AmountToOrder>
<DiscountInPercent>20</DiscountInPercent>
<PurchasePricePerPiece>485.41</PurchasePricePerPiece>
<PurchasePricePerPieceWithVAT>587.35</PurchasePricePerPieceWithVAT>
<RetailPricePerPiece>606.77</RetailPricePerPiece>
<RetailPricePerPieceWithVAT>606.77</RetailPricePerPieceWithVAT>
<ReturnInformations />
<Surcharges>
<OrderCompletProductSurchargeItem>
<GroupCode>GDB400</GroupCode>
<Name>Sada brzdových destiček - kotoučová brzda</Name>
<PurchasePricePerPiece>100</PurchasePricePerPiece>
<PurchasePricePerPieceWithVAT>121</PurchasePricePerPieceWithVAT>
</OrderCompletProductSurchargeItem>
</Surcharges>
</OrderCompletProductItem>
</Items>
</OrderComplete>