API WMS TerminalOrderPickingOverview: Porovnání verzí
Skočit na navigaci
Skočit na vyhledávání
| Řádek 15: | Řádek 15: | ||
!Relation | !Relation | ||
|- | |- | ||
| | |ReleaseItemID | ||
|int | |int | ||
|Internal system ID | |Internal system ID | ||
| | |||
|- | |||
|ReleasePreparedID | |||
|int | |||
|Internal system ID | |||
| | |||
|- | |||
|OrderPickingType | |||
|int | |||
|0 = Picking From Positions, 1 = Sorting To Transports | |||
| | | | ||
|- | |- | ||
| Řádek 53: | Řádek 63: | ||
|int | |int | ||
|1 = Weight specified, 0 = weight not specified | |1 = Weight specified, 0 = weight not specified | ||
| | | | ||
|} | |} | ||
Verze z 7. 9. 2017, 14:36
Description
Method provides overview of order items picked through the mobile warehouse terminal including general information like user name, quantity, date and time etc.
Exact name
API_WMS_TerminalOrderPickingOverview
Type
Standard view.
Specification
| Column | Data type | Description | Relation |
|---|---|---|---|
| ReleaseItemID | int | Internal system ID | |
| ReleasePreparedID | int | Internal system ID | |
| OrderPickingType | int | 0 = Picking From Positions, 1 = Sorting To Transports | |
| InsertedDate | datetime | Date of item insertion | |
| ItemQty | decimal | Expedited quantity | |
| InsertedUserID | int | Internal system ID of user | |
| InsertedUserName | nvarchar(150) | User name | |
| ItemWeightUnit | decimal | Item weight per unit | |
| ItemWeightTotal | decimal | Item weight total | |
| ItemWeightSpecified | int | 1 = Weight specified, 0 = weight not specified |
Example
SELECT * FROM [API_WMS_TerminalOrderPickingOverview]
Notices
None