API GetOrderDetail: Porovnání verzí
Z Podpora.nextis.cz
Řádka 111: | Řádka 111: | ||
-1 - _NA | -1 - _NA | ||
− | 1 - | + | 1 - Goods |
− | 2 - | + | 2 - Service |
− | 3 - | + | 3 - Property |
− | 4 - | + | 4 - Consumption |
5 - Material | 5 - Material | ||
− | 7 - | + | 7 - Other |
− | 10 - | + | 10 - CashAdvanceIncome |
− | 9 - | + | 9 - CashAdvancePayment |
12 - Cenina | 12 - Cenina | ||
− | 15 - | + | 15 - Discount |
− | 999 - | + | 999 - Round |
− | 21 - | + | 21 - AdvancePayment |
− | 30 - | + | 30 - SimpleProduct |
− | 31 - | + | 31 - Product |
− | 500 - | + | 500 - CreditNote |
600 - Bonus | 600 - Bonus | ||
Řádka 155: | Řádka 155: | ||
0 - Order | 0 - Order | ||
− | 1 - | + | 1 - Don't order |
| | | | ||
|- | |- |
Aktuální verze z 8. 8. 2017, 10:28
Description
Method gives You overview of existing order detail in system.
Exact name
API_GetOrderDetail
Type
Standard view.
Specification
Column | Data type | Description | Relation |
---|---|---|---|
ID | int | Internal system id | |
OrderID | int | ID of order from orders list (see relation) | API_GetOrders.ID |
ProductID | int | ID of product from products list (see relation) | API_GetProducts.ID |
UnitID | int | ID of unit from units list (see relation) | API_GetUnits.ID |
CodeInLanguage | nvarchar(350) | Code in language | |
NameInLanguage | nvarchar(1000) | Name in language | |
Quantity | decimal(12,4) | Quantity | |
DeliveredQuantity | decimal(18,4) | Delivered quantity | |
CanceledQuantity | decimal(18,4) | Canceled quantity | |
PricePerPiece | decimal(19,6) | Price per piece | |
TotalPrice | decimal(19,6) | Total price | |
PricePerPieceInCurrency | decimal(19,6) | Price per pieceIn currency | |
TotalPriceInCurrency | decimal(19,6) | Total price in currency | |
Note | varchar(400) | Note | |
DiscountPercent | decimal(18,4) | Discount percent | |
DiscountPrice | decimal(18,4) | Discount price | |
PricePerPieceAfterDIscount | decimal(18,4) | Price per piece after dIscount | |
TotalPriceAfterDiscount | decimal(18,4) | Total price after discount | |
ItemTypeID | int | Item type ID
-1 - _NA 1 - Goods 2 - Service 3 - Property 4 - Consumption 5 - Material 7 - Other 10 - CashAdvanceIncome 9 - CashAdvancePayment 12 - Cenina 15 - Discount 999 - Round 21 - AdvancePayment 30 - SimpleProduct 31 - Product 500 - CreditNote 600 - Bonus |
|
ItemText | nvarchar(1000) | Item text | |
DontOrder | int | Dont order
0 - Order 1 - Don't order |
|
PricePerPieceAfterDiscountInCurrency | decimal(18,4) | Price per piece after discountIn currency | |
TotalPriceAfterDiscountInCurrency | decimal(18,4) | Total price after discountIn currency | |
DiscountPriceInCurrency | decimal(18,4) | Discount priceIn currency |
Example
SELECT TOP 1000 * FROM [API_GetOrderDetail]
Notices
None.