API CreateInvoice: Porovnání verzí
Z Podpora.nextis.cz
(→Example) |
|||
Řádka 762: | Řádka 762: | ||
|API_GetVATRates.ID | |API_GetVATRates.ID | ||
|} | |} | ||
+ | |||
+ | ==== Return ==== | ||
+ | 0 : OK | ||
+ | 100 : Item could not be created | ||
==== Example ==== | ==== Example ==== | ||
<syntaxhighlight lang="sql"> | <syntaxhighlight lang="sql"> | ||
+ | DECLARE @return_value int | ||
DECLARE @d datetime | DECLARE @d datetime | ||
set @d = getdate() | set @d = getdate() | ||
− | EXEC [API_CreateInvoice] @ContactID= 14 ,@OrdererID= 14 ,@RecipientID= 14 ,@StockID= 1 ,@BranchID= 1 ,@DocumentTypeID= 1 ,@TransportID= 1 ,@PaymentTypeID= 1 ,@PriceTypeID= 0 ,@DocumentNumber= 'DocumentNumber12' ,@Date= @d ,@TaxableSupplyDate= @d ,@DueDate= @d ,@VariableSymbol= 123456789 ,@BasicPrice= 270.000000 ,@BasicPriceInCurrency= 270.000000 ,@VATPrice= 56.700000 ,@VATPriceInCurrency= 56.700000 ,@TotalPrice= 327.000000 ,@TotalPriceInCurrency= 327.000000 ,@RoundPrice= 0.3000 ,@RoundPriceInCurrency= 0.3000 ,@Price= 327.000000 ,@PriceInCurrency= 327.000000 ,@Currency= 'CZK' ,@CurrencyID= 144 ,@CurrencyIDInCurrency= 144 ,@ExchangeRate= 1.0000 ,@ExchangeRate2= 1.0000 ,@AccountingExchangeRate= 1.000000 ,@VATExchangeRate= 1.0000 ,@AccountingExchangeRate2= 1.000000 ,@RoundStyle= 3 ,@RoundType= 3 ,@SupplierName= 'SupplierName' ,@SupplierStreet= 'SupplierStreet' ,@SupplierCity= 'SupplierCity' ,@SupplierZIPCode= 'SupplierZIPCode' ,@SupplierCountry= 'SupplierCountry' ,@SupplierRegion= 'SupplierRegion' ,@SupplierState= 'SupplierState' ,@SupplierCompanyRegistrationNumber= 'SupplierCompanyRegistrationNumber' ,@SupplierVATNumber2= 'SupplierVATNumber2' ,@SupplierVATNumber= 'SupplierVATNumber' ,@SupplierPhone= 'SupplierPhone' ,@SupplierFax= 'SupplierFax' ,@SupplierMobilePhone= 'SupplierMobilePhone' ,@SupplierEmail= 'SupplierEmail' ,@SupplierWeb= 'SupplierWeb' ,@SupplierBankName= 'SupplierBankName' ,@SupplierBankAccount= 'SupplierBankAccount' ,@SupplierBankSwift= 'SupplierBankSwift' ,@OrdererName= 'OrdererName' ,@OrdererStreet= 'OrdererStreet' ,@OrdererCity= 'OrdererCity' ,@OrdererZIPCode= 'OrdererZIPCode' ,@OrdererCountry= 'OrdererCountry' ,@OrdererRegion= 'OrdererRegion' ,@OrdererState= 'OrdererState' ,@OrdererCompanyRegistrationNumber= 'OrdererCompanyRegistrationNumber' ,@OrdererVATNumber2= 'OrdererVATNumber2' ,@OrdererVATNumber= 'OrdererVATNumber' ,@OrdererPhone= 'OrdererPhone' ,@OrdererFax= 'OrdererFax' ,@OrdererMobilePhone= 'OrdererMobilePhone' ,@OrdererEmail= 'OrdererEmail' ,@OrdererWeb= 'OrdererWeb' ,@OrdererBankName= 'OrdererBankName' ,@OrdererBankAccount= 'OrdererBankAccount' ,@RecipientName= 'RecipientName' ,@RecipientStreet= 'RecipientStreet' ,@RecipientCity= 'RecipientCity' ,@RecipientZIPCode= 'RecipientZIPCode' ,@RecipientCountry= 'RecipientCountry' ,@RecipientRegion= 'RecipientRegion' ,@RecipientState= 'RecipientState' ,@RecipientCompanyRegistrationNumber= 'RecipientCompanyRegistrationNumber' ,@RecipientVATNumber= 'RecipientVATNumber' ,@RecipientPhone= 'RecipientPhone' ,@RecipientFax= 'RecipientFax' ,@RecipientMobilePhone= 'RecipientMobilePhone' ,@RecipientEmail= 'RecipientEmail' ,@RecipientWeb= 'RecipientWeb' ,@RecipientBankName= 'RecipientBankName' ,@RecipientBankAccount= 'RecipientBankAccount' ,@IsCanceled= null ,@CancelationReason= null ,@CancelationDate= null ,@IsForeign= 0 ,@FinancialYear= 2017 ,@FinancialMonth= 8 ,@Note= '' ,@Note2= '' ,@IsPrintedOnFiscal= 0 ,@FiskalComputerName= null ,@IsPrinted= 0 ,@CancelDocument= 0 ,@CancelDocumentOriginID= 0 ,@FiskalPrintDate= null ,@FiskalPrintOrder= null ,@Basis0= 0 ,@BasisInCurrency0= 0 ,@Tax0= 0 ,@TaxInCurrency0= 0 ,@VATRateID0= -1 ,@Basis1= 270.0000 ,@BasisInCurrency1= 270.0000 ,@Tax1= 56.7000 ,@TaxInCurrency1= 56.7000 ,@VATRateID1= 16028 ,@Basis2= 0 ,@BasisInCurrency2= 0 ,@Tax2=0 ,@TaxInCurrency2= 0 ,@VATRateID2= -1 | + | EXEC @return_value = [API_CreateInvoice] @ContactID= 14 ,@OrdererID= 14 ,@RecipientID= 14 ,@StockID= 1 ,@BranchID= 1 ,@DocumentTypeID= 1 ,@TransportID= 1 ,@PaymentTypeID= 1 ,@PriceTypeID= 0 ,@DocumentNumber= 'DocumentNumber12' ,@Date= @d ,@TaxableSupplyDate= @d ,@DueDate= @d ,@VariableSymbol= 123456789 ,@BasicPrice= 270.000000 ,@BasicPriceInCurrency= 270.000000 ,@VATPrice= 56.700000 ,@VATPriceInCurrency= 56.700000 ,@TotalPrice= 327.000000 ,@TotalPriceInCurrency= 327.000000 ,@RoundPrice= 0.3000 ,@RoundPriceInCurrency= 0.3000 ,@Price= 327.000000 ,@PriceInCurrency= 327.000000 ,@Currency= 'CZK' ,@CurrencyID= 144 ,@CurrencyIDInCurrency= 144 ,@ExchangeRate= 1.0000 ,@ExchangeRate2= 1.0000 ,@AccountingExchangeRate= 1.000000 ,@VATExchangeRate= 1.0000 ,@AccountingExchangeRate2= 1.000000 ,@RoundStyle= 3 ,@RoundType= 3 ,@SupplierName= 'SupplierName' ,@SupplierStreet= 'SupplierStreet' ,@SupplierCity= 'SupplierCity' ,@SupplierZIPCode= 'SupplierZIPCode' ,@SupplierCountry= 'SupplierCountry' ,@SupplierRegion= 'SupplierRegion' ,@SupplierState= 'SupplierState' ,@SupplierCompanyRegistrationNumber= 'SupplierCompanyRegistrationNumber' ,@SupplierVATNumber2= 'SupplierVATNumber2' ,@SupplierVATNumber= 'SupplierVATNumber' ,@SupplierPhone= 'SupplierPhone' ,@SupplierFax= 'SupplierFax' ,@SupplierMobilePhone= 'SupplierMobilePhone' ,@SupplierEmail= 'SupplierEmail' ,@SupplierWeb= 'SupplierWeb' ,@SupplierBankName= 'SupplierBankName' ,@SupplierBankAccount= 'SupplierBankAccount' ,@SupplierBankSwift= 'SupplierBankSwift' ,@OrdererName= 'OrdererName' ,@OrdererStreet= 'OrdererStreet' ,@OrdererCity= 'OrdererCity' ,@OrdererZIPCode= 'OrdererZIPCode' ,@OrdererCountry= 'OrdererCountry' ,@OrdererRegion= 'OrdererRegion' ,@OrdererState= 'OrdererState' ,@OrdererCompanyRegistrationNumber= 'OrdererCompanyRegistrationNumber' ,@OrdererVATNumber2= 'OrdererVATNumber2' ,@OrdererVATNumber= 'OrdererVATNumber' ,@OrdererPhone= 'OrdererPhone' ,@OrdererFax= 'OrdererFax' ,@OrdererMobilePhone= 'OrdererMobilePhone' ,@OrdererEmail= 'OrdererEmail' ,@OrdererWeb= 'OrdererWeb' ,@OrdererBankName= 'OrdererBankName' ,@OrdererBankAccount= 'OrdererBankAccount' ,@RecipientName= 'RecipientName' ,@RecipientStreet= 'RecipientStreet' ,@RecipientCity= 'RecipientCity' ,@RecipientZIPCode= 'RecipientZIPCode' ,@RecipientCountry= 'RecipientCountry' ,@RecipientRegion= 'RecipientRegion' ,@RecipientState= 'RecipientState' ,@RecipientCompanyRegistrationNumber= 'RecipientCompanyRegistrationNumber' ,@RecipientVATNumber= 'RecipientVATNumber' ,@RecipientPhone= 'RecipientPhone' ,@RecipientFax= 'RecipientFax' ,@RecipientMobilePhone= 'RecipientMobilePhone' ,@RecipientEmail= 'RecipientEmail' ,@RecipientWeb= 'RecipientWeb' ,@RecipientBankName= 'RecipientBankName' ,@RecipientBankAccount= 'RecipientBankAccount' ,@IsCanceled= null ,@CancelationReason= null ,@CancelationDate= null ,@IsForeign= 0 ,@FinancialYear= 2017 ,@FinancialMonth= 8 ,@Note= '' ,@Note2= '' ,@IsPrintedOnFiscal= 0 ,@FiskalComputerName= null ,@IsPrinted= 0 ,@CancelDocument= 0 ,@CancelDocumentOriginID= 0 ,@FiskalPrintDate= null ,@FiskalPrintOrder= null ,@Basis0= 0 ,@BasisInCurrency0= 0 ,@Tax0= 0 ,@TaxInCurrency0= 0 ,@VATRateID0= -1 ,@Basis1= 270.0000 ,@BasisInCurrency1= 270.0000 ,@Tax1= 56.7000 ,@TaxInCurrency1= 56.7000 ,@VATRateID1= 16028 ,@Basis2= 0 ,@BasisInCurrency2= 0 ,@Tax2=0 ,@TaxInCurrency2= 0 ,@VATRateID2= -1 |
</syntaxhighlight> | </syntaxhighlight> | ||
==== Notices ==== | ==== Notices ==== | ||
None. | None. |
Verze z 22. 9. 2017, 09:26
Description
Method allows You to create new branch in system.
Exact name
API_CreateInvoice
Type
Standard executable stored procedure.
Specification
Parameter | Data type | Value range | Description | Relation |
---|---|---|---|---|
@ContactID | int | ID of customer from customer list (see relation) | API_GetCustomers.ID | |
@OrdererID | int | ID of customer from customer list (see relation) | API_GetCustomers.ID | |
@RecipientID | int | ID of customer from customer list (see relation) | API_GetCustomers.ID | |
@StockID | int | ID of stock from stock list (see relation) | API_GetStocks.ID | |
@BranchID | int | ID of branch from branch list (see relation) | API_GetBranches.ID | |
@DocumentTypeID | int | Document type ID
1 - Invoice 14 - InvoiceProforma 16 - InvoiceForPoints 6 - Chit 8 - CreditNote 15 - DeliveryNote |
||
@TransportID | int | ID of transport from transport list (see relation) | API_GetTransports.ID | |
@PaymentTypeID | int | Payment type ID.
-1 - _NA 1 - Cash 2 - WireTransfer 3 - CreditCard 4 - Before 5 - Voucher 6 - CashOnDelivery |
||
@PriceTypeID | int | Price type ID
0 - WithVAT 1 - WithoutVAT 2 - VATTransfer |
||
@DocumentNumber | nvarchar(40) | Document number | ||
@Date | datetime | Date | ||
@TaxableSupplyDate | datetime | Taxable supply date | ||
@DueDate | datetime | Due date | ||
@VariableSymbol | bigint | Variable symbol | ||
@BasicPrice | decimal(18,6) | Basic price | ||
@BasicPriceInCurrency | decimal(18,6) | Basic price in currency | ||
@VATPrice | decimal(18,6) | VAT price | ||
@VATPriceInCurrency | decimal(18,6) | VAT price in currency | ||
@TotalPrice | decimal(18,6) | Total price | ||
@TotalPriceInCurrency | decimal(18,6) | Total price in currency | ||
@RoundPrice | decimal(18,4) | Round price | ||
@RoundPriceInCurrency | decimal(18,4) | Round price in currency | ||
@Price | decimal(19,6) | Price | ||
@PriceInCurrency | decimal(19,6) | Price in currency | ||
@Currency | varchar(5) | Currency | ||
@CurrencyID | int | ID of currency from currency list (see relation) | API_GetCurrency.ID | |
@CurrencyIDInCurrency | int | ID of currency from currency list (see relation) | API_GetCurrency.ID | |
@ExchangeRate | decimal(19,4) | Exchange rate | ||
@ExchangeRate2 | decimal(18,4) | Exchange rate 2 | ||
@AccountingExchangeRate | decimal(18,6) | Accounting exchange rate | ||
@VATExchangeRate | decimal(18,4) | VAT exchange rate | ||
@AccountingExchangeRate2 | decimal(18,6) | Accounting exchange rate 2 | ||
@RoundStyle | int | Round style.
-1 - not selected, 0 - round off, -1000 - 0,0001, -100 - 0,001 1 - 0,01 3 - 1 4 - 10 5 - 100 6 - 1000 |
||
@RoundType | int | Round type
-1 - not selected, 1 - Up, 2 - Down, 3 - Mathematical |
||
@SupplierName | nvarchar(140) | Supplier name | ||
@SupplierStreet | nvarchar(100) | Supplier street | ||
@SupplierCity | nvarchar(140) | Supplier city | ||
@SupplierZIPCode | char(10) | Supplier ZIP code | ||
@SupplierCountry | nvarchar(50) | Supplier country | ||
@SupplierRegion | nvarchar(30) | Supplier region | ||
@SupplierState | nvarchar(50) | Supplier state | ||
@SupplierCompanyRegistrationNumber | char(20) | Supplier company registration number | ||
@SupplierVATNumber2 | char(20) | Supplier VAT number 2 | ||
@SupplierVATNumber | char(20) | Supplier VAT number | ||
@SupplierPhone | nvarchar(30) | Supplier phone | ||
@SupplierFax | nvarchar(30) | Supplier fax | ||
@SupplierMobilePhone | nvarchar(30) | Supplier mobile phone | ||
@SupplierEmail | nvarchar(60) | Supplier email | ||
@SupplierWeb | nvarchar(50) | Supplier web | ||
@SupplierBankName | nvarchar(120) | Supplier bank name | ||
@SupplierBankAccount | nvarchar(50) | Supplier bank account | ||
@SupplierBankSwift | nvarchar(50) | Supplier bank swift | ||
@OrdererName | nvarchar(140) | Orderer name | ||
@OrdererStreet | nvarchar(100) | Orderer street | ||
@OrdererCity | nvarchar(140) | Orderer city | ||
@OrdererZIPCode | char(10) | Orderer ZIP code | ||
@OrdererCountry | nvarchar(50) | Orderer country | ||
@OrdererRegion | nvarchar(30) | Orderer region | ||
@OrdererState | nvarchar(50) | Orderer state | ||
@OrdererCompanyRegistrationNumber | char(20) | Orderer company registration number | ||
@OrdererVATNumber2 | char(20) | Orderer VAT number 2 | ||
@OrdererVATNumber | char(20) | Orderer VAT number | ||
@OrdererPhone | nvarchar(30) | Orderer phone | ||
@OrdererFax | nvarchar(30) | Orderer fax | ||
@OrdererMobilePhone | nvarchar(30) | Orderer mobile phone | ||
@OrdererEmail | nvarchar(60) | Orderer email | ||
@OrdererWeb | nvarchar(50) | Orderer web | ||
@OrdererBankName | nvarchar(120) | Orderer bank name | ||
@OrdererBankAccount | nvarchar(50) | Orderer bank account | ||
@RecipientName | nvarchar(120) | Recipient name | ||
@RecipientStreet | nvarchar(100) | Recipient street | ||
@RecipientCity | nvarchar(140) | Recipient city | ||
@RecipientZIPCode | char(10) | Recipient ZIP code | ||
@RecipientCountry | nvarchar(50) | Recipient country | ||
@RecipientRegion | nvarchar(30) | Recipient region | ||
@RecipientState | nvarchar(50) | Recipient state | ||
@RecipientCompanyRegistrationNumber | char(20) | Recipient company registration number | ||
@RecipientVATNumber | char(20) | Recipient VAT number | ||
@RecipientPhone | nvarchar(30) | Recipient phone | ||
@RecipientFax | nvarchar(30) | Recipient fax | ||
@RecipientMobilePhone | nvarchar(30) | Recipient mobile phone | ||
@RecipientEmail | nvarchar(60) | Recipient email | ||
@RecipientWeb | nvarchar(50) | Recipient web | ||
@RecipientBankName | nvarchar(120) | Recipient bank name | ||
@RecipientBankAccount | nvarchar(50) | Recipient bank account | ||
@IsCanceled | int | Is canceled | ||
@CancelationReason | nvarchar(100) | Cancelation reason | ||
@CancelationDate | datetime | Cancelation date | ||
@IsForeign | int | Is foreign | ||
@FinancialYear | int | Financial year | ||
@FinancialMonth | int | Financial month | ||
@Note | nvarchar(500) | Note | ||
@Note2 | varchar(120) | Note 2 | ||
@IsPrintedOnFiscal | int | Is printed on fiscal | ||
@FiskalComputerName | nvarchar(255) | Fiskal computer name | ||
@IsPrinted | int | Is printed | ||
@CancelDocument | int | Cancel document | ||
@CancelDocumentOriginID | int | ID of invoice from invoice list (see relation) | API_GetInvoices.ID | |
@FiskalPrintDate | date | Fiskal print date | ||
@FiskalPrintOrder | int | Fiskal print order | ||
@Basis0 | numeric(18,4) | Basis 0 | ||
@BasisInCurrency0 | numeric(18,6) | Basis in currency 0 | ||
@Tax0 | numeric(18,4) | Tax 0 | ||
@TaxInCurrency0 | numeric(18,6) | Tax in currency 0 | ||
@VATRateID0 | int | ID of VAT rates from VAT rates list (see relation) | API_GetVATRates.ID | |
@Basis1 | numeric(18,4) | Basis 1 | ||
@BasisInCurrency1 | numeric(18,6) | Basis in currency 1 | ||
@Tax1 | numeric(18,4) | Tax 1 | ||
@TaxInCurrency1 | numeric(18,6) | Tax in currency 1 | ||
@VATRateID1 | int | ID of VAT rates from VAT rates list (see relation) | API_GetVATRates.ID | |
Basis2 | numeric(18,4) | Basis 2 | ||
@BasisInCurrency2 | numeric(18,6) | Basis in currency 2 | ||
@Tax2 | numeric(18,4) | Tax 2 | ||
@TaxInCurrency2 | numeric(18,6) | Tax in currency 2 | ||
@VATRateID2 | int | ID of VAT rates from VAT rates list (see relation) | API_GetVATRates.ID |
Return
0 : OK 100 : Item could not be created
Example
DECLARE @return_value int
DECLARE @d datetime
set @d = getdate()
EXEC @return_value = [API_CreateInvoice] @ContactID= 14 ,@OrdererID= 14 ,@RecipientID= 14 ,@StockID= 1 ,@BranchID= 1 ,@DocumentTypeID= 1 ,@TransportID= 1 ,@PaymentTypeID= 1 ,@PriceTypeID= 0 ,@DocumentNumber= 'DocumentNumber12' ,@Date= @d ,@TaxableSupplyDate= @d ,@DueDate= @d ,@VariableSymbol= 123456789 ,@BasicPrice= 270.000000 ,@BasicPriceInCurrency= 270.000000 ,@VATPrice= 56.700000 ,@VATPriceInCurrency= 56.700000 ,@TotalPrice= 327.000000 ,@TotalPriceInCurrency= 327.000000 ,@RoundPrice= 0.3000 ,@RoundPriceInCurrency= 0.3000 ,@Price= 327.000000 ,@PriceInCurrency= 327.000000 ,@Currency= 'CZK' ,@CurrencyID= 144 ,@CurrencyIDInCurrency= 144 ,@ExchangeRate= 1.0000 ,@ExchangeRate2= 1.0000 ,@AccountingExchangeRate= 1.000000 ,@VATExchangeRate= 1.0000 ,@AccountingExchangeRate2= 1.000000 ,@RoundStyle= 3 ,@RoundType= 3 ,@SupplierName= 'SupplierName' ,@SupplierStreet= 'SupplierStreet' ,@SupplierCity= 'SupplierCity' ,@SupplierZIPCode= 'SupplierZIPCode' ,@SupplierCountry= 'SupplierCountry' ,@SupplierRegion= 'SupplierRegion' ,@SupplierState= 'SupplierState' ,@SupplierCompanyRegistrationNumber= 'SupplierCompanyRegistrationNumber' ,@SupplierVATNumber2= 'SupplierVATNumber2' ,@SupplierVATNumber= 'SupplierVATNumber' ,@SupplierPhone= 'SupplierPhone' ,@SupplierFax= 'SupplierFax' ,@SupplierMobilePhone= 'SupplierMobilePhone' ,@SupplierEmail= 'SupplierEmail' ,@SupplierWeb= 'SupplierWeb' ,@SupplierBankName= 'SupplierBankName' ,@SupplierBankAccount= 'SupplierBankAccount' ,@SupplierBankSwift= 'SupplierBankSwift' ,@OrdererName= 'OrdererName' ,@OrdererStreet= 'OrdererStreet' ,@OrdererCity= 'OrdererCity' ,@OrdererZIPCode= 'OrdererZIPCode' ,@OrdererCountry= 'OrdererCountry' ,@OrdererRegion= 'OrdererRegion' ,@OrdererState= 'OrdererState' ,@OrdererCompanyRegistrationNumber= 'OrdererCompanyRegistrationNumber' ,@OrdererVATNumber2= 'OrdererVATNumber2' ,@OrdererVATNumber= 'OrdererVATNumber' ,@OrdererPhone= 'OrdererPhone' ,@OrdererFax= 'OrdererFax' ,@OrdererMobilePhone= 'OrdererMobilePhone' ,@OrdererEmail= 'OrdererEmail' ,@OrdererWeb= 'OrdererWeb' ,@OrdererBankName= 'OrdererBankName' ,@OrdererBankAccount= 'OrdererBankAccount' ,@RecipientName= 'RecipientName' ,@RecipientStreet= 'RecipientStreet' ,@RecipientCity= 'RecipientCity' ,@RecipientZIPCode= 'RecipientZIPCode' ,@RecipientCountry= 'RecipientCountry' ,@RecipientRegion= 'RecipientRegion' ,@RecipientState= 'RecipientState' ,@RecipientCompanyRegistrationNumber= 'RecipientCompanyRegistrationNumber' ,@RecipientVATNumber= 'RecipientVATNumber' ,@RecipientPhone= 'RecipientPhone' ,@RecipientFax= 'RecipientFax' ,@RecipientMobilePhone= 'RecipientMobilePhone' ,@RecipientEmail= 'RecipientEmail' ,@RecipientWeb= 'RecipientWeb' ,@RecipientBankName= 'RecipientBankName' ,@RecipientBankAccount= 'RecipientBankAccount' ,@IsCanceled= null ,@CancelationReason= null ,@CancelationDate= null ,@IsForeign= 0 ,@FinancialYear= 2017 ,@FinancialMonth= 8 ,@Note= '' ,@Note2= '' ,@IsPrintedOnFiscal= 0 ,@FiskalComputerName= null ,@IsPrinted= 0 ,@CancelDocument= 0 ,@CancelDocumentOriginID= 0 ,@FiskalPrintDate= null ,@FiskalPrintOrder= null ,@Basis0= 0 ,@BasisInCurrency0= 0 ,@Tax0= 0 ,@TaxInCurrency0= 0 ,@VATRateID0= -1 ,@Basis1= 270.0000 ,@BasisInCurrency1= 270.0000 ,@Tax1= 56.7000 ,@TaxInCurrency1= 56.7000 ,@VATRateID1= 16028 ,@Basis2= 0 ,@BasisInCurrency2= 0 ,@Tax2=0 ,@TaxInCurrency2= 0 ,@VATRateID2= -1
Notices
None.