API CreateStockDispositions: Porovnání verzí
Z Podpora.nextis.cz
(Založena nová stránka s textem „==== Description ==== Method allows You to create new stock dispositions in system. ==== Exact name ==== <code>API_CreateStockDispositions</code> ==== Ty…“) |
|||
Řádka 16: | Řádka 16: | ||
!Relation | !Relation | ||
|- | |- | ||
− | | | + | |StockID |
|int | |int | ||
| | | | ||
− | |ID of | + | |ID of stock from stock list (see relation) |
− | | | + | |API_GetStocks.ID |
− | |} | + | |- |
+ | |ProductID | ||
+ | |int | ||
+ | | | ||
+ | |ID of product from products list (see relation) | ||
+ | |API_GetProducts.ID | ||
+ | |- | ||
+ | |MinimumQuantity | ||
+ | |numeric(18,4) | ||
+ | | | ||
+ | |Minimum quantity | ||
+ | | | ||
+ | |- | ||
+ | |MaximumQuantity | ||
+ | |numeric(18,4) | ||
+ | | | ||
+ | |Maximum quantity | ||
+ | | | ||
+ | |- | ||
+ | |IsArchived | ||
+ | |int | ||
+ | | | ||
+ | |Is archived | ||
+ | | | ||
+ | |- | ||
+ | |OnStockQuantity | ||
+ | |decimal(10,3) | ||
+ | | | ||
+ | |On stock quantity | ||
+ | | | ||
+ | |- | ||
+ | |FullStockPrice | ||
+ | |decimal(18,4) | ||
+ | | | ||
+ | |Full stock price | ||
+ | | | ||
+ | |- | ||
+ | |PricePerPiece | ||
+ | |decimal(18,4) | ||
+ | | | ||
+ | |Price per piece | ||
+ | | | ||
+ | |- | ||
+ | |WarehousePosition | ||
+ | |nvarchar(50) | ||
+ | | | ||
+ | |Warehouse position | ||
+ | | | ||
+ | |- | ||
+ | |ReservedQuantity | ||
+ | |decimal(18,2) | ||
+ | | | ||
+ | |Reserved quantity | ||
+ | | | ||
+ | |- | ||
+ | |LastInDate | ||
+ | |datetime | ||
+ | | | ||
+ | |LastIn date | ||
+ | | | ||
+ | |- | ||
+ | |LastOutDate | ||
+ | |datetime | ||
+ | | | ||
+ | |Last out date | ||
+ | | | ||
+ | |- | ||
+ | |LastChangeDate | ||
+ | |datetime | ||
+ | | | ||
+ | |Last change date | ||
+ | ||} | ||
==== Example ==== | ==== Example ==== |
Verze z 31. 7. 2017, 15:08
Description
Method allows You to create new stock dispositions in system.
Exact name
API_CreateStockDispositions
Type
Standard executable stored procedure.
Specification
Parameter | Data type | Value range | Description | Relation |
---|---|---|---|---|
StockID | int | ID of stock from stock list (see relation) | API_GetStocks.ID | |
ProductID | int | ID of product from products list (see relation) | API_GetProducts.ID | |
MinimumQuantity | numeric(18,4) | Minimum quantity | ||
MaximumQuantity | numeric(18,4) | Maximum quantity | ||
IsArchived | int | Is archived | ||
OnStockQuantity | decimal(10,3) | On stock quantity | ||
FullStockPrice | decimal(18,4) | Full stock price | ||
PricePerPiece | decimal(18,4) | Price per piece | ||
WarehousePosition | nvarchar(50) | Warehouse position | ||
ReservedQuantity | decimal(18,2) | Reserved quantity | ||
LastInDate | datetime | LastIn date | ||
LastOutDate | datetime | Last out date | ||
LastChangeDate | datetime | Last change date | }
ExampleEXEC [API_CreateStockDispositions] @WorkshopID = 1 ,@Name = 'Name' ,@Street = 'Street' ,@City = 'City' ,@ZIPCode = 'ZIPCode' ,@Country = 'Country' ,@Region = 'Region' ,@State ='Česká republika' ,@StateID = 15797 ,@Phone = '+420 556 621 300' ,@Fax = '+420 596 790 789' ,@MobilePhone = '+420 556 621 301' ,@Email = 'info@nextis.cz' ,@Web = 'www.nextis.cz'
NoticesNone. |