API GetDocumentItems: Porovnání verzí
Z Podpora.nextis.cz
(Není zobrazena jedna mezilehlá verze od stejného uživatele.) | |||
Řádka 22: | Řádka 22: | ||
|ReceiptID | |ReceiptID | ||
|int | |int | ||
− | |ID of | + | |ID of delivery note from delivery note list (see relation) |
− | | | + | | API_GetDeliveryNote.ID |
|- | |- | ||
|DocumentID | |DocumentID | ||
Řádka 58: | Řádka 58: | ||
|int | |int | ||
|Type ID. | |Type ID. | ||
− | 1- | + | 1 - Product, |
− | 2- | + | 2 - Service, |
− | 7- | + | 7 - Text, |
− | 500- | + | 500 - CreditNote, |
− | 999- | + | 999 - Round |
| | | | ||
|- | |- |
Aktuální verze z 30. 9. 2021, 15:14
Description
Method gives You overview of existing document items in system.
Exact name
API_GetDocumentItems
Type
Standard view.
Specification
Column | Data type | Description | Relation |
---|---|---|---|
ID | int | Internal system id | |
ReceiptID | int | ID of delivery note from delivery note list (see relation) | API_GetDeliveryNote.ID |
DocumentID | int | ID of invoices from invoices list (see relation) | API_GetInvoices.ID |
DocumentID2 | int | ID of original invoices from invoices list (see relation) | API_GetInvoices.ID |
ProductID | int | ID of product from products list (see relation) | API_GetProducts.ID |
StorageCardID | int | ID of stock dispositions from stock dispositions list (see relation) | API_GetStockDispositions.ID |
MeasureUnitID | int | ID of unit from units list (see relation) | API_GetUnits.ID |
VATID | int | ID of VAT rates from VAT rates list (see relation) | API_GetVATRates.ID |
TypeID | int | Type ID.
1 - Product, 2 - Service, 7 - Text, 500 - CreditNote, 999 - Round |
|
IssueQuantity | numeric(12,4) | Issue quantity | |
RetailPricePerPiece | decimal(18,4) | Retail price per piece | |
PurchPrice | decimal(19,4) | Purch price | |
PurchasePriceInCurrency | decimal(19,4) | Purchase price in currency | |
TotalPrice | decimal(19,2) | Total price | |
TotalPriceInCurrency | decimal(19,2) | Total price in currency | |
DiscountPercent | decimal(6,2) | Discount percent | |
DiscountPrice | decimal(18,2) | Discount price | |
DiscountPriceInCurrency | decimal(18,2) | Discount price in currency | |
PurchasePriceAfterDiscount | decimal(18,4) | Purchase price after discount | |
PurchasePriceAfterDiscountInCurrency | decimal(18,4) | Purchase price after discount in currency | |
TotalPriceAfterDiscount | decimal(18,2) | Total price after discount | |
TotalPriceAfterDiscountInCurrency | decimal(18,2) | Total price after discount in currency | |
PerPiecePurchasePrice | decimal(18,6) | Per piece purchase price | |
PerPieceVATPrice | decimal(18,4) | Per piece VAT price | |
TotalPriceWithVAT | decimal(18,2) | Total price with VAT | |
TotalPriceWithVATInCurrency | decimal(18,2) | Total price with VAT in currency | |
VATRate | numeric(6,2) | VAT rate | |
ExchangeRate | decimal(19,4) | Exchange rate | |
VATTypeID | int | VAT Type ID | -1 |
VATSetted | int | VAT setted | 0 |
VATSettedDate | datetime | VAT setted date | null |
Note | nvarchar(100) | Note | |
AvailableStockQuantity | decimal(18,3) | Available stock quantity | |
StockClosed | int | Stock closed | 0 |
OriginItemID | int | ID of original items from document items list (see relation) | API_GetDocumentItems.ID |
ReturnID | int | ||
ReturnItemID | int | ||
ActionPrice | int | Action price
0 - normal price 1 - action price |
|
Name2 | nvarchar(200) | Name 2 |
Example
SELECT TOP 1000 * FROM [API_GetDocumentItems]
Notices
None.