API GetDocumentVAT: Porovnání verzí
Z Podpora.nextis.cz
(Založena nová stránka s textem „====Description==== Method gives You overview of existing document VAT in system. ====Exact name==== <code>API_GetDocumentVAT</code> ====Type==== Standard…“) |
|||
(Není zobrazena jedna mezilehlá verze od stejného uživatele.) | |||
Řádka 12: | Řádka 12: | ||
!Relation | !Relation | ||
|- | |- | ||
− | | | + | |DocumentID |
|int | |int | ||
|Internal system id | |Internal system id | ||
+ | ID of invoice from invoice list (see relation) | ||
+ | |API_GetInvoices.ID | ||
+ | |- | ||
+ | |RateName | ||
+ | |nvarchar(80) | ||
+ | |Rate name | ||
+ | | | ||
+ | |- | ||
+ | |Rate | ||
+ | |numeric(5,2) | ||
+ | |Rate | ||
+ | | | ||
+ | |- | ||
+ | |Basis | ||
+ | |numeric(18,4) | ||
+ | |Basis | ||
+ | | | ||
+ | |- | ||
+ | |Tax | ||
+ | |numeric(18,4) | ||
+ | |Tax | ||
+ | | | ||
+ | |- | ||
+ | |WithTax | ||
+ | |numeric(18,4) | ||
+ | |With tax | ||
+ | | | ||
+ | |- | ||
+ | |BasisInCurrency | ||
+ | |decimal(18,6) | ||
+ | |Basis in currency | ||
+ | | | ||
+ | |- | ||
+ | |TaxInCurrency | ||
+ | |decimal(18,6) | ||
+ | |Tax in currency | ||
+ | | | ||
+ | |- | ||
+ | |WithTaxInCurrency | ||
+ | |decimal(18,6) | ||
+ | |With tax in currency | ||
+ | | | ||
+ | |- | ||
+ | |VATRound | ||
+ | |decimal(18,2) | ||
+ | |VAT round | ||
| | | | ||
|- | |- | ||
− | | | + | |VATRoundForeign |
− | | | + | |decimal(18,2) |
− | | | + | |VAT round foreign |
+ | | | ||
+ | |- | ||
+ | |IsRounding | ||
+ | |int | ||
+ | |Is rounding | ||
| | | | ||
|} | |} |
Aktuální verze z 26. 7. 2017, 12:52
Description
Method gives You overview of existing document VAT in system.
Exact name
API_GetDocumentVAT
Type
Standard view.
Specification
Column | Data type | Description | Relation |
---|---|---|---|
DocumentID | int | Internal system id
ID of invoice from invoice list (see relation) |
API_GetInvoices.ID |
RateName | nvarchar(80) | Rate name | |
Rate | numeric(5,2) | Rate | |
Basis | numeric(18,4) | Basis | |
Tax | numeric(18,4) | Tax | |
WithTax | numeric(18,4) | With tax | |
BasisInCurrency | decimal(18,6) | Basis in currency | |
TaxInCurrency | decimal(18,6) | Tax in currency | |
WithTaxInCurrency | decimal(18,6) | With tax in currency | |
VATRound | decimal(18,2) | VAT round | |
VATRoundForeign | decimal(18,2) | VAT round foreign | |
IsRounding | int | Is rounding |
Example
SELECT TOP 1000 * FROM [API_GetDocumentVAT]
Notices
None.