Eshop 9 XSLT data sources: Porovnání verzí
Z Podpora.nextis.cz
(Založena nová stránka s textem „OrderComplete XML zdroj dat pro: * Stráka s potvrzením objednávky. * Email s potvrzením objednávky.“) |
(→Ukázka) |
||
(Není zobrazeno 18 mezilehlých verzí od 2 dalších uživatelů.) | |||
Řádka 1: | Řádka 1: | ||
− | OrderComplete | + | ==OrderComplete== |
XML zdroj dat pro: | XML zdroj dat pro: | ||
* Stráka s potvrzením objednávky. | * Stráka s potvrzením objednávky. | ||
− | * Email s potvrzením objednávky. | + | * Email s potvrzením objednávky neobsahuje IsWaitingToBePaidByGateway. |
+ | * Email s potvrzenim objednavky neobsahuje IsEmailSendedToCustomer. | ||
+ | |||
+ | ====Ukázka==== | ||
+ | <syntaxhighlight lang="xml"> | ||
+ | <OrderComplete xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" | ||
+ | xmlns:xsd="http://www.w3.org/2001/XMLSchema"> | ||
+ | <OrderNumber>WOBJ123456</OrderNumber> | ||
+ | <Salutation>Pane</Salutation> | ||
+ | <BillingCompanyName>Awesome company s.r.o.</BillingCompanyName> | ||
+ | <BillingFirstName>John</BillingFirstName> | ||
+ | <BillingLastName>Doe</BillingLastName> | ||
+ | <BillingStreet>Broadway street 12</BillingStreet> | ||
+ | <BillingCity>Ostrava</BillingCity> | ||
+ | <BillingZipCode>72000</BillingZipCode> | ||
+ | <BillingState>Česká republika</BillingState> | ||
+ | <BillingCompanyID>123456789</BillingCompanyID> | ||
+ | <BillingCompanyVATNumber>CZ223456789</BillingCompanyVATNumber> | ||
+ | <BillingCompanyForeignVATNumber>SK223456789</BillingCompanyForeignVATNumber> | ||
+ | <IsCompany>true</IsCompany> | ||
+ | <IsDeliveryAddressDifferent>true</IsDeliveryAddressDifferent> | ||
+ | <DeliveryCompanyName>Another company s.r.o.</DeliveryCompanyName> | ||
+ | <DeliveryName>James Hide</DeliveryName> | ||
+ | <DeliveryStreet>Kings street 165</DeliveryStreet> | ||
+ | <DeliveryCity>Ostrava</DeliveryCity> | ||
+ | <DeliveryZipCode>72500</DeliveryZipCode> | ||
+ | <DeliveryState>Česká republika</DeliveryState> | ||
+ | <PhoneNumber>+420 111 222 333</PhoneNumber> | ||
+ | <Email>somebody@somedomain.cz</Email> | ||
+ | <TransportMethod>Osobní odběr</TransportMethod> | ||
+ | <IsZasilkovna>false</IsZasilkovna> | ||
+ | <TransportZasilkovna>Nevybráno</TransportZasilkovna> | ||
+ | <PaymentTypeName>Hotově</PaymentTypeName> | ||
+ | <Notes>This is note for testing order.</Notes> | ||
+ | <OrderProductsNotOnStock>false</OrderProductsNotOnStock> | ||
+ | <FinalDocumentTypeName>Ne</FinalDocumentTypeName> | ||
+ | <IWantToRegister>false</IWantToRegister> | ||
+ | <CustomOrderNumber /> | ||
+ | <IsHeurekaOverenoConfirmed>true</IsHeurekaOverenoConfirmed> | ||
+ | <CurrencyCode>CZK</CurrencyCode> | ||
+ | <TotalPurchasePrice>12345.60</TotalPurchasePrice> | ||
+ | <TotalPurchasePriceWithVAT>22345.70</TotalPurchasePriceWithVAT> | ||
+ | <CurrentDayOfWeek>4</CurrentDayOfWeek> | ||
+ | <CurrentDay>25</CurrentDay> | ||
+ | <CurrentMonth>4</CurrentMonth> | ||
+ | <CurrentYear>2019</CurrentYear> | ||
+ | <CurrentHour>13</CurrentHour> | ||
+ | <CurrentMinute>42</CurrentMinute> | ||
+ | <IsWaitingToBePaidByGateway>true</IsWaitingToBePaidByGateway> | ||
+ | <IsEmailSendedToCustomer>true</IsEmailSendedToCustomer> | ||
+ | <PaymentGatewayReopenLink /> | ||
+ | <Items> | ||
+ | <OrderCompleteProductItem> | ||
+ | <GroupCode>ML030</GroupCode> | ||
+ | <Manufacturer>CLEAN FILTER2</Manufacturer> | ||
+ | <Name>CLEAN FILTER</Name> | ||
+ | <Amount>1</Amount> | ||
+ | <AmountToDeliver>1</AmountToDeliver> | ||
+ | <AmountToOrder>0</AmountToOrder> | ||
+ | <DiscountInPercent>20</DiscountInPercent> | ||
+ | <PurchasePricePerPiece>125.76</PurchasePricePerPiece> | ||
+ | <PurchasePricePerPieceWithVAT>152.17</PurchasePricePerPieceWithVAT> | ||
+ | <TotalPurchase>125.76</TotalPurchase> | ||
+ | <TotalPurchaseWithVAT>152.17</TotalPurchaseWithVAT> | ||
+ | <RetailPricePerPiece>157.2</RetailPricePerPiece> | ||
+ | <RetailPricePerPieceWithVAT>157.2</RetailPricePerPieceWithVAT> | ||
+ | <TotalRetail>157.2</TotalRetail> | ||
+ | <TotalRetailWithVAT>157.2</TotalRetailWithVAT> | ||
+ | <ReturnInformations>TOTO ZBOŽÍ NELZE VRÁTIT</ReturnInformations> | ||
+ | <AddedDay>30</AddedDay> | ||
+ | <AddedMonth>5</AddedMonth> | ||
+ | <AddedYear>2019</AddedYear> | ||
+ | <AddedHour>10</AddedHour> | ||
+ | <AddedMinute>15</AddedMinute> | ||
+ | <Surcharges> | ||
+ | <OrderCompleteProductSurchargeItem> | ||
+ | <GroupCode>ML030</GroupCode> | ||
+ | <Name>Testovací produkt</Name> | ||
+ | <Amount>0.0</Amount> | ||
+ | <PurchasePricePerPiece>0</PurchasePricePerPiece> | ||
+ | <PurchasePricePerPieceWithVAT>0</PurchasePricePerPieceWithVAT> | ||
+ | </OrderCompleteProductSurchargeItem> | ||
+ | </Surcharges> | ||
+ | </OrderCompleteProductItem> | ||
+ | <OrderCompleteProductItem> | ||
+ | <GroupCode>L291</GroupCode> | ||
+ | <Manufacturer>PURFLUX</Manufacturer> | ||
+ | <Name>Filtr olejový</Name> | ||
+ | <Amount>4</Amount> | ||
+ | <AmountToDeliver>0</AmountToDeliver> | ||
+ | <AmountToOrder>4</AmountToOrder> | ||
+ | <DiscountInPercent>20</DiscountInPercent> | ||
+ | <PurchasePricePerPiece>173.97</PurchasePricePerPiece> | ||
+ | <PurchasePricePerPieceWithVAT>210.5</PurchasePricePerPieceWithVAT> | ||
+ | <TotalPurchase>695.88</TotalPurchase> | ||
+ | <TotalPurchaseWithVAT>842</TotalPurchaseWithVAT> | ||
+ | <RetailPricePerPiece>217.46</RetailPricePerPiece> | ||
+ | <RetailPricePerPieceWithVAT>217.46</RetailPricePerPieceWithVAT> | ||
+ | <TotalRetail>869.84</TotalRetail> | ||
+ | <TotalRetailWithVAT>869.84</TotalRetailWithVAT> | ||
+ | <ReturnInformations /> | ||
+ | <AddedDay>30</AddedDay> | ||
+ | <AddedMonth>5</AddedMonth> | ||
+ | <AddedYear>2019</AddedYear> | ||
+ | <AddedHour>10</AddedHour> | ||
+ | <AddedMinute>15</AddedMinute> | ||
+ | <Surcharges /> | ||
+ | </OrderCompleteProductItem> | ||
+ | <OrderCompleteProductItem> | ||
+ | <GroupCode>14003</GroupCode> | ||
+ | <Manufacturer>MEAT&DORIA</Manufacturer> | ||
+ | <Name>Olejový filtr</Name> | ||
+ | <Amount>1</Amount> | ||
+ | <AmountToDeliver>0</AmountToDeliver> | ||
+ | <AmountToOrder>1</AmountToOrder> | ||
+ | <DiscountInPercent>20</DiscountInPercent> | ||
+ | <PurchasePricePerPiece>148.89</PurchasePricePerPiece> | ||
+ | <PurchasePricePerPieceWithVAT>180.16</PurchasePricePerPieceWithVAT> | ||
+ | <TotalPurchase>148.89</TotalPurchase> | ||
+ | <TotalPurchaseWithVAT>180.16</TotalPurchaseWithVAT> | ||
+ | <RetailPricePerPiece>186.11</RetailPricePerPiece> | ||
+ | <RetailPricePerPieceWithVAT>186.11</RetailPricePerPieceWithVAT> | ||
+ | <TotalRetail>186.11</TotalRetail> | ||
+ | <TotalRetailWithVAT>186.11</TotalRetailWithVAT> | ||
+ | <ReturnInformations /> | ||
+ | <AddedDay>30</AddedDay> | ||
+ | <AddedMonth>5</AddedMonth> | ||
+ | <AddedYear>2019</AddedYear> | ||
+ | <AddedHour>10</AddedHour> | ||
+ | <AddedMinute>15</AddedMinute> | ||
+ | <Surcharges /> | ||
+ | </OrderCompleteProductItem> | ||
+ | <OrderCompleteProductItem> | ||
+ | <GroupCode>GDB400</GroupCode> | ||
+ | <Manufacturer>TRW</Manufacturer> | ||
+ | <Name>Destičky brzdové</Name> | ||
+ | <Amount>1</Amount> | ||
+ | <AmountToDeliver>1</AmountToDeliver> | ||
+ | <AmountToOrder>0</AmountToOrder> | ||
+ | <DiscountInPercent>20</DiscountInPercent> | ||
+ | <PurchasePricePerPiece>485.41</PurchasePricePerPiece> | ||
+ | <PurchasePricePerPieceWithVAT>587.35</PurchasePricePerPieceWithVAT> | ||
+ | <TotalPurchase>485.41</TotalPurchase> | ||
+ | <TotalPurchaseWithVAT>587.35</TotalPurchaseWithVAT> | ||
+ | <RetailPricePerPiece>606.77</RetailPricePerPiece> | ||
+ | <RetailPricePerPieceWithVAT>606.77</RetailPricePerPieceWithVAT> | ||
+ | <TotalRetail>606.77</TotalRetail> | ||
+ | <TotalRetailWithVAT>606.77</TotalRetailWithVAT> | ||
+ | <ReturnInformations /> | ||
+ | <AddedDay>30</AddedDay> | ||
+ | <AddedMonth>5</AddedMonth> | ||
+ | <AddedYear>2019</AddedYear> | ||
+ | <AddedHour>10</AddedHour> | ||
+ | <AddedMinute>15</AddedMinute> | ||
+ | <Surcharges> | ||
+ | <OrderCompleteProductSurchargeItem> | ||
+ | <GroupCode>GDB400</GroupCode> | ||
+ | <Name>Sada brzdových destiček - kotoučová brzda</Name> | ||
+ | <PurchasePricePerPiece>100</PurchasePricePerPiece> | ||
+ | <PurchasePricePerPieceWithVAT>121</PurchasePricePerPieceWithVAT> | ||
+ | </OrderCompleteProductSurchargeItem> | ||
+ | </Surcharges> | ||
+ | </OrderCompleteProductItem> | ||
+ | <OrderCompleteProductItem> | ||
+ | <GroupCode>GDB400</GroupCode> | ||
+ | <Manufacturer>TRW</Manufacturer> | ||
+ | <Name>Destičky brzdové</Name> | ||
+ | <Amount>1</Amount> | ||
+ | <AmountToDeliver>1</AmountToDeliver> | ||
+ | <AmountToOrder>0</AmountToOrder> | ||
+ | <DiscountInPercent>20</DiscountInPercent> | ||
+ | <PurchasePricePerPiece>485.41</PurchasePricePerPiece> | ||
+ | <PurchasePricePerPieceWithVAT>587.35</PurchasePricePerPieceWithVAT> | ||
+ | <TotalPurchase>485.41</TotalPurchase> | ||
+ | <TotalPurchaseWithVAT>587.35</TotalPurchaseWithVAT> | ||
+ | <RetailPricePerPiece>606.77</RetailPricePerPiece> | ||
+ | <RetailPricePerPieceWithVAT>606.77</RetailPricePerPieceWithVAT> | ||
+ | <TotalRetail>606.77</TotalRetail> | ||
+ | <TotalRetailWithVAT>606.77</TotalRetailWithVAT> | ||
+ | <ReturnInformations /> | ||
+ | <AddedDay>30</AddedDay> | ||
+ | <AddedMonth>5</AddedMonth> | ||
+ | <AddedYear>2019</AddedYear> | ||
+ | <AddedHour>10</AddedHour> | ||
+ | <AddedMinute>15</AddedMinute> | ||
+ | <Surcharges> | ||
+ | <OrderCompleteProductSurchargeItem> | ||
+ | <GroupCode>GDB400</GroupCode> | ||
+ | <Name>Sada brzdových destiček - kotoučová brzda</Name> | ||
+ | <PurchasePricePerPiece>100</PurchasePricePerPiece> | ||
+ | <PurchasePricePerPieceWithVAT>121</PurchasePricePerPieceWithVAT> | ||
+ | </OrderCompleteProductSurchargeItem> | ||
+ | </Surcharges> | ||
+ | </OrderCompleteProductItem> | ||
+ | </Items> | ||
+ | </OrderComplete> | ||
+ | </syntaxhighlight> | ||
+ | |||
+ | ==PaymentGatewayComplete== | ||
+ | |||
+ | XML zdroj dat pro: | ||
+ | * Stráka s potvrzením o zaplacení objednávky přes platební bránu. | ||
+ | |||
+ | ====Ukázka==== | ||
+ | <syntaxhighlight lang="xml"> | ||
+ | <PaymentGatewayComplete xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" | ||
+ | xmlns:xsd="http://www.w3.org/2001/XMLSchema"> | ||
+ | <OrderNumber>WOBJ123456</OrderNumber> | ||
+ | <Salutation>Pane</Salutation> | ||
+ | <BillingCompanyName>Awesome company s.r.o.</BillingCompanyName> | ||
+ | <BillingFirstName>John</BillingFirstName> | ||
+ | <BillingLastName>Doe</BillingLastName> | ||
+ | <BillingStreet>Broadway street 12</BillingStreet> | ||
+ | <BillingCity>Ostrava</BillingCity> | ||
+ | <BillingZipCode>72000</BillingZipCode> | ||
+ | <BillingState>Česká republika</BillingState> | ||
+ | <BillingCompanyID>123456789</BillingCompanyID> | ||
+ | <BillingCompanyVATNumber>CZ223456789</BillingCompanyVATNumber> | ||
+ | <BillingCompanyForeignVATNumber>SK223456789</BillingCompanyForeignVATNumber> | ||
+ | <IsCompany>true</IsCompany> | ||
+ | <IsDeliveryAddressDifferent>true</IsDeliveryAddressDifferent> | ||
+ | <DeliveryCompanyName>Another company s.r.o.</DeliveryCompanyName> | ||
+ | <DeliveryName>James Hide</DeliveryName> | ||
+ | <DeliveryStreet>Kings street 165</DeliveryStreet> | ||
+ | <DeliveryCity>Ostrava</DeliveryCity> | ||
+ | <DeliveryZipCode>72500</DeliveryZipCode> | ||
+ | <DeliveryState>Česká republika</DeliveryState> | ||
+ | <PhoneNumber>+420 111 222 333</PhoneNumber> | ||
+ | <Email>somebody@somedomain.cz</Email> | ||
+ | <TransportMethod>Osobní odběr</TransportMethod> | ||
+ | <IsZasilkovna>false</IsZasilkovna> | ||
+ | <TransportZasilkovna>Nevybráno</TransportZasilkovna> | ||
+ | <Notes>This is note for testing order.</Notes> | ||
+ | <OrderProductsNotOnStock>false</OrderProductsNotOnStock> | ||
+ | <FinalDocumentTypeName>Ne</FinalDocumentTypeName> | ||
+ | <OrderTypeName>Běžná</OrderTypeName> | ||
+ | <PaymentTypeName>Hotově</PaymentTypeName> | ||
+ | <IWantToRegister>false</IWantToRegister> | ||
+ | <CustomOrderNumber /> | ||
+ | <IsHeurekaOverenoConfirmed>true</IsHeurekaOverenoConfirmed> | ||
+ | <CurrencyCode>CZK</CurrencyCode> | ||
+ | <CurrentDayOfWeek>4</CurrentDayOfWeek> | ||
+ | <CurrentDay>25</CurrentDay> | ||
+ | <CurrentMonth>4</CurrentMonth> | ||
+ | <CurrentYear>2019</CurrentYear> | ||
+ | <CurrentHour>13</CurrentHour> | ||
+ | <CurrentMinute>42</CurrentMinute> | ||
+ | <TotalPrice>22345.70</TotalPrice> | ||
+ | <PaymentGatewayReopenLink /> | ||
+ | </PaymentGatewayComplete> | ||
+ | </syntaxhighlight> | ||
+ | |||
+ | ==Registration== | ||
+ | |||
+ | XML zdroj dat pro: | ||
+ | * Email s potvrzením o registraci. | ||
+ | |||
+ | ====Ukázka==== | ||
+ | <syntaxhighlight lang="xml"> | ||
+ | <Registration xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" | ||
+ | xmlns:xsd="http://www.w3.org/2001/XMLSchema"> | ||
+ | <UserName>Login</UserName> | ||
+ | <Name>Jan Novák</Name> | ||
+ | <Street>Broadway street 12</Street> | ||
+ | <City>Ostrava</City> | ||
+ | <ZipCode>Broadway street 12</ZipCode> | ||
+ | <State>Česká republika</State> | ||
+ | <IsCompany>True</IsCompany> | ||
+ | <CompanyIdentificationNumber>123456789</CompanyIdentificationNumber> | ||
+ | <CompanyVATNumber>CZ123456789</CompanyVATNumber> | ||
+ | <CompanyVATNumber2>123456789</CompanyVATNumber2> | ||
+ | <IsShippingAddressDifferent>True</IsShippingAddressDifferent> | ||
+ | <DeliveryName>James Hide</DeliveryName> | ||
+ | <DeliveryStreet>Kings street 165</DeliveryStreet> | ||
+ | <DeliveryCity>Ostrava</DeliveryCity> | ||
+ | <DeliveryZipCode>72500</DeliveryZipCode> | ||
+ | <DeliveryState>Česká republika</DeliveryState> | ||
+ | <Phone>+420 111 222 333</Phone> | ||
+ | <Email>somebody@somedomain.cz</Email> | ||
+ | <Note>Poznámka</Note> | ||
+ | <TransportName>Doprava 1</TransportName> | ||
+ | </Registration> | ||
+ | </syntaxhighlight> |
Aktuální verze z 30. 10. 2020, 11:18
OrderComplete
XML zdroj dat pro:
- Stráka s potvrzením objednávky.
- Email s potvrzením objednávky neobsahuje IsWaitingToBePaidByGateway.
- Email s potvrzenim objednavky neobsahuje IsEmailSendedToCustomer.
Ukázka
<OrderComplete xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
xmlns:xsd="http://www.w3.org/2001/XMLSchema">
<OrderNumber>WOBJ123456</OrderNumber>
<Salutation>Pane</Salutation>
<BillingCompanyName>Awesome company s.r.o.</BillingCompanyName>
<BillingFirstName>John</BillingFirstName>
<BillingLastName>Doe</BillingLastName>
<BillingStreet>Broadway street 12</BillingStreet>
<BillingCity>Ostrava</BillingCity>
<BillingZipCode>72000</BillingZipCode>
<BillingState>Česká republika</BillingState>
<BillingCompanyID>123456789</BillingCompanyID>
<BillingCompanyVATNumber>CZ223456789</BillingCompanyVATNumber>
<BillingCompanyForeignVATNumber>SK223456789</BillingCompanyForeignVATNumber>
<IsCompany>true</IsCompany>
<IsDeliveryAddressDifferent>true</IsDeliveryAddressDifferent>
<DeliveryCompanyName>Another company s.r.o.</DeliveryCompanyName>
<DeliveryName>James Hide</DeliveryName>
<DeliveryStreet>Kings street 165</DeliveryStreet>
<DeliveryCity>Ostrava</DeliveryCity>
<DeliveryZipCode>72500</DeliveryZipCode>
<DeliveryState>Česká republika</DeliveryState>
<PhoneNumber>+420 111 222 333</PhoneNumber>
<Email>somebody@somedomain.cz</Email>
<TransportMethod>Osobní odběr</TransportMethod>
<IsZasilkovna>false</IsZasilkovna>
<TransportZasilkovna>Nevybráno</TransportZasilkovna>
<PaymentTypeName>Hotově</PaymentTypeName>
<Notes>This is note for testing order.</Notes>
<OrderProductsNotOnStock>false</OrderProductsNotOnStock>
<FinalDocumentTypeName>Ne</FinalDocumentTypeName>
<IWantToRegister>false</IWantToRegister>
<CustomOrderNumber />
<IsHeurekaOverenoConfirmed>true</IsHeurekaOverenoConfirmed>
<CurrencyCode>CZK</CurrencyCode>
<TotalPurchasePrice>12345.60</TotalPurchasePrice>
<TotalPurchasePriceWithVAT>22345.70</TotalPurchasePriceWithVAT>
<CurrentDayOfWeek>4</CurrentDayOfWeek>
<CurrentDay>25</CurrentDay>
<CurrentMonth>4</CurrentMonth>
<CurrentYear>2019</CurrentYear>
<CurrentHour>13</CurrentHour>
<CurrentMinute>42</CurrentMinute>
<IsWaitingToBePaidByGateway>true</IsWaitingToBePaidByGateway>
<IsEmailSendedToCustomer>true</IsEmailSendedToCustomer>
<PaymentGatewayReopenLink />
<Items>
<OrderCompleteProductItem>
<GroupCode>ML030</GroupCode>
<Manufacturer>CLEAN FILTER2</Manufacturer>
<Name>CLEAN FILTER</Name>
<Amount>1</Amount>
<AmountToDeliver>1</AmountToDeliver>
<AmountToOrder>0</AmountToOrder>
<DiscountInPercent>20</DiscountInPercent>
<PurchasePricePerPiece>125.76</PurchasePricePerPiece>
<PurchasePricePerPieceWithVAT>152.17</PurchasePricePerPieceWithVAT>
<TotalPurchase>125.76</TotalPurchase>
<TotalPurchaseWithVAT>152.17</TotalPurchaseWithVAT>
<RetailPricePerPiece>157.2</RetailPricePerPiece>
<RetailPricePerPieceWithVAT>157.2</RetailPricePerPieceWithVAT>
<TotalRetail>157.2</TotalRetail>
<TotalRetailWithVAT>157.2</TotalRetailWithVAT>
<ReturnInformations>TOTO ZBOŽÍ NELZE VRÁTIT</ReturnInformations>
<AddedDay>30</AddedDay>
<AddedMonth>5</AddedMonth>
<AddedYear>2019</AddedYear>
<AddedHour>10</AddedHour>
<AddedMinute>15</AddedMinute>
<Surcharges>
<OrderCompleteProductSurchargeItem>
<GroupCode>ML030</GroupCode>
<Name>Testovací produkt</Name>
<Amount>0.0</Amount>
<PurchasePricePerPiece>0</PurchasePricePerPiece>
<PurchasePricePerPieceWithVAT>0</PurchasePricePerPieceWithVAT>
</OrderCompleteProductSurchargeItem>
</Surcharges>
</OrderCompleteProductItem>
<OrderCompleteProductItem>
<GroupCode>L291</GroupCode>
<Manufacturer>PURFLUX</Manufacturer>
<Name>Filtr olejový</Name>
<Amount>4</Amount>
<AmountToDeliver>0</AmountToDeliver>
<AmountToOrder>4</AmountToOrder>
<DiscountInPercent>20</DiscountInPercent>
<PurchasePricePerPiece>173.97</PurchasePricePerPiece>
<PurchasePricePerPieceWithVAT>210.5</PurchasePricePerPieceWithVAT>
<TotalPurchase>695.88</TotalPurchase>
<TotalPurchaseWithVAT>842</TotalPurchaseWithVAT>
<RetailPricePerPiece>217.46</RetailPricePerPiece>
<RetailPricePerPieceWithVAT>217.46</RetailPricePerPieceWithVAT>
<TotalRetail>869.84</TotalRetail>
<TotalRetailWithVAT>869.84</TotalRetailWithVAT>
<ReturnInformations />
<AddedDay>30</AddedDay>
<AddedMonth>5</AddedMonth>
<AddedYear>2019</AddedYear>
<AddedHour>10</AddedHour>
<AddedMinute>15</AddedMinute>
<Surcharges />
</OrderCompleteProductItem>
<OrderCompleteProductItem>
<GroupCode>14003</GroupCode>
<Manufacturer>MEAT&DORIA</Manufacturer>
<Name>Olejový filtr</Name>
<Amount>1</Amount>
<AmountToDeliver>0</AmountToDeliver>
<AmountToOrder>1</AmountToOrder>
<DiscountInPercent>20</DiscountInPercent>
<PurchasePricePerPiece>148.89</PurchasePricePerPiece>
<PurchasePricePerPieceWithVAT>180.16</PurchasePricePerPieceWithVAT>
<TotalPurchase>148.89</TotalPurchase>
<TotalPurchaseWithVAT>180.16</TotalPurchaseWithVAT>
<RetailPricePerPiece>186.11</RetailPricePerPiece>
<RetailPricePerPieceWithVAT>186.11</RetailPricePerPieceWithVAT>
<TotalRetail>186.11</TotalRetail>
<TotalRetailWithVAT>186.11</TotalRetailWithVAT>
<ReturnInformations />
<AddedDay>30</AddedDay>
<AddedMonth>5</AddedMonth>
<AddedYear>2019</AddedYear>
<AddedHour>10</AddedHour>
<AddedMinute>15</AddedMinute>
<Surcharges />
</OrderCompleteProductItem>
<OrderCompleteProductItem>
<GroupCode>GDB400</GroupCode>
<Manufacturer>TRW</Manufacturer>
<Name>Destičky brzdové</Name>
<Amount>1</Amount>
<AmountToDeliver>1</AmountToDeliver>
<AmountToOrder>0</AmountToOrder>
<DiscountInPercent>20</DiscountInPercent>
<PurchasePricePerPiece>485.41</PurchasePricePerPiece>
<PurchasePricePerPieceWithVAT>587.35</PurchasePricePerPieceWithVAT>
<TotalPurchase>485.41</TotalPurchase>
<TotalPurchaseWithVAT>587.35</TotalPurchaseWithVAT>
<RetailPricePerPiece>606.77</RetailPricePerPiece>
<RetailPricePerPieceWithVAT>606.77</RetailPricePerPieceWithVAT>
<TotalRetail>606.77</TotalRetail>
<TotalRetailWithVAT>606.77</TotalRetailWithVAT>
<ReturnInformations />
<AddedDay>30</AddedDay>
<AddedMonth>5</AddedMonth>
<AddedYear>2019</AddedYear>
<AddedHour>10</AddedHour>
<AddedMinute>15</AddedMinute>
<Surcharges>
<OrderCompleteProductSurchargeItem>
<GroupCode>GDB400</GroupCode>
<Name>Sada brzdových destiček - kotoučová brzda</Name>
<PurchasePricePerPiece>100</PurchasePricePerPiece>
<PurchasePricePerPieceWithVAT>121</PurchasePricePerPieceWithVAT>
</OrderCompleteProductSurchargeItem>
</Surcharges>
</OrderCompleteProductItem>
<OrderCompleteProductItem>
<GroupCode>GDB400</GroupCode>
<Manufacturer>TRW</Manufacturer>
<Name>Destičky brzdové</Name>
<Amount>1</Amount>
<AmountToDeliver>1</AmountToDeliver>
<AmountToOrder>0</AmountToOrder>
<DiscountInPercent>20</DiscountInPercent>
<PurchasePricePerPiece>485.41</PurchasePricePerPiece>
<PurchasePricePerPieceWithVAT>587.35</PurchasePricePerPieceWithVAT>
<TotalPurchase>485.41</TotalPurchase>
<TotalPurchaseWithVAT>587.35</TotalPurchaseWithVAT>
<RetailPricePerPiece>606.77</RetailPricePerPiece>
<RetailPricePerPieceWithVAT>606.77</RetailPricePerPieceWithVAT>
<TotalRetail>606.77</TotalRetail>
<TotalRetailWithVAT>606.77</TotalRetailWithVAT>
<ReturnInformations />
<AddedDay>30</AddedDay>
<AddedMonth>5</AddedMonth>
<AddedYear>2019</AddedYear>
<AddedHour>10</AddedHour>
<AddedMinute>15</AddedMinute>
<Surcharges>
<OrderCompleteProductSurchargeItem>
<GroupCode>GDB400</GroupCode>
<Name>Sada brzdových destiček - kotoučová brzda</Name>
<PurchasePricePerPiece>100</PurchasePricePerPiece>
<PurchasePricePerPieceWithVAT>121</PurchasePricePerPieceWithVAT>
</OrderCompleteProductSurchargeItem>
</Surcharges>
</OrderCompleteProductItem>
</Items>
</OrderComplete>
PaymentGatewayComplete
XML zdroj dat pro:
- Stráka s potvrzením o zaplacení objednávky přes platební bránu.
Ukázka
<PaymentGatewayComplete xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
xmlns:xsd="http://www.w3.org/2001/XMLSchema">
<OrderNumber>WOBJ123456</OrderNumber>
<Salutation>Pane</Salutation>
<BillingCompanyName>Awesome company s.r.o.</BillingCompanyName>
<BillingFirstName>John</BillingFirstName>
<BillingLastName>Doe</BillingLastName>
<BillingStreet>Broadway street 12</BillingStreet>
<BillingCity>Ostrava</BillingCity>
<BillingZipCode>72000</BillingZipCode>
<BillingState>Česká republika</BillingState>
<BillingCompanyID>123456789</BillingCompanyID>
<BillingCompanyVATNumber>CZ223456789</BillingCompanyVATNumber>
<BillingCompanyForeignVATNumber>SK223456789</BillingCompanyForeignVATNumber>
<IsCompany>true</IsCompany>
<IsDeliveryAddressDifferent>true</IsDeliveryAddressDifferent>
<DeliveryCompanyName>Another company s.r.o.</DeliveryCompanyName>
<DeliveryName>James Hide</DeliveryName>
<DeliveryStreet>Kings street 165</DeliveryStreet>
<DeliveryCity>Ostrava</DeliveryCity>
<DeliveryZipCode>72500</DeliveryZipCode>
<DeliveryState>Česká republika</DeliveryState>
<PhoneNumber>+420 111 222 333</PhoneNumber>
<Email>somebody@somedomain.cz</Email>
<TransportMethod>Osobní odběr</TransportMethod>
<IsZasilkovna>false</IsZasilkovna>
<TransportZasilkovna>Nevybráno</TransportZasilkovna>
<Notes>This is note for testing order.</Notes>
<OrderProductsNotOnStock>false</OrderProductsNotOnStock>
<FinalDocumentTypeName>Ne</FinalDocumentTypeName>
<OrderTypeName>Běžná</OrderTypeName>
<PaymentTypeName>Hotově</PaymentTypeName>
<IWantToRegister>false</IWantToRegister>
<CustomOrderNumber />
<IsHeurekaOverenoConfirmed>true</IsHeurekaOverenoConfirmed>
<CurrencyCode>CZK</CurrencyCode>
<CurrentDayOfWeek>4</CurrentDayOfWeek>
<CurrentDay>25</CurrentDay>
<CurrentMonth>4</CurrentMonth>
<CurrentYear>2019</CurrentYear>
<CurrentHour>13</CurrentHour>
<CurrentMinute>42</CurrentMinute>
<TotalPrice>22345.70</TotalPrice>
<PaymentGatewayReopenLink />
</PaymentGatewayComplete>
Registration
XML zdroj dat pro:
- Email s potvrzením o registraci.
Ukázka
<Registration xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
xmlns:xsd="http://www.w3.org/2001/XMLSchema">
<UserName>Login</UserName>
<Name>Jan Novák</Name>
<Street>Broadway street 12</Street>
<City>Ostrava</City>
<ZipCode>Broadway street 12</ZipCode>
<State>Česká republika</State>
<IsCompany>True</IsCompany>
<CompanyIdentificationNumber>123456789</CompanyIdentificationNumber>
