API WMS TerminalExpeditionOverview: Porovnání verzí
Z Podpora.nextis.cz
(Není zobrazena jedna mezilehlá verze od jednoho dalšího uživatele.) | |||
Řádka 1: | Řádka 1: | ||
− | ==== Description | + | ==== Description ==== |
− | Method provides overview of items, expedited through the mobile warehouse terminal | + | Method provides overview of items, expedited through the mobile warehouse terminal including general information like user name, quantity, date and time etc. |
− | ==== Exact name | + | ==== Exact name ==== |
<code>API_WMS_TerminalExpeditionOverview</code> | <code>API_WMS_TerminalExpeditionOverview</code> | ||
− | ==== Type | + | ==== Type ==== |
Standard view. | Standard view. | ||
− | ==== Specification | + | ==== Specification ==== |
{| class="wikitable" | {| class="wikitable" | ||
!Column | !Column | ||
Řádka 56: | Řádka 56: | ||
|} | |} | ||
− | ==== Example | + | ==== Example ==== |
SELECT * FROM [API_WMS_TerminalExpeditionOverview] | SELECT * FROM [API_WMS_TerminalExpeditionOverview] | ||
− | ==== Notices | + | ==== Notices ==== |
None | None |
Aktuální verze z 6. 9. 2017, 14:59
Description
Method provides overview of items, expedited through the mobile warehouse terminal including general information like user name, quantity, date and time etc.
Exact name
API_WMS_TerminalExpeditionOverview
Type
Standard view.
Specification
Column | Data type | Description | Relation |
---|---|---|---|
UniqueKey | int | Internal system id | |
InsertedDate | datetime | Date of item insertion | |
ItemQty | decimal | Expedited quantity | |
InsertedIDUser | int | Internal system ID of user | |
InsertedUserName | nvarchar(150) | User name | |
ItemWeightUnit | decimal | Item weight per unit | |
ItemWeightTotal | decimal | Item weight total | |
ItemWeightSpecified | int | 1 = Weight specified, 0 = weight not specified |
Example
SELECT * FROM [API_WMS_TerminalExpeditionOverview]
Notices
None