API GetOrders: Porovnání verzí
Z Podpora.nextis.cz
Řádka 22: | Řádka 22: | ||
|TypeID | |TypeID | ||
|int | |int | ||
− | | | + | |Type ID. |
+ | |||
+ | -1 - _NA | ||
+ | |||
+ | 1 - Odberatele | ||
+ | |||
+ | 2 - uDodavatele | ||
| | | | ||
|- | |- | ||
|CustomerID | |CustomerID | ||
|int | |int | ||
− | | | + | |ID of customer from customer list (see relation) |
− | | | + | |API_GetCustomers.ID |
|- | |- | ||
|OrdererID | |OrdererID | ||
|int | |int | ||
− | | | + | |ID of customer from customer list (see relation) |
− | | | + | |API_GetCustomers.ID |
|- | |- | ||
|RecipientID | |RecipientID | ||
|int | |int | ||
− | | | + | |ID of customer from customer list (see relation) |
− | | | + | |API_GetCustomers.ID |
|- | |- | ||
|BranchID | |BranchID | ||
|int | |int | ||
− | | | + | |ID of branch from branch list (see relation) |
− | | | + | |API_GetBranches.ID |
|- | |- | ||
|TransportID | |TransportID | ||
|int | |int | ||
− | | | + | |ID of transport from transport list (see relation) |
− | | | + | |API_GetTransports.ID |
|- | |- | ||
|CurrencyID | |CurrencyID | ||
|int | |int | ||
− | | | + | |ID of currency from currency list (see relation) |
− | | | + | |API_GetCurrency.ID |
|- | |- | ||
|PaymentFormID | |PaymentFormID | ||
|int | |int | ||
− | | | + | |Payment form ID. |
+ | |||
+ | -1 - _NA | ||
+ | |||
+ | 1 - Cash | ||
+ | |||
+ | 2 - WireTransfer | ||
+ | |||
+ | 3 - CreditCard | ||
+ | |||
+ | 4 - Before | ||
+ | |||
+ | 5 - Voucher | ||
+ | |||
+ | 6 - CashOnDelivery | ||
| | | | ||
|- | |- | ||
|ExchangeRate | |ExchangeRate | ||
|decimal(18,6) | |decimal(18,6) | ||
− | | | + | |Exchange rate |
| | | | ||
|- | |- | ||
|OrderNumber | |OrderNumber | ||
|nvarchar(25) | |nvarchar(25) | ||
− | | | + | |Order number |
| | | | ||
|- | |- | ||
|Date | |Date | ||
|datetime | |datetime | ||
− | | | + | |Date |
| | | | ||
|- | |- | ||
|Term | |Term | ||
|datetime | |datetime | ||
− | | | + | |Term |
| | | | ||
|- | |- | ||
|Note | |Note | ||
|nvarchar(600) | |nvarchar(600) | ||
− | | | + | |Note |
| | | | ||
|- | |- | ||
|CurrencyInCurrencyID | |CurrencyInCurrencyID | ||
|int | |int | ||
− | | | + | |ID of currency from currency list (see relation) |
− | | | + | |API_GetCurrency.ID |
|- | |- | ||
|StockID | |StockID | ||
|int | |int | ||
− | | | + | |ID of stock from stock list (see relation) |
− | | | + | |API_GetStocks.ID |
|- | |- | ||
|SupplierName | |SupplierName | ||
|nvarchar(140) | |nvarchar(140) | ||
− | | | + | |Supplier name |
| | | | ||
|- | |- | ||
|SupplerStreet | |SupplerStreet | ||
|nvarchar(100) | |nvarchar(100) | ||
− | | | + | |Suppler street |
| | | | ||
|- | |- | ||
|SupplierCIty | |SupplierCIty | ||
|nvarchar(140) | |nvarchar(140) | ||
− | | | + | |Supplier cIty |
| | | | ||
|- | |- | ||
|SupplierZIPCode | |SupplierZIPCode | ||
|char(10) | |char(10) | ||
− | | | + | |Supplier ZIP code |
| | | | ||
|- | |- | ||
|SupplierCountry | |SupplierCountry | ||
|nvarchar(50) | |nvarchar(50) | ||
− | | | + | |Supplier country |
| | | | ||
|- | |- | ||
|SupplierRegion | |SupplierRegion | ||
|nvarchar(30) | |nvarchar(30) | ||
− | | | + | |Supplier region |
| | | | ||
|- | |- | ||
|SupplierState | |SupplierState | ||
|nvarchar(50) | |nvarchar(50) | ||
− | | | + | |Supplier state |
| | | | ||
|- | |- | ||
|SupplierCompanyRegistrationNumber | |SupplierCompanyRegistrationNumber | ||
|char(20) | |char(20) | ||
− | | | + | |Supplier company registration number |
| | | | ||
|- | |- | ||
|SupplierVATNumber | |SupplierVATNumber | ||
|char(20) | |char(20) | ||
− | | | + | |Supplier VAT number |
| | | | ||
|- | |- | ||
|SupplierPhone | |SupplierPhone | ||
|nvarchar(30) | |nvarchar(30) | ||
− | | | + | |Supplier phone |
| | | | ||
|- | |- | ||
|SupplierFax | |SupplierFax | ||
|nvarchar(30) | |nvarchar(30) | ||
− | | | + | |Supplier fax |
| | | | ||
|- | |- | ||
|SupplierMobilePhone | |SupplierMobilePhone | ||
|nvarchar(30) | |nvarchar(30) | ||
− | | | + | |Supplier mobile phone |
| | | | ||
|- | |- | ||
|SupplierEmail | |SupplierEmail | ||
|nvarchar(60) | |nvarchar(60) | ||
− | | | + | |Supplier email |
| | | | ||
|- | |- | ||
|SupplierWeb | |SupplierWeb | ||
|nvarchar(50) | |nvarchar(50) | ||
− | | | + | |Supplier web |
| | | | ||
|- | |- | ||
|SupplierBankName | |SupplierBankName | ||
|nvarchar(120) | |nvarchar(120) | ||
− | | | + | |Supplier bank name |
| | | | ||
|- | |- | ||
|SupplierBankAccount | |SupplierBankAccount | ||
|nvarchar(50) | |nvarchar(50) | ||
− | | | + | |Supplier bank account |
| | | | ||
|- | |- | ||
|OrdererName | |OrdererName | ||
|nvarchar(140) | |nvarchar(140) | ||
− | | | + | |Orderer name |
| | | | ||
|- | |- | ||
|OrdererStreet | |OrdererStreet | ||
|nvarchar(100) | |nvarchar(100) | ||
− | | | + | |Orderer street |
| | | | ||
|- | |- | ||
|OrdererCity | |OrdererCity | ||
|nvarchar(140) | |nvarchar(140) | ||
− | | | + | |Orderer city |
| | | | ||
|- | |- | ||
|OrdererZIPCode | |OrdererZIPCode | ||
|char(10) | |char(10) | ||
− | | | + | |Orderer ZIP code |
| | | | ||
|- | |- | ||
|OrdererCountry | |OrdererCountry | ||
|nvarchar(50) | |nvarchar(50) | ||
− | | | + | |Orderer country |
| | | | ||
|- | |- | ||
|OrdererRegion | |OrdererRegion | ||
|nvarchar(30) | |nvarchar(30) | ||
− | | | + | |Orderer region |
| | | | ||
|- | |- | ||
|OrdererState | |OrdererState | ||
|nvarchar(50) | |nvarchar(50) | ||
− | | | + | |Orderer state |
| | | | ||
|- | |- | ||
|OrdererCompanyRegistrationNumber | |OrdererCompanyRegistrationNumber | ||
|char(20) | |char(20) | ||
− | | | + | |Orderer company registration number |
| | | | ||
|- | |- | ||
|OrdererVATNumber | |OrdererVATNumber | ||
|char(20) | |char(20) | ||
− | | | + | |Orderer VAT number |
| | | | ||
|- | |- | ||
|OrdererVATNumber2 | |OrdererVATNumber2 | ||
|char(20) | |char(20) | ||
− | | | + | |Orderer VAT number 2 |
| | | | ||
|- | |- | ||
|OrdererPhone | |OrdererPhone | ||
|nvarchar(30) | |nvarchar(30) | ||
− | | | + | |Orderer phone |
| | | | ||
|- | |- | ||
|OrdererFax | |OrdererFax | ||
|nvarchar(30) | |nvarchar(30) | ||
− | | | + | |Orderer fax |
| | | | ||
|- | |- | ||
|OrdererMobilePhone | |OrdererMobilePhone | ||
|nvarchar(30) | |nvarchar(30) | ||
− | | | + | |Orderer mobile phone |
| | | | ||
|- | |- | ||
|OrdererEmail | |OrdererEmail | ||
|nvarchar(60) | |nvarchar(60) | ||
− | | | + | |Orderer email |
| | | | ||
|- | |- | ||
|OrdererWeb | |OrdererWeb | ||
|nvarchar(50) | |nvarchar(50) | ||
− | | | + | |Orderer web |
| | | | ||
|- | |- | ||
|OrdererBankName | |OrdererBankName | ||
|nvarchar(120) | |nvarchar(120) | ||
− | | | + | |Orderer bank name |
| | | | ||
|- | |- | ||
|OrdererBankAccount | |OrdererBankAccount | ||
|nvarchar(50) | |nvarchar(50) | ||
− | | | + | |Orderer bank account |
| | | | ||
|- | |- | ||
|RecipientName | |RecipientName | ||
|nvarchar(140) | |nvarchar(140) | ||
− | | | + | |Recipient name |
| | | | ||
|- | |- | ||
|RecipientStreet | |RecipientStreet | ||
|nvarchar(100) | |nvarchar(100) | ||
− | | | + | |Recipient street |
| | | | ||
|- | |- | ||
|RecipientCity | |RecipientCity | ||
|nvarchar(140) | |nvarchar(140) | ||
− | | | + | |Recipient city |
| | | | ||
|- | |- | ||
|RecipientZIPCode | |RecipientZIPCode | ||
|char(10) | |char(10) | ||
− | | | + | |Recipient ZIP code |
| | | | ||
|- | |- | ||
|RecipientCountry | |RecipientCountry | ||
|nvarchar(50) | |nvarchar(50) | ||
− | | | + | |Recipient country |
| | | | ||
|- | |- | ||
|RecipientRegion | |RecipientRegion | ||
|nvarchar(30) | |nvarchar(30) | ||
− | | | + | |Recipient region |
| | | | ||
|- | |- | ||
|RecipientState | |RecipientState | ||
|nvarchar(50) | |nvarchar(50) | ||
− | | | + | |Recipient state |
| | | | ||
|- | |- | ||
|RecipientCompanyRegistrationNumber | |RecipientCompanyRegistrationNumber | ||
|char(20) | |char(20) | ||
− | | | + | |Recipient company registration number |
| | | | ||
|- | |- | ||
|RecipientVATNumber | |RecipientVATNumber | ||
|char(20) | |char(20) | ||
− | | | + | |Recipient VAT number |
| | | | ||
|- | |- | ||
|RecipientPhone | |RecipientPhone | ||
|nvarchar(30) | |nvarchar(30) | ||
− | | | + | |Recipient phone |
| | | | ||
|- | |- | ||
|RecipientFax | |RecipientFax | ||
|nvarchar(30) | |nvarchar(30) | ||
− | | | + | |Recipient fax |
| | | | ||
|- | |- | ||
|RecipientMobilePhone | |RecipientMobilePhone | ||
|nvarchar(30) | |nvarchar(30) | ||
− | | | + | |Recipient mobile phone |
| | | | ||
|- | |- | ||
|RecipientEmail | |RecipientEmail | ||
|nvarchar(60) | |nvarchar(60) | ||
− | | | + | |Recipient email |
| | | | ||
|- | |- | ||
|RecipientWeb | |RecipientWeb | ||
|nvarchar(50) | |nvarchar(50) | ||
− | | | + | |Recipient web |
| | | | ||
|- | |- | ||
|RecipientBankName | |RecipientBankName | ||
|nvarchar(120) | |nvarchar(120) | ||
− | | | + | |Recipient bank name |
| | | | ||
|- | |- | ||
|RecipientBankAccount | |RecipientBankAccount | ||
|nvarchar(50) | |nvarchar(50) | ||
− | | | + | |Recipient bank account |
| | | | ||
|- | |- | ||
|SupplierVATNumber2 | |SupplierVATNumber2 | ||
|char(20) | |char(20) | ||
− | | | + | |Supplier VAT number 2 |
| | | | ||
|} | |} |
Verze z 8. 8. 2017, 09:52
Description
Method gives You overview of existing orders in system.
Exact name
API_GetOrders
Type
Standard view.
Specification
Column | Data type | Description | Relation |
---|---|---|---|
ID | int | Internal system id | |
TypeID | int | Type ID.
-1 - _NA 1 - Odberatele 2 - uDodavatele |
|
CustomerID | int | ID of customer from customer list (see relation) | API_GetCustomers.ID |
OrdererID | int | ID of customer from customer list (see relation) | API_GetCustomers.ID |
RecipientID | int | ID of customer from customer list (see relation) | API_GetCustomers.ID |
BranchID | int | ID of branch from branch list (see relation) | API_GetBranches.ID |
TransportID | int | ID of transport from transport list (see relation) | API_GetTransports.ID |
CurrencyID | int | ID of currency from currency list (see relation) | API_GetCurrency.ID |
PaymentFormID | int | Payment form ID.
-1 - _NA 1 - Cash 2 - WireTransfer 3 - CreditCard 4 - Before 5 - Voucher 6 - CashOnDelivery |
|
ExchangeRate | decimal(18,6) | Exchange rate | |
OrderNumber | nvarchar(25) | Order number | |
Date | datetime | Date | |
Term | datetime | Term | |
Note | nvarchar(600) | Note | |
CurrencyInCurrencyID | int | ID of currency from currency list (see relation) | API_GetCurrency.ID |
StockID | int | ID of stock from stock list (see relation) | API_GetStocks.ID |
SupplierName | nvarchar(140) | Supplier name | |
SupplerStreet | nvarchar(100) | Suppler street | |
SupplierCIty | nvarchar(140) | Supplier cIty | |
SupplierZIPCode | char(10) | Supplier ZIP code | |
SupplierCountry | nvarchar(50) | Supplier country | |
SupplierRegion | nvarchar(30) | Supplier region | |
SupplierState | nvarchar(50) | Supplier state | |
SupplierCompanyRegistrationNumber | char(20) | Supplier company registration number | |
SupplierVATNumber | char(20) | Supplier VAT number | |
SupplierPhone | nvarchar(30) | Supplier phone | |
SupplierFax | nvarchar(30) | Supplier fax | |
SupplierMobilePhone | nvarchar(30) | Supplier mobile phone | |
SupplierEmail | nvarchar(60) | Supplier email | |
SupplierWeb | nvarchar(50) | Supplier web | |
SupplierBankName | nvarchar(120) | Supplier bank name | |
SupplierBankAccount | nvarchar(50) | Supplier bank account | |
OrdererName | nvarchar(140) | Orderer name | |
OrdererStreet | nvarchar(100) | Orderer street | |
OrdererCity | nvarchar(140) | Orderer city | |
OrdererZIPCode | char(10) | Orderer ZIP code | |
OrdererCountry | nvarchar(50) | Orderer country | |
OrdererRegion | nvarchar(30) | Orderer region | |
OrdererState | nvarchar(50) | Orderer state | |
OrdererCompanyRegistrationNumber | char(20) | Orderer company registration number | |
OrdererVATNumber | char(20) | Orderer VAT number | |
OrdererVATNumber2 | char(20) | Orderer VAT number 2 | |
OrdererPhone | nvarchar(30) | Orderer phone | |
OrdererFax | nvarchar(30) | Orderer fax | |
OrdererMobilePhone | nvarchar(30) | Orderer mobile phone | |
OrdererEmail | nvarchar(60) | Orderer email | |
OrdererWeb | nvarchar(50) | Orderer web | |
OrdererBankName | nvarchar(120) | Orderer bank name | |
OrdererBankAccount | nvarchar(50) | Orderer bank account | |
RecipientName | nvarchar(140) | Recipient name | |
RecipientStreet | nvarchar(100) | Recipient street | |
RecipientCity | nvarchar(140) | Recipient city | |
RecipientZIPCode | char(10) | Recipient ZIP code | |
RecipientCountry | nvarchar(50) | Recipient country | |
RecipientRegion | nvarchar(30) | Recipient region | |
RecipientState | nvarchar(50) | Recipient state | |
RecipientCompanyRegistrationNumber | char(20) | Recipient company registration number | |
RecipientVATNumber | char(20) | Recipient VAT number | |
RecipientPhone | nvarchar(30) | Recipient phone | |
RecipientFax | nvarchar(30) | Recipient fax | |
RecipientMobilePhone | nvarchar(30) | Recipient mobile phone | |
RecipientEmail | nvarchar(60) | Recipient email | |
RecipientWeb | nvarchar(50) | Recipient web | |
RecipientBankName | nvarchar(120) | Recipient bank name | |
RecipientBankAccount | nvarchar(50) | Recipient bank account | |
SupplierVATNumber2 | char(20) | Supplier VAT number 2 |
Example
SELECT TOP 1000 * FROM [API_GetOrders]
Notices
None.