API CreateInvoice: Porovnání verzí
Z Podpora.nextis.cz
(Založena nová stránka s textem „==== Description ==== Method allows You to create new branch in system. ==== Exact name ==== <code>API_CreateInvoice</code> ==== Type ==== Standard execu…“) |
|||
Řádka 18: | Řádka 18: | ||
|ContactID | |ContactID | ||
|int | |int | ||
+ | | | ||
|ID of customer from customer list (see relation) | |ID of customer from customer list (see relation) | ||
|API_GetCustomers.ID | |API_GetCustomers.ID | ||
Řádka 23: | Řádka 24: | ||
|OrdererID | |OrdererID | ||
|int | |int | ||
+ | | | ||
|ID of customer from customer list (see relation) | |ID of customer from customer list (see relation) | ||
|API_GetCustomers.ID | |API_GetCustomers.ID | ||
Řádka 28: | Řádka 30: | ||
|RecipientID | |RecipientID | ||
|int | |int | ||
+ | | | ||
|ID of customer from customer list (see relation) | |ID of customer from customer list (see relation) | ||
|API_GetCustomers.ID | |API_GetCustomers.ID | ||
Řádka 33: | Řádka 36: | ||
|StockID | |StockID | ||
|int | |int | ||
+ | | | ||
|ID of stock from stock list (see relation) | |ID of stock from stock list (see relation) | ||
|API_GetStocks.ID | |API_GetStocks.ID | ||
Řádka 38: | Řádka 42: | ||
|BranchID | |BranchID | ||
|int | |int | ||
+ | | | ||
|ID of branch from branch list (see relation) | |ID of branch from branch list (see relation) | ||
|API_GetBranches.ID | |API_GetBranches.ID | ||
Řádka 43: | Řádka 48: | ||
|DocumentTypeID | |DocumentTypeID | ||
|int | |int | ||
+ | | | ||
| Document type ID | | Document type ID | ||
Řádka 60: | Řádka 66: | ||
|TransportID | |TransportID | ||
|int | |int | ||
+ | | | ||
|ID of transport from transport list (see relation) | |ID of transport from transport list (see relation) | ||
|API_GetTransports.ID | |API_GetTransports.ID | ||
Řádka 65: | Řádka 72: | ||
|PaymentTypeID | |PaymentTypeID | ||
|int | |int | ||
+ | | | ||
| Payment type ID. | | Payment type ID. | ||
Řádka 84: | Řádka 92: | ||
|PriceTypeID | |PriceTypeID | ||
|int | |int | ||
+ | | | ||
| Price type ID | | Price type ID | ||
Řádka 95: | Řádka 104: | ||
|DocumentNumber | |DocumentNumber | ||
|nvarchar(40) | |nvarchar(40) | ||
+ | | | ||
|Document number | |Document number | ||
| | | | ||
Řádka 100: | Řádka 110: | ||
|Date | |Date | ||
|datetime | |datetime | ||
+ | | | ||
|Date | |Date | ||
| | | | ||
Řádka 105: | Řádka 116: | ||
|TaxableSupplyDate | |TaxableSupplyDate | ||
|datetime | |datetime | ||
+ | | | ||
|Taxable supply date | |Taxable supply date | ||
| | | | ||
Řádka 110: | Řádka 122: | ||
|DueDate | |DueDate | ||
|datetime | |datetime | ||
+ | | | ||
|Due date | |Due date | ||
| | | | ||
Řádka 115: | Řádka 128: | ||
|VariableSymbol | |VariableSymbol | ||
|bigint | |bigint | ||
+ | | | ||
|Variable symbol | |Variable symbol | ||
| | | | ||
Řádka 120: | Řádka 134: | ||
|BasicPrice | |BasicPrice | ||
|decimal(18,6) | |decimal(18,6) | ||
+ | | | ||
|Basic price | |Basic price | ||
| | | | ||
Řádka 125: | Řádka 140: | ||
|BasicPriceInCurrency | |BasicPriceInCurrency | ||
|decimal(18,6) | |decimal(18,6) | ||
+ | | | ||
|Basic price in currency | |Basic price in currency | ||
| | | | ||
Řádka 130: | Řádka 146: | ||
|VATPrice | |VATPrice | ||
|decimal(18,6) | |decimal(18,6) | ||
+ | | | ||
|VAT price | |VAT price | ||
| | | | ||
Řádka 135: | Řádka 152: | ||
|VATPriceInCurrency | |VATPriceInCurrency | ||
|decimal(18,6) | |decimal(18,6) | ||
+ | | | ||
|VAT price in currency | |VAT price in currency | ||
| | | | ||
Řádka 140: | Řádka 158: | ||
|TotalPrice | |TotalPrice | ||
|decimal(18,6) | |decimal(18,6) | ||
+ | | | ||
|Total price | |Total price | ||
| | | | ||
Řádka 145: | Řádka 164: | ||
|TotalPriceInCurrency | |TotalPriceInCurrency | ||
|decimal(18,6) | |decimal(18,6) | ||
+ | | | ||
|Total price in currency | |Total price in currency | ||
| | | | ||
Řádka 150: | Řádka 170: | ||
|RoundPrice | |RoundPrice | ||
|decimal(18,4) | |decimal(18,4) | ||
+ | | | ||
|Round price | |Round price | ||
| | | | ||
Řádka 155: | Řádka 176: | ||
|RoundPriceInCurrency | |RoundPriceInCurrency | ||
|decimal(18,4) | |decimal(18,4) | ||
+ | | | ||
|Round price in currency | |Round price in currency | ||
| | | | ||
Řádka 160: | Řádka 182: | ||
|Price | |Price | ||
|decimal(19,6) | |decimal(19,6) | ||
+ | | | ||
|Price | |Price | ||
| | | | ||
Řádka 165: | Řádka 188: | ||
|PriceInCurrency | |PriceInCurrency | ||
|decimal(19,6) | |decimal(19,6) | ||
+ | | | ||
|Price in currency | |Price in currency | ||
| | | | ||
Řádka 170: | Řádka 194: | ||
|Currency | |Currency | ||
|varchar(5) | |varchar(5) | ||
+ | | | ||
|Currency | |Currency | ||
| | | | ||
Řádka 175: | Řádka 200: | ||
|CurrencyID | |CurrencyID | ||
|int | |int | ||
+ | | | ||
|ID of currency from currency list (see relation) | |ID of currency from currency list (see relation) | ||
|API_GetCurrency.ID | |API_GetCurrency.ID | ||
Řádka 180: | Řádka 206: | ||
|CurrencyIDInCurrency | |CurrencyIDInCurrency | ||
|int | |int | ||
+ | | | ||
|ID of currency from currency list (see relation) | |ID of currency from currency list (see relation) | ||
|API_GetCurrency.ID | |API_GetCurrency.ID | ||
Řádka 185: | Řádka 212: | ||
|ExchangeRate | |ExchangeRate | ||
|decimal(19,4) | |decimal(19,4) | ||
+ | | | ||
|Exchange rate | |Exchange rate | ||
| | | | ||
Řádka 190: | Řádka 218: | ||
|ExchangeRate2 | |ExchangeRate2 | ||
|decimal(18,4) | |decimal(18,4) | ||
+ | | | ||
|Exchange rate 2 | |Exchange rate 2 | ||
| | | | ||
Řádka 195: | Řádka 224: | ||
|AccountingExchangeRate | |AccountingExchangeRate | ||
|decimal(18,6) | |decimal(18,6) | ||
+ | | | ||
|Accounting exchange rate | |Accounting exchange rate | ||
| | | | ||
Řádka 200: | Řádka 230: | ||
|VATExchangeRate | |VATExchangeRate | ||
|decimal(18,4) | |decimal(18,4) | ||
+ | | | ||
|VAT exchange rate | |VAT exchange rate | ||
| | | | ||
Řádka 205: | Řádka 236: | ||
|AccountingExchangeRate2 | |AccountingExchangeRate2 | ||
|decimal(18,6) | |decimal(18,6) | ||
+ | | | ||
|Accounting exchange rate 2 | |Accounting exchange rate 2 | ||
| | | | ||
Řádka 210: | Řádka 242: | ||
|RoundStyle | |RoundStyle | ||
|int | |int | ||
+ | | | ||
|Round style. | |Round style. | ||
-1 - not selected, | -1 - not selected, | ||
Řádka 232: | Řádka 265: | ||
|RoundType | |RoundType | ||
|int | |int | ||
+ | | | ||
|Round type | |Round type | ||
-1 - not selected, | -1 - not selected, | ||
Řádka 244: | Řádka 278: | ||
|SupplierName | |SupplierName | ||
|nvarchar(140) | |nvarchar(140) | ||
+ | | | ||
|Supplier name | |Supplier name | ||
| | | | ||
Řádka 249: | Řádka 284: | ||
|SupplierStreet | |SupplierStreet | ||
|nvarchar(100) | |nvarchar(100) | ||
+ | | | ||
|Supplier street | |Supplier street | ||
| | | | ||
Řádka 254: | Řádka 290: | ||
|SupplierCity | |SupplierCity | ||
|nvarchar(140) | |nvarchar(140) | ||
+ | | | ||
|Supplier city | |Supplier city | ||
| | | | ||
Řádka 259: | Řádka 296: | ||
|SupplierZIPCode | |SupplierZIPCode | ||
|char(10) | |char(10) | ||
+ | | | ||
|Supplier ZIP code | |Supplier ZIP code | ||
| | | | ||
Řádka 264: | Řádka 302: | ||
|SupplierCountry | |SupplierCountry | ||
|nvarchar(50) | |nvarchar(50) | ||
+ | | | ||
|Supplier country | |Supplier country | ||
| | | | ||
Řádka 269: | Řádka 308: | ||
|SupplierRegion | |SupplierRegion | ||
|nvarchar(30) | |nvarchar(30) | ||
+ | | | ||
|Supplier region | |Supplier region | ||
| | | | ||
Řádka 274: | Řádka 314: | ||
|SupplierState | |SupplierState | ||
|nvarchar(50) | |nvarchar(50) | ||
+ | | | ||
|Supplier state | |Supplier state | ||
| | | | ||
Řádka 279: | Řádka 320: | ||
|SupplierCompanyRegistrationNumber | |SupplierCompanyRegistrationNumber | ||
|char(20) | |char(20) | ||
+ | | | ||
|Supplier company registration number | |Supplier company registration number | ||
| | | | ||
Řádka 284: | Řádka 326: | ||
|SupplierVATNumber2 | |SupplierVATNumber2 | ||
|char(20) | |char(20) | ||
+ | | | ||
|Supplier VAT number 2 | |Supplier VAT number 2 | ||
| | | | ||
Řádka 289: | Řádka 332: | ||
|SupplierVATNumber | |SupplierVATNumber | ||
|char(20) | |char(20) | ||
+ | | | ||
|Supplier VAT number | |Supplier VAT number | ||
| | | | ||
Řádka 294: | Řádka 338: | ||
|SupplierPhone | |SupplierPhone | ||
|nvarchar(30) | |nvarchar(30) | ||
+ | | | ||
|Supplier phone | |Supplier phone | ||
| | | | ||
Řádka 299: | Řádka 344: | ||
|SupplierFax | |SupplierFax | ||
|nvarchar(30) | |nvarchar(30) | ||
+ | | | ||
|Supplier fax | |Supplier fax | ||
| | | | ||
Řádka 304: | Řádka 350: | ||
|SupplierMobilePhone | |SupplierMobilePhone | ||
|nvarchar(30) | |nvarchar(30) | ||
+ | | | ||
|Supplier mobile phone | |Supplier mobile phone | ||
| | | | ||
Řádka 309: | Řádka 356: | ||
|SupplierEmail | |SupplierEmail | ||
|nvarchar(60) | |nvarchar(60) | ||
+ | | | ||
|Supplier email | |Supplier email | ||
| | | | ||
Řádka 314: | Řádka 362: | ||
|SupplierWeb | |SupplierWeb | ||
|nvarchar(50) | |nvarchar(50) | ||
+ | | | ||
|Supplier web | |Supplier web | ||
| | | | ||
Řádka 319: | Řádka 368: | ||
|SupplierBankName | |SupplierBankName | ||
|nvarchar(120) | |nvarchar(120) | ||
+ | | | ||
|Supplier bank name | |Supplier bank name | ||
| | | | ||
Řádka 324: | Řádka 374: | ||
|SupplierBankAccount | |SupplierBankAccount | ||
|nvarchar(50) | |nvarchar(50) | ||
+ | | | ||
|Supplier bank account | |Supplier bank account | ||
| | | | ||
Řádka 329: | Řádka 380: | ||
|SupplierBankSwift | |SupplierBankSwift | ||
|nvarchar(50) | |nvarchar(50) | ||
+ | | | ||
|Supplier bank swift | |Supplier bank swift | ||
| | | | ||
Řádka 334: | Řádka 386: | ||
|OrdererName | |OrdererName | ||
|nvarchar(140) | |nvarchar(140) | ||
+ | | | ||
|Orderer name | |Orderer name | ||
| | | | ||
Řádka 339: | Řádka 392: | ||
|OrdererStreet | |OrdererStreet | ||
|nvarchar(100) | |nvarchar(100) | ||
+ | | | ||
|Orderer street | |Orderer street | ||
| | | | ||
Řádka 344: | Řádka 398: | ||
|OrdererCity | |OrdererCity | ||
|nvarchar(140) | |nvarchar(140) | ||
+ | | | ||
|Orderer city | |Orderer city | ||
| | | | ||
Řádka 349: | Řádka 404: | ||
|OrdererZIPCode | |OrdererZIPCode | ||
|char(10) | |char(10) | ||
+ | | | ||
|Orderer ZIP code | |Orderer ZIP code | ||
| | | | ||
Řádka 354: | Řádka 410: | ||
|OrdererCountry | |OrdererCountry | ||
|nvarchar(50) | |nvarchar(50) | ||
+ | | | ||
|Orderer country | |Orderer country | ||
| | | | ||
Řádka 359: | Řádka 416: | ||
|OrdererRegion | |OrdererRegion | ||
|nvarchar(30) | |nvarchar(30) | ||
+ | | | ||
|Orderer region | |Orderer region | ||
| | | | ||
Řádka 364: | Řádka 422: | ||
|OrdererState | |OrdererState | ||
|nvarchar(50) | |nvarchar(50) | ||
+ | | | ||
|Orderer state | |Orderer state | ||
| | | | ||
Řádka 369: | Řádka 428: | ||
|OrdererCompanyRegistrationNumber | |OrdererCompanyRegistrationNumber | ||
|char(20) | |char(20) | ||
+ | | | ||
|Orderer company registration number | |Orderer company registration number | ||
| | | | ||
Řádka 374: | Řádka 434: | ||
|OrdererVATNumber2 | |OrdererVATNumber2 | ||
|char(20) | |char(20) | ||
+ | | | ||
|Orderer VAT number 2 | |Orderer VAT number 2 | ||
| | | | ||
Řádka 379: | Řádka 440: | ||
|OrdererVATNumber | |OrdererVATNumber | ||
|char(20) | |char(20) | ||
+ | | | ||
|Orderer VAT number | |Orderer VAT number | ||
| | | | ||
Řádka 384: | Řádka 446: | ||
|OrdererPhone | |OrdererPhone | ||
|nvarchar(30) | |nvarchar(30) | ||
+ | | | ||
|Orderer phone | |Orderer phone | ||
| | | | ||
Řádka 389: | Řádka 452: | ||
|OrdererFax | |OrdererFax | ||
|nvarchar(30) | |nvarchar(30) | ||
+ | | | ||
|Orderer fax | |Orderer fax | ||
| | | | ||
Řádka 394: | Řádka 458: | ||
|OrdererMobilePhone | |OrdererMobilePhone | ||
|nvarchar(30) | |nvarchar(30) | ||
+ | | | ||
|Orderer mobile phone | |Orderer mobile phone | ||
| | | | ||
Řádka 399: | Řádka 464: | ||
|OrdererEmail | |OrdererEmail | ||
|nvarchar(60) | |nvarchar(60) | ||
+ | | | ||
|Orderer email | |Orderer email | ||
| | | | ||
Řádka 404: | Řádka 470: | ||
|OrdererWeb | |OrdererWeb | ||
|nvarchar(50) | |nvarchar(50) | ||
+ | | | ||
|Orderer web | |Orderer web | ||
| | | | ||
Řádka 409: | Řádka 476: | ||
|OrdererBankName | |OrdererBankName | ||
|nvarchar(120) | |nvarchar(120) | ||
+ | | | ||
|Orderer bank name | |Orderer bank name | ||
| | | | ||
Řádka 414: | Řádka 482: | ||
|OrdererBankAccount | |OrdererBankAccount | ||
|nvarchar(50) | |nvarchar(50) | ||
+ | | | ||
|Orderer bank account | |Orderer bank account | ||
| | | | ||
Řádka 419: | Řádka 488: | ||
|RecipientName | |RecipientName | ||
|nvarchar(120) | |nvarchar(120) | ||
+ | | | ||
|Recipient name | |Recipient name | ||
| | | | ||
Řádka 424: | Řádka 494: | ||
|RecipientStreet | |RecipientStreet | ||
|nvarchar(100) | |nvarchar(100) | ||
+ | | | ||
|Recipient street | |Recipient street | ||
| | | | ||
Řádka 429: | Řádka 500: | ||
|RecipientCity | |RecipientCity | ||
|nvarchar(140) | |nvarchar(140) | ||
+ | | | ||
|Recipient city | |Recipient city | ||
| | | | ||
Řádka 434: | Řádka 506: | ||
|RecipientZIPCode | |RecipientZIPCode | ||
|char(10) | |char(10) | ||
+ | | | ||
|Recipient ZIP code | |Recipient ZIP code | ||
| | | | ||
Řádka 439: | Řádka 512: | ||
|RecipientCountry | |RecipientCountry | ||
|nvarchar(50) | |nvarchar(50) | ||
+ | | | ||
|Recipient country | |Recipient country | ||
| | | | ||
Řádka 444: | Řádka 518: | ||
|RecipientRegion | |RecipientRegion | ||
|nvarchar(30) | |nvarchar(30) | ||
+ | | | ||
|Recipient region | |Recipient region | ||
| | | | ||
Řádka 449: | Řádka 524: | ||
|RecipientState | |RecipientState | ||
|nvarchar(50) | |nvarchar(50) | ||
+ | | | ||
|Recipient state | |Recipient state | ||
| | | | ||
Řádka 454: | Řádka 530: | ||
|RecipientCompanyRegistrationNumber | |RecipientCompanyRegistrationNumber | ||
|char(20) | |char(20) | ||
+ | | | ||
|Recipient company registration number | |Recipient company registration number | ||
| | | | ||
Řádka 459: | Řádka 536: | ||
|RecipientVATNumber | |RecipientVATNumber | ||
|char(20) | |char(20) | ||
+ | | | ||
|Recipient VAT number | |Recipient VAT number | ||
| | | | ||
Řádka 464: | Řádka 542: | ||
|RecipientPhone | |RecipientPhone | ||
|nvarchar(30) | |nvarchar(30) | ||
+ | | | ||
|Recipient phone | |Recipient phone | ||
| | | | ||
Řádka 469: | Řádka 548: | ||
|RecipientFax | |RecipientFax | ||
|nvarchar(30) | |nvarchar(30) | ||
+ | | | ||
|Recipient fax | |Recipient fax | ||
| | | | ||
Řádka 474: | Řádka 554: | ||
|RecipientMobilePhone | |RecipientMobilePhone | ||
|nvarchar(30) | |nvarchar(30) | ||
+ | | | ||
|Recipient mobile phone | |Recipient mobile phone | ||
| | | | ||
Řádka 479: | Řádka 560: | ||
|RecipientEmail | |RecipientEmail | ||
|nvarchar(60) | |nvarchar(60) | ||
+ | | | ||
|Recipient email | |Recipient email | ||
| | | | ||
Řádka 484: | Řádka 566: | ||
|RecipientWeb | |RecipientWeb | ||
|nvarchar(50) | |nvarchar(50) | ||
+ | | | ||
|Recipient web | |Recipient web | ||
| | | | ||
Řádka 489: | Řádka 572: | ||
|RecipientBankName | |RecipientBankName | ||
|nvarchar(120) | |nvarchar(120) | ||
+ | | | ||
|Recipient bank name | |Recipient bank name | ||
| | | | ||
Řádka 494: | Řádka 578: | ||
|RecipientBankAccount | |RecipientBankAccount | ||
|nvarchar(50) | |nvarchar(50) | ||
+ | | | ||
|Recipient bank account | |Recipient bank account | ||
| | | | ||
Řádka 499: | Řádka 584: | ||
|IsCanceled | |IsCanceled | ||
|int | |int | ||
+ | | | ||
|Is canceled | |Is canceled | ||
| | | | ||
Řádka 504: | Řádka 590: | ||
|CancelationReason | |CancelationReason | ||
|nvarchar(100) | |nvarchar(100) | ||
+ | | | ||
|Cancelation reason | |Cancelation reason | ||
| | | | ||
Řádka 509: | Řádka 596: | ||
|CancelationDate | |CancelationDate | ||
|datetime | |datetime | ||
+ | | | ||
|Cancelation date | |Cancelation date | ||
| | | | ||
Řádka 514: | Řádka 602: | ||
|IsForeign | |IsForeign | ||
|int | |int | ||
+ | | | ||
|Is foreign | |Is foreign | ||
| | | | ||
Řádka 519: | Řádka 608: | ||
|FinancialYear | |FinancialYear | ||
|int | |int | ||
+ | | | ||
|Financial year | |Financial year | ||
| | | | ||
Řádka 524: | Řádka 614: | ||
|FinancialMonth | |FinancialMonth | ||
|int | |int | ||
+ | | | ||
|Financial month | |Financial month | ||
| | | | ||
Řádka 529: | Řádka 620: | ||
|Note | |Note | ||
|nvarchar(500) | |nvarchar(500) | ||
+ | | | ||
|Note | |Note | ||
| | | | ||
Řádka 534: | Řádka 626: | ||
|Note2 | |Note2 | ||
|varchar(120) | |varchar(120) | ||
+ | | | ||
|Note 2 | |Note 2 | ||
| | | | ||
Řádka 539: | Řádka 632: | ||
|IsPrintedOnFiscal | |IsPrintedOnFiscal | ||
|int | |int | ||
+ | | | ||
|Is printed on fiscal | |Is printed on fiscal | ||
| | | | ||
Řádka 544: | Řádka 638: | ||
|FiskalComputerName | |FiskalComputerName | ||
|nvarchar(255) | |nvarchar(255) | ||
+ | | | ||
|Fiskal computer name | |Fiskal computer name | ||
| | | | ||
Řádka 549: | Řádka 644: | ||
|IsPrinted | |IsPrinted | ||
|int | |int | ||
+ | | | ||
|Is printed | |Is printed | ||
| | | | ||
Řádka 554: | Řádka 650: | ||
|CancelDocument | |CancelDocument | ||
|int | |int | ||
+ | | | ||
|Cancel document | |Cancel document | ||
| | | | ||
Řádka 559: | Řádka 656: | ||
|CancelDocumentOriginID | |CancelDocumentOriginID | ||
|int | |int | ||
+ | | | ||
|ID of invoice from invoice list (see relation) | |ID of invoice from invoice list (see relation) | ||
|API_GetInvoices.ID | |API_GetInvoices.ID | ||
Řádka 564: | Řádka 662: | ||
|FiskalPrintDate | |FiskalPrintDate | ||
|date | |date | ||
+ | | | ||
|Fiskal print date | |Fiskal print date | ||
| | | | ||
Řádka 569: | Řádka 668: | ||
|FiskalPrintOrder | |FiskalPrintOrder | ||
|int | |int | ||
+ | | | ||
|Fiskal print order | |Fiskal print order | ||
| | | |
Verze z 3. 8. 2017, 09:57
Description
Method allows You to create new branch in system.
Exact name
API_CreateInvoice
Type
Standard executable stored procedure.
Specification
Parameter | Data type | Value range | Description | Relation |
---|---|---|---|---|
ContactID | int | ID of customer from customer list (see relation) | API_GetCustomers.ID | |
OrdererID | int | ID of customer from customer list (see relation) | API_GetCustomers.ID | |
RecipientID | int | ID of customer from customer list (see relation) | API_GetCustomers.ID | |
StockID | int | ID of stock from stock list (see relation) | API_GetStocks.ID | |
BranchID | int | ID of branch from branch list (see relation) | API_GetBranches.ID | |
DocumentTypeID | int | Document type ID
1 - Invoice 14 - InvoiceProforma 16 - InvoiceForPoints 6 - Chit 8 - CreditNote 15 - DeliveryNote |
||
TransportID | int | ID of transport from transport list (see relation) | API_GetTransports.ID | |
PaymentTypeID | int | Payment type ID.
-1 - _NA 1 - Cash 2 - WireTransfer 3 - CreditCard 4 - Before 5 - Voucher 6 - CashOnDelivery |
||
PriceTypeID | int | Price type ID
0 - WithVAT 1 - WithoutVAT 2 - VATTransfer |
||
DocumentNumber | nvarchar(40) | Document number | ||
Date | datetime | Date | ||
TaxableSupplyDate | datetime | Taxable supply date | ||
DueDate | datetime | Due date | ||
VariableSymbol | bigint | Variable symbol | ||
BasicPrice | decimal(18,6) | Basic price | ||
BasicPriceInCurrency | decimal(18,6) | Basic price in currency | ||
VATPrice | decimal(18,6) | VAT price | ||
VATPriceInCurrency | decimal(18,6) | VAT price in currency | ||
TotalPrice | decimal(18,6) | Total price | ||
TotalPriceInCurrency | decimal(18,6) | Total price in currency | ||
RoundPrice | decimal(18,4) | Round price | ||
RoundPriceInCurrency | decimal(18,4) | Round price in currency | ||
Price | decimal(19,6) | Price | ||
PriceInCurrency | decimal(19,6) | Price in currency | ||
Currency | varchar(5) | Currency | ||
CurrencyID | int | ID of currency from currency list (see relation) | API_GetCurrency.ID | |
CurrencyIDInCurrency | int | ID of currency from currency list (see relation) | API_GetCurrency.ID | |
ExchangeRate | decimal(19,4) | Exchange rate | ||
ExchangeRate2 | decimal(18,4) | Exchange rate 2 | ||
AccountingExchangeRate | decimal(18,6) | Accounting exchange rate | ||
VATExchangeRate | decimal(18,4) | VAT exchange rate | ||
AccountingExchangeRate2 | decimal(18,6) | Accounting exchange rate 2 | ||
RoundStyle | int | Round style.
-1 - not selected, 0 - round off, -1000 - 0,0001, -100 - 0,001 1 - 0,01 3 - 1 4 - 10 5 - 100 6 - 1000 |
||
RoundType | int | Round type
-1 - not selected, 1 - Up, 2 - Down, 3 - Mathematical |
||
SupplierName | nvarchar(140) | Supplier name | ||
SupplierStreet | nvarchar(100) | Supplier street | ||
SupplierCity | nvarchar(140) | Supplier city | ||
SupplierZIPCode | char(10) | Supplier ZIP code | ||
SupplierCountry | nvarchar(50) | Supplier country | ||
SupplierRegion | nvarchar(30) | Supplier region | ||
SupplierState | nvarchar(50) | Supplier state | ||
SupplierCompanyRegistrationNumber | char(20) | Supplier company registration number | ||
SupplierVATNumber2 | char(20) | Supplier VAT number 2 | ||
SupplierVATNumber | char(20) | Supplier VAT number | ||
SupplierPhone | nvarchar(30) | Supplier phone | ||
SupplierFax | nvarchar(30) | Supplier fax | ||
SupplierMobilePhone | nvarchar(30) | Supplier mobile phone | ||
SupplierEmail | nvarchar(60) | Supplier email | ||
SupplierWeb | nvarchar(50) | Supplier web | ||
SupplierBankName | nvarchar(120) | Supplier bank name | ||
SupplierBankAccount | nvarchar(50) | Supplier bank account | ||
SupplierBankSwift | nvarchar(50) | Supplier bank swift | ||
OrdererName | nvarchar(140) | Orderer name | ||
OrdererStreet | nvarchar(100) | Orderer street | ||
OrdererCity | nvarchar(140) | Orderer city | ||
OrdererZIPCode | char(10) | Orderer ZIP code | ||
OrdererCountry | nvarchar(50) | Orderer country | ||
OrdererRegion | nvarchar(30) | Orderer region | ||
OrdererState | nvarchar(50) | Orderer state | ||
OrdererCompanyRegistrationNumber | char(20) | Orderer company registration number | ||
OrdererVATNumber2 | char(20) | Orderer VAT number 2 | ||
OrdererVATNumber | char(20) | Orderer VAT number | ||
OrdererPhone | nvarchar(30) | Orderer phone | ||
OrdererFax | nvarchar(30) | Orderer fax | ||
OrdererMobilePhone | nvarchar(30) | Orderer mobile phone | ||
OrdererEmail | nvarchar(60) | Orderer email | ||
OrdererWeb | nvarchar(50) | Orderer web | ||
OrdererBankName | nvarchar(120) | Orderer bank name | ||
OrdererBankAccount | nvarchar(50) | Orderer bank account | ||
RecipientName | nvarchar(120) | Recipient name | ||
RecipientStreet | nvarchar(100) | Recipient street | ||
RecipientCity | nvarchar(140) | Recipient city | ||
RecipientZIPCode | char(10) | Recipient ZIP code | ||
RecipientCountry | nvarchar(50) | Recipient country | ||
RecipientRegion | nvarchar(30) | Recipient region | ||
RecipientState | nvarchar(50) | Recipient state | ||
RecipientCompanyRegistrationNumber | char(20) | Recipient company registration number | ||
RecipientVATNumber | char(20) | Recipient VAT number | ||
RecipientPhone | nvarchar(30) | Recipient phone | ||
RecipientFax | nvarchar(30) | Recipient fax | ||
RecipientMobilePhone | nvarchar(30) | Recipient mobile phone | ||
RecipientEmail | nvarchar(60) | Recipient email | ||
RecipientWeb | nvarchar(50) | Recipient web | ||
RecipientBankName | nvarchar(120) | Recipient bank name | ||
RecipientBankAccount | nvarchar(50) | Recipient bank account | ||
IsCanceled | int | Is canceled | ||
CancelationReason | nvarchar(100) | Cancelation reason | ||
CancelationDate | datetime | Cancelation date | ||
IsForeign | int | Is foreign | ||
FinancialYear | int | Financial year | ||
FinancialMonth | int | Financial month | ||
Note | nvarchar(500) | Note | ||
Note2 | varchar(120) | Note 2 | ||
IsPrintedOnFiscal | int | Is printed on fiscal | ||
FiskalComputerName | nvarchar(255) | Fiskal computer name | ||
IsPrinted | int | Is printed | ||
CancelDocument | int | Cancel document | ||
CancelDocumentOriginID | int | ID of invoice from invoice list (see relation) | API_GetInvoices.ID | |
FiskalPrintDate | date | Fiskal print date | ||
FiskalPrintOrder | int | Fiskal print order |
Example
EXEC [API_CreateInvoice] @WorkshopID = 1 ,@Name = 'Name'
Notices
None.