API GetDeliveryNote: Porovnání verzí
Z Podpora.nextis.cz
Řádka 50: | Řádka 50: | ||
|int | |int | ||
|Payment type ID. | |Payment type ID. | ||
− | + | -1 - _NA | |
− | + | 1 - Cash | |
− | + | 2 - WireTransfer | |
− | + | 3 - CreditCard | |
− | + | 4 - Before | |
− | + | 5 - Voucher | |
− | + | 6 - CashOnDelivery | |
| | | | ||
|- | |- |
Verze z 3. 8. 2017, 09:49
Description
Method gives You overview of existing delivery note in system.
Exact name
API_GetDeliveryNote
Type
Standard view.
Specification
Column | Data type | Description | Relation |
---|---|---|---|
ID | int | Internal system id | |
StockID | int | ID of stock from stock list (see relation) | API_GetStocks.ID |
BranchID | int | ID of branch from branch list (see relation) | API_GetBranches.ID |
SupplierID | int | ID of customer from customer list (see relation) | API_GetCustomers.ID |
OrdererID | int | ID of customer from customer list (see relation) | API_GetCustomers.ID |
RecipientID | int | ID of customer from customer list (see relation) | API_GetCustomers.ID |
TransportID | int | ID of transport from transport list (see relation) | API_GetTransports.ID |
PaymentTypeID | int | Payment type ID.
-1 - _NA 1 - Cash 2 - WireTransfer 3 - CreditCard 4 - Before 5 - Voucher 6 - CashOnDelivery |
|
CurrencyID | int | ID of currency from currency list (see relation) | API_GetCurrency.ID |
_del_Kurz | decimal(18,6) | Exchange Rate | |
Number | varchar(25) | Number | |
Date | datetime | Date | |
OrdererName | varchar(140) | Orderer name | |
OrdererStreet | varchar(100) | Orderer street | |
OrdererCity | varchar(140) | Orderer city | |
OrdererZIPCode | char(10) | Orderer ZIP code | |
OrdererCountry | varchar(50) | Orderer country | |
OrdererRegion | varchar(30) | Orderer region | |
OrdererState | varchar(50) | Orderer state | |
CompanyRegistrationNumber | char(20) | Company registration number | |
VATNumber | char(20) | VAT number | |
RecipientName | varchar(140) | Recipient name | |
RecipientStreet | varchar(100) | Recipient street | |
RecipientCity | varchar(140) | Recipient city | |
RecipientZIPCode | char(10) | Recipient ZIP code | |
RecipientCountry | varchar(50) | Recipient country | |
RecipientRegion | varchar(30) | Recipient region | |
RecipientState | varchar(50) | Recipient state | |
RecipientNote | nvarchar(250) | Recipient note | |
IsCanceled | int | Is canceled | |
IsCancelReason | varchar(150) | Is cancel reason | |
IsCancelDate | datetime | Is cancel date | |
Note | varchar(300) | Note | |
OrdererPhone | nvarchar(30) | Orderer phone | |
OrdererFax | nvarchar(30) | Orderer fax | |
OrdererMobilePhone | nvarchar(30) | Orderer mobile phone | |
OrdererEmail | nvarchar(60) | Orderer email | |
OrdererUrl | nvarchar(50) | Orderer url | |
RecipientPhone | nvarchar(30) | Recipient phone | |
RecipientFax | nvarchar(30) | Recipient fax | |
RecipientMobilePhone | nvarchar(30) | Recipient mobile phone | |
Recipient email | nvarchar(60) | Recipient email | |
RecipientUrl | nvarchar(50) | Recipient url | |
RecipientCompanyRegistrationNumber | char(20) | Recipient company registration number | |
RecipientVATNumber | char(20) | Recipient VAT number | |
OrdererBankName | nvarchar(120) | Orderer bank name | |
OrdererBankAccount | nvarchar(50) | Orderer bank account | |
OrdererVATNumber2 | char(20) | Orderer VAT number 2 | |
RecipientVATNumber2 | char(20) | Recipient VAT number 2 | |
IsPrinted | int | Is printed | |
PrintedDate | date | Printed date | |
StornoDocument | int | Storno document | |
StornoDocumentOriginID | int | ID of delivery note from delivery note list (see relation) | API_GetDeliveryNote.ID |
CurrencyInCurrencyID | int | ID of currency from currency list (see relation) | API_GetCurrency.ID |
ExchangeRate | decimal(18,2) | Exchange rate |
Example
SELECT TOP 1000 * FROM [API_GetDeliveryNote]
Notices
None.