API GetOrders: Porovnání verzí
Z Podpora.nextis.cz
(Založena nová stránka s textem „==== Description ==== Method gives You overview of existing orders in system. ==== Exact name ==== <code>API_GetOrders</code> ==== Type ==== Standard vie…“) |
|||
(Není zobrazeno 9 mezilehlých verzí od stejného uživatele.) | |||
Řádka 20: | Řádka 20: | ||
| | | | ||
|- | |- | ||
− | | | + | |TypeID |
|int | |int | ||
+ | |Type ID. | ||
+ | |||
+ | -1 - _NA | ||
+ | |||
+ | 1 - Orderer | ||
+ | |||
+ | 2 - Supplier | ||
| | | | ||
+ | |- | ||
+ | |CustomerID | ||
+ | |int | ||
+ | |ID of customer from customer list (see relation) | ||
+ | |API_GetCustomers.ID | ||
+ | |- | ||
+ | |OrdererID | ||
+ | |int | ||
+ | |ID of customer from customer list (see relation) | ||
+ | |API_GetCustomers.ID | ||
+ | |- | ||
+ | |RecipientID | ||
+ | |int | ||
+ | |ID of customer from customer list (see relation) | ||
+ | |API_GetCustomers.ID | ||
+ | |- | ||
+ | |BranchID | ||
+ | |int | ||
+ | |ID of branch from branch list (see relation) | ||
+ | |API_GetBranches.ID | ||
+ | |- | ||
+ | |TransportID | ||
+ | |int | ||
+ | |ID of transport from transport list (see relation) | ||
+ | |API_GetTransports.ID | ||
+ | |- | ||
+ | |CurrencyID | ||
+ | |int | ||
+ | |ID of currency from currency list (see relation) | ||
+ | |API_GetCurrency.ID | ||
+ | |- | ||
+ | |PaymentFormID | ||
+ | |int | ||
+ | |Payment form ID. | ||
+ | |||
+ | -1 - _NA | ||
+ | |||
+ | 1 - Cash | ||
+ | |||
+ | 2 - WireTransfer | ||
+ | |||
+ | 3 - CreditCard | ||
+ | |||
+ | 4 - Before | ||
+ | |||
+ | 5 - Voucher | ||
+ | |||
+ | 6 - CashOnDelivery | ||
+ | |||
+ | 7 - GoPay | ||
+ | |||
+ | 8 - Payout | ||
+ | |||
+ | 9 - Przelewy24 | ||
+ | |||
+ | 10 - Klarna | ||
+ | |||
+ | 11 - Stripe | ||
+ | |||
+ | 12 - PayPal | ||
+ | |||
+ | 13 - Baselinker | ||
+ | | | ||
+ | |- | ||
+ | |ExchangeRate | ||
+ | |decimal(18,6) | ||
+ | |Exchange rate | ||
| | | | ||
|- | |- | ||
− | | | + | |OrderNumber |
+ | |nvarchar(25) | ||
+ | |Order number | ||
+ | | | ||
+ | |- | ||
+ | |ForeignOrderNumber | ||
+ | |nvarchar(80) | ||
+ | |Foreign order number | ||
+ | | | ||
+ | |- | ||
+ | |Date | ||
+ | |datetime | ||
+ | |Date | ||
+ | | | ||
+ | |- | ||
+ | |SendDate | ||
+ | |datetime | ||
+ | |Send date | ||
+ | | | ||
+ | |- | ||
+ | |Term | ||
+ | |datetime | ||
+ | |Term | ||
+ | | | ||
+ | |- | ||
+ | |Note | ||
+ | |nvarchar(600) | ||
+ | |Note | ||
+ | | | ||
+ | |- | ||
+ | |CurrencyInCurrencyID | ||
|int | |int | ||
+ | |ID of currency from currency list (see relation) | ||
+ | |API_GetCurrency.ID | ||
+ | |- | ||
+ | |StockID | ||
+ | |int | ||
+ | |ID of stock from stock list (see relation) | ||
+ | |API_GetStocks.ID | ||
+ | |- | ||
+ | |SupplierName | ||
+ | |nvarchar(140) | ||
+ | |Supplier name | ||
| | | | ||
+ | |- | ||
+ | |SupplerStreet | ||
+ | |nvarchar(100) | ||
+ | |Suppler street | ||
| | | | ||
|- | |- | ||
− | | | + | |SupplierCIty |
− | | | + | |nvarchar(140) |
+ | |Supplier cIty | ||
+ | | | ||
+ | |- | ||
+ | |SupplierZIPCode | ||
+ | |char(10) | ||
+ | |Supplier ZIP code | ||
+ | | | ||
+ | |- | ||
+ | |SupplierCountry | ||
+ | |nvarchar(50) | ||
+ | |Supplier country | ||
+ | | | ||
+ | |- | ||
+ | |SupplierRegion | ||
+ | |nvarchar(30) | ||
+ | |Supplier region | ||
+ | | | ||
+ | |- | ||
+ | |SupplierState | ||
+ | |nvarchar(50) | ||
+ | |Supplier state | ||
+ | | | ||
+ | |- | ||
+ | |SupplierCompanyRegistrationNumber | ||
+ | |char(20) | ||
+ | |Supplier company registration number | ||
| | | | ||
+ | |- | ||
+ | |SupplierVATNumber | ||
+ | |char(20) | ||
+ | |Supplier VAT number | ||
| | | | ||
|- | |- | ||
− | | | + | |SupplierPhone |
− | | | + | |nvarchar(30) |
+ | |Supplier phone | ||
+ | | | ||
+ | |- | ||
+ | |SupplierFax | ||
+ | |nvarchar(30) | ||
+ | |Supplier fax | ||
+ | | | ||
+ | |- | ||
+ | |SupplierMobilePhone | ||
+ | |nvarchar(30) | ||
+ | |Supplier mobile phone | ||
| | | | ||
+ | |- | ||
+ | |SupplierEmail | ||
+ | |nvarchar(60) | ||
+ | |Supplier email | ||
| | | | ||
|- | |- | ||
− | | | + | |SupplierWeb |
− | |nvarchar( | + | |nvarchar(50) |
+ | |Supplier web | ||
| | | | ||
+ | |- | ||
+ | |SupplierBankName | ||
+ | |nvarchar(120) | ||
+ | |Supplier bank name | ||
| | | | ||
|- | |- | ||
− | | | + | |SupplierBankAccount |
− | |nvarchar( | + | |nvarchar(50) |
+ | |Supplier bank account | ||
| | | | ||
+ | |- | ||
+ | |OrdererName | ||
+ | |nvarchar(140) | ||
+ | |Orderer name | ||
| | | | ||
|- | |- | ||
− | | | + | |OrdererStreet |
− | | | + | |nvarchar(100) |
+ | |Orderer street | ||
| | | | ||
+ | |- | ||
+ | |OrdererCity | ||
+ | |nvarchar(140) | ||
+ | |Orderer city | ||
| | | | ||
|- | |- | ||
− | | | + | |OrdererZIPCode |
− | | | + | |char(10) |
+ | |Orderer ZIP code | ||
| | | | ||
+ | |- | ||
+ | |OrdererCountry | ||
+ | |nvarchar(50) | ||
+ | |Orderer country | ||
| | | | ||
|- | |- | ||
− | | | + | |OrdererRegion |
− | | | + | |nvarchar(30) |
+ | |Orderer region | ||
| | | | ||
+ | |- | ||
+ | |OrdererState | ||
+ | |nvarchar(50) | ||
+ | |Orderer state | ||
| | | | ||
|- | |- | ||
− | | | + | |OrdererCompanyRegistrationNumber |
− | | | + | |char(20) |
+ | |Orderer company registration number | ||
| | | | ||
+ | |- | ||
+ | |OrdererVATNumber | ||
+ | |char(20) | ||
+ | |Orderer VAT number | ||
| | | | ||
|- | |- | ||
− | | | + | |OrdererVATNumber2 |
− | | | + | |char(20) |
+ | |Orderer VAT number 2 | ||
| | | | ||
+ | |- | ||
+ | |OrdererPhone | ||
+ | |nvarchar(30) | ||
+ | |Orderer phone | ||
| | | | ||
|- | |- | ||
− | | | + | |OrdererFax |
− | | | + | |nvarchar(30) |
+ | |Orderer fax | ||
| | | | ||
+ | |- | ||
+ | |OrdererMobilePhone | ||
+ | |nvarchar(30) | ||
+ | |Orderer mobile phone | ||
| | | | ||
|- | |- | ||
− | | | + | |OrdererEmail |
− | | | + | |nvarchar(60) |
+ | |Orderer email | ||
| | | | ||
+ | |- | ||
+ | |OrdererWeb | ||
+ | |nvarchar(50) | ||
+ | |Orderer web | ||
| | | | ||
|- | |- | ||
− | | | + | |OrdererBankName |
− | | | + | |nvarchar(120) |
+ | |Orderer bank name | ||
| | | | ||
+ | |- | ||
+ | |OrdererBankAccount | ||
+ | |nvarchar(50) | ||
+ | |Orderer bank account | ||
| | | | ||
|- | |- | ||
− | | | + | |RecipientName |
− | | | + | |nvarchar(140) |
+ | |Recipient name | ||
| | | | ||
+ | |- | ||
+ | |RecipientStreet | ||
+ | |nvarchar(100) | ||
+ | |Recipient street | ||
| | | | ||
|- | |- | ||
− | | | + | |RecipientCity |
− | | | + | |nvarchar(140) |
+ | |Recipient city | ||
| | | | ||
+ | |- | ||
+ | |RecipientZIPCode | ||
+ | |char(10) | ||
+ | |Recipient ZIP code | ||
| | | | ||
|- | |- | ||
− | | | + | |RecipientCountry |
− | | | + | |nvarchar(50) |
+ | |Recipient country | ||
| | | | ||
+ | |- | ||
+ | |RecipientRegion | ||
+ | |nvarchar(30) | ||
+ | |Recipient region | ||
| | | | ||
|- | |- | ||
− | | | + | |RecipientState |
− | | | + | |nvarchar(50) |
+ | |Recipient state | ||
| | | | ||
+ | |- | ||
+ | |RecipientCompanyRegistrationNumber | ||
+ | |char(20) | ||
+ | |Recipient company registration number | ||
| | | | ||
|- | |- | ||
− | | | + | |RecipientVATNumber |
− | | | + | |char(20) |
+ | |Recipient VAT number | ||
| | | | ||
+ | |- | ||
+ | |RecipientPhone | ||
+ | |nvarchar(30) | ||
+ | |Recipient phone | ||
| | | | ||
|- | |- | ||
− | | | + | |RecipientFax |
− | |nvarchar( | + | |nvarchar(30) |
+ | |Recipient fax | ||
| | | | ||
+ | |- | ||
+ | |RecipientMobilePhone | ||
+ | |nvarchar(30) | ||
+ | |Recipient mobile phone | ||
| | | | ||
|- | |- | ||
− | | | + | |RecipientEmail |
− | | | + | |nvarchar(60) |
+ | |Recipient email | ||
| | | | ||
+ | |- | ||
+ | |RecipientWeb | ||
+ | |nvarchar(50) | ||
+ | |Recipient web | ||
| | | | ||
|- | |- | ||
− | | | + | |RecipientBankName |
− | | | + | |nvarchar(120) |
+ | |Recipient bank name | ||
| | | | ||
+ | |- | ||
+ | |RecipientBankAccount | ||
+ | |nvarchar(50) | ||
+ | |Recipient bank account | ||
| | | | ||
|- | |- | ||
− | | | + | |SupplierVATNumber2 |
− | | | + | |char(20) |
+ | |Supplier VAT number 2 | ||
| | | | ||
+ | |- | ||
+ | |PaymentGatewayState | ||
+ | |int | ||
+ | |Payment gateway state | ||
+ | |||
+ | -1 - _NA | ||
+ | |||
+ | 0 - Created | ||
+ | |||
+ | 1 - PaymentMethodChosen | ||
+ | |||
+ | 2 - Paid | ||
+ | |||
+ | 3 - Authorized | ||
+ | |||
+ | 4 - Canceled | ||
+ | |||
+ | 5 - Timeouted | ||
+ | |||
+ | 6 - Refunded | ||
+ | |||
+ | 7 - PartiallyRefunded | ||
+ | |||
| | | | ||
|- | |- | ||
− | | | + | |PaymentGatewayReceivedDate |
− | | | + | |datetime |
+ | |Payment gateway received date | ||
| | | | ||
+ | |- | ||
+ | |SubtransportID | ||
+ | |int | ||
+ | |Subtransport ID | ||
| | | | ||
|} | |} |
Aktuální verze z 28. 5. 2021, 12:14
Description
Method gives You overview of existing orders in system.
Exact name
API_GetOrders
Type
Standard view.
Specification
Column | Data type | Description | Relation |
---|---|---|---|
ID | int | Internal system id | |
TypeID | int | Type ID.
-1 - _NA 1 - Orderer 2 - Supplier |
|
CustomerID | int | ID of customer from customer list (see relation) | API_GetCustomers.ID |
OrdererID | int | ID of customer from customer list (see relation) | API_GetCustomers.ID |
RecipientID | int | ID of customer from customer list (see relation) | API_GetCustomers.ID |
BranchID | int | ID of branch from branch list (see relation) | API_GetBranches.ID |
TransportID | int | ID of transport from transport list (see relation) | API_GetTransports.ID |
CurrencyID | int | ID of currency from currency list (see relation) | API_GetCurrency.ID |
PaymentFormID | int | Payment form ID.
-1 - _NA 1 - Cash 2 - WireTransfer 3 - CreditCard 4 - Before 5 - Voucher 6 - CashOnDelivery 7 - GoPay 8 - Payout 9 - Przelewy24 10 - Klarna 11 - Stripe 12 - PayPal 13 - Baselinker |
|
ExchangeRate | decimal(18,6) | Exchange rate | |
OrderNumber | nvarchar(25) | Order number | |
ForeignOrderNumber | nvarchar(80) | Foreign order number | |
Date | datetime | Date | |
SendDate | datetime | Send date | |
Term | datetime | Term | |
Note | nvarchar(600) | Note | |
CurrencyInCurrencyID | int | ID of currency from currency list (see relation) | API_GetCurrency.ID |
StockID | int | ID of stock from stock list (see relation) | API_GetStocks.ID |
SupplierName | nvarchar(140) | Supplier name | |
SupplerStreet | nvarchar(100) | Suppler street | |
SupplierCIty | nvarchar(140) | Supplier cIty | |
SupplierZIPCode | char(10) | Supplier ZIP code | |
SupplierCountry | nvarchar(50) | Supplier country | |
SupplierRegion | nvarchar(30) | Supplier region | |
SupplierState | nvarchar(50) | Supplier state | |
SupplierCompanyRegistrationNumber | char(20) | Supplier company registration number | |
SupplierVATNumber | char(20) | Supplier VAT number | |
SupplierPhone | nvarchar(30) | Supplier phone | |
SupplierFax | nvarchar(30) | Supplier fax | |
SupplierMobilePhone | nvarchar(30) | Supplier mobile phone | |
SupplierEmail | nvarchar(60) | Supplier email | |
SupplierWeb | nvarchar(50) | Supplier web | |
SupplierBankName | nvarchar(120) | Supplier bank name | |
SupplierBankAccount | nvarchar(50) | Supplier bank account | |
OrdererName | nvarchar(140) | Orderer name | |
OrdererStreet | nvarchar(100) | Orderer street | |
OrdererCity | nvarchar(140) | Orderer city | |
OrdererZIPCode | char(10) | Orderer ZIP code | |
OrdererCountry | nvarchar(50) | Orderer country | |
OrdererRegion | nvarchar(30) | Orderer region | |
OrdererState | nvarchar(50) | Orderer state | |
OrdererCompanyRegistrationNumber | char(20) | Orderer company registration number | |
OrdererVATNumber | char(20) | Orderer VAT number | |
OrdererVATNumber2 | char(20) | Orderer VAT number 2 | |
OrdererPhone | nvarchar(30) | Orderer phone | |
OrdererFax | nvarchar(30) | Orderer fax | |
OrdererMobilePhone | nvarchar(30) | Orderer mobile phone | |
OrdererEmail | nvarchar(60) | Orderer email | |
OrdererWeb | nvarchar(50) | Orderer web | |
OrdererBankName | nvarchar(120) | Orderer bank name | |
OrdererBankAccount | nvarchar(50) | Orderer bank account | |
RecipientName | nvarchar(140) | Recipient name | |
RecipientStreet | nvarchar(100) | Recipient street | |
RecipientCity | nvarchar(140) | Recipient city | |
RecipientZIPCode | char(10) | Recipient ZIP code | |
RecipientCountry | nvarchar(50) | Recipient country | |
RecipientRegion | nvarchar(30) | Recipient region | |
RecipientState | nvarchar(50) | Recipient state | |
RecipientCompanyRegistrationNumber | char(20) | Recipient company registration number | |
RecipientVATNumber | char(20) | Recipient VAT number | |
RecipientPhone | nvarchar(30) | Recipient phone | |
RecipientFax | nvarchar(30) | Recipient fax | |
RecipientMobilePhone | nvarchar(30) | Recipient mobile phone | |
RecipientEmail | nvarchar(60) | Recipient email | |
RecipientWeb | nvarchar(50) | Recipient web | |
RecipientBankName | nvarchar(120) | Recipient bank name | |
RecipientBankAccount | nvarchar(50) | Recipient bank account | |
SupplierVATNumber2 | char(20) | Supplier VAT number 2 | |
PaymentGatewayState | int | Payment gateway state
-1 - _NA 0 - Created 1 - PaymentMethodChosen 2 - Paid 3 - Authorized 4 - Canceled 5 - Timeouted 6 - Refunded 7 - PartiallyRefunded |
|
PaymentGatewayReceivedDate | datetime | Payment gateway received date | |
SubtransportID | int | Subtransport ID |
Example
SELECT TOP 1000 * FROM [API_GetOrders]
Notices
None.