API GetDeliveryNote: Porovnání verzí
Z Podpora.nextis.cz
(Založena nová stránka s textem „====Description==== Method gives You overview of existing delivery note in system. ====Exact name==== <code>API_GetDeliveryNote</code> ====Type==== Standar…“) |
|||
Řádka 59: | Řádka 59: | ||
|_del_Kurz | |_del_Kurz | ||
|decimal(18,6) | |decimal(18,6) | ||
− | | | + | |Exchange Rate |
| | | | ||
|- | |- | ||
Řádka 74: | Řádka 74: | ||
|OrdererName | |OrdererName | ||
|varchar(140) | |varchar(140) | ||
− | | | + | |Orderer name |
| | | | ||
|- | |- | ||
|OrdererStreet | |OrdererStreet | ||
|varchar(100) | |varchar(100) | ||
− | | | + | |Orderer street |
| | | | ||
|- | |- | ||
|OrdererCity | |OrdererCity | ||
|varchar(140) | |varchar(140) | ||
− | | | + | |Orderer city |
| | | | ||
|- | |- | ||
|OrdererZIPCode | |OrdererZIPCode | ||
|char(10) | |char(10) | ||
− | | | + | |Orderer ZIP code |
| | | | ||
|- | |- | ||
|OrdererCountry | |OrdererCountry | ||
|varchar(50) | |varchar(50) | ||
− | | | + | |Orderer country |
| | | | ||
|- | |- | ||
|OrdererRegion | |OrdererRegion | ||
|varchar(30) | |varchar(30) | ||
− | | | + | |Orderer region |
| | | | ||
|- | |- | ||
|OrdererState | |OrdererState | ||
|varchar(50) | |varchar(50) | ||
− | | | + | |Orderer state |
| | | | ||
|- | |- | ||
|CompanyRegistrationNumber | |CompanyRegistrationNumber | ||
|char(20) | |char(20) | ||
− | | | + | |Company registration number |
| | | | ||
|- | |- | ||
|VATNumber | |VATNumber | ||
|char(20) | |char(20) | ||
− | | | + | |VAT number |
| | | | ||
|- | |- | ||
|RecipientName | |RecipientName | ||
|varchar(140) | |varchar(140) | ||
− | | | + | |Recipient name |
| | | | ||
|- | |- | ||
|RecipientStreet | |RecipientStreet | ||
|varchar(100) | |varchar(100) | ||
− | | | + | |Recipient street |
| | | | ||
|- | |- | ||
|RecipientCity | |RecipientCity | ||
|varchar(140) | |varchar(140) | ||
− | | | + | |Recipient city |
| | | | ||
|- | |- | ||
|RecipientZIPCode | |RecipientZIPCode | ||
|char(10) | |char(10) | ||
− | | | + | |Recipient ZIP code |
| | | | ||
|- | |- | ||
|RecipientCountry | |RecipientCountry | ||
|varchar(50) | |varchar(50) | ||
− | | | + | |Recipient country |
| | | | ||
|- | |- | ||
|RecipientRegion | |RecipientRegion | ||
|varchar(30) | |varchar(30) | ||
− | | | + | |Recipient region |
| | | | ||
|- | |- | ||
|RecipientState | |RecipientState | ||
|varchar(50) | |varchar(50) | ||
− | | | + | |Recipient state |
| | | | ||
|- | |- | ||
|RecipientNote | |RecipientNote | ||
|nvarchar(250) | |nvarchar(250) | ||
− | | | + | |Recipient note |
| | | | ||
|- | |- | ||
|IsCanceled | |IsCanceled | ||
|int | |int | ||
− | | | + | |Is canceled |
| | | | ||
|- | |- | ||
|IsCancelReason | |IsCancelReason | ||
|varchar(150) | |varchar(150) | ||
− | | | + | |Is cancel reason |
| | | | ||
|- | |- | ||
|IsCancelDate | |IsCancelDate | ||
|datetime | |datetime | ||
− | | | + | |Is cancel date |
| | | | ||
|- | |- | ||
Řádka 179: | Řádka 179: | ||
|OrdererPhone | |OrdererPhone | ||
|nvarchar(30) | |nvarchar(30) | ||
− | | | + | |Orderer phone |
| | | | ||
|- | |- | ||
|OrdererFax | |OrdererFax | ||
|nvarchar(30) | |nvarchar(30) | ||
− | | | + | |Orderer fax |
| | | | ||
|- | |- | ||
|OrdererMobilePhone | |OrdererMobilePhone | ||
|nvarchar(30) | |nvarchar(30) | ||
− | | | + | |Orderer mobile phone |
| | | | ||
|- | |- | ||
|OrdererEmail | |OrdererEmail | ||
|nvarchar(60) | |nvarchar(60) | ||
− | | | + | |Orderer email |
| | | | ||
|- | |- | ||
|OrdererUrl | |OrdererUrl | ||
|nvarchar(50) | |nvarchar(50) | ||
− | | | + | |Orderer url |
| | | | ||
|- | |- | ||
|RecipientPhone | |RecipientPhone | ||
|nvarchar(30) | |nvarchar(30) | ||
− | | | + | |Recipient phone |
| | | | ||
|- | |- | ||
|RecipientFax | |RecipientFax | ||
|nvarchar(30) | |nvarchar(30) | ||
− | | | + | |Recipient fax |
| | | | ||
|- | |- | ||
|RecipientMobilePhone | |RecipientMobilePhone | ||
|nvarchar(30) | |nvarchar(30) | ||
− | | | + | |Recipient mobile phone |
| | | | ||
|- | |- | ||
− | | | + | |Recipient email |
|nvarchar(60) | |nvarchar(60) | ||
− | | | + | |Recipient email |
| | | | ||
|- | |- | ||
|RecipientUrl | |RecipientUrl | ||
|nvarchar(50) | |nvarchar(50) | ||
− | | | + | |Recipient url |
| | | | ||
|- | |- | ||
|RecipientCompanyRegistrationNumber | |RecipientCompanyRegistrationNumber | ||
|char(20) | |char(20) | ||
− | | | + | |Recipient company registration number |
| | | | ||
|- | |- | ||
|RecipientVATNumber | |RecipientVATNumber | ||
|char(20) | |char(20) | ||
− | | | + | |Recipient VAT number |
| | | | ||
|- | |- | ||
|OrdererBankName | |OrdererBankName | ||
|nvarchar(120) | |nvarchar(120) | ||
− | | | + | |Orderer bank name |
| | | | ||
|- | |- | ||
|OrdererBankAccount | |OrdererBankAccount | ||
|nvarchar(50) | |nvarchar(50) | ||
− | | | + | |Orderer bank account |
| | | | ||
|- | |- | ||
|OrdererVATNumber2 | |OrdererVATNumber2 | ||
|char(20) | |char(20) | ||
− | | | + | |Orderer VAT number 2 |
| | | | ||
|- | |- | ||
|RecipientVATNumber2 | |RecipientVATNumber2 | ||
|char(20) | |char(20) | ||
− | | | + | |Recipient VAT number 2 |
| | | | ||
|- | |- | ||
|IsPrinted | |IsPrinted | ||
|int | |int | ||
− | | | + | |Is printed |
| | | | ||
|- | |- | ||
|PrintedDate | |PrintedDate | ||
|date | |date | ||
− | | | + | |Printed date |
| | | | ||
|- | |- | ||
|StornoDocument | |StornoDocument | ||
|int | |int | ||
− | | | + | |Storno document |
| | | | ||
|- | |- | ||
|StornoDocumentOriginID | |StornoDocumentOriginID | ||
|int | |int | ||
− | | | + | |Storno document origin ID |
| | | | ||
|- | |- | ||
|CurrencyInCurrencyID | |CurrencyInCurrencyID | ||
|int | |int | ||
− | | | + | |Currency in currency ID |
| | | | ||
|- | |- | ||
|ExchangeRate | |ExchangeRate | ||
|decimal(18,2) | |decimal(18,2) | ||
− | | | + | |Exchange rate |
| | | | ||
|} | |} |
Verze z 27. 7. 2017, 14:02
Description
Method gives You overview of existing delivery note in system.
Exact name
API_GetDeliveryNote
Type
Standard view.
Specification
Column | Data type | Description | Relation |
---|---|---|---|
ID | int | Internal system id | |
StockID | int | ||
BranchID | int | ||
SupplierID | int | ||
OrdererID | int | ||
RecipientID | int | ||
TransportID | int | ||
PaymentTypeID | int | PaymentTypeID | |
CurrencyID | int | ||
_del_Kurz | decimal(18,6) | Exchange Rate | |
Number | varchar(25) | Number | |
Date | datetime | Date | |
OrdererName | varchar(140) | Orderer name | |
OrdererStreet | varchar(100) | Orderer street | |
OrdererCity | varchar(140) | Orderer city | |
OrdererZIPCode | char(10) | Orderer ZIP code | |
OrdererCountry | varchar(50) | Orderer country | |
OrdererRegion | varchar(30) | Orderer region | |
OrdererState | varchar(50) | Orderer state | |
CompanyRegistrationNumber | char(20) | Company registration number | |
VATNumber | char(20) | VAT number | |
RecipientName | varchar(140) | Recipient name | |
RecipientStreet | varchar(100) | Recipient street | |
RecipientCity | varchar(140) | Recipient city | |
RecipientZIPCode | char(10) | Recipient ZIP code | |
RecipientCountry | varchar(50) | Recipient country | |
RecipientRegion | varchar(30) | Recipient region | |
RecipientState | varchar(50) | Recipient state | |
RecipientNote | nvarchar(250) | Recipient note | |
IsCanceled | int | Is canceled | |
IsCancelReason | varchar(150) | Is cancel reason | |
IsCancelDate | datetime | Is cancel date | |
Note | varchar(300) | Note | |
OrdererPhone | nvarchar(30) | Orderer phone | |
OrdererFax | nvarchar(30) | Orderer fax | |
OrdererMobilePhone | nvarchar(30) | Orderer mobile phone | |
OrdererEmail | nvarchar(60) | Orderer email | |
OrdererUrl | nvarchar(50) | Orderer url | |
RecipientPhone | nvarchar(30) | Recipient phone | |
RecipientFax | nvarchar(30) | Recipient fax | |
RecipientMobilePhone | nvarchar(30) | Recipient mobile phone | |
Recipient email | nvarchar(60) | Recipient email | |
RecipientUrl | nvarchar(50) | Recipient url | |
RecipientCompanyRegistrationNumber | char(20) | Recipient company registration number | |
RecipientVATNumber | char(20) | Recipient VAT number | |
OrdererBankName | nvarchar(120) | Orderer bank name | |
OrdererBankAccount | nvarchar(50) | Orderer bank account | |
OrdererVATNumber2 | char(20) | Orderer VAT number 2 | |
RecipientVATNumber2 | char(20) | Recipient VAT number 2 | |
IsPrinted | int | Is printed | |
PrintedDate | date | Printed date | |
StornoDocument | int | Storno document | |
StornoDocumentOriginID | int | Storno document origin ID | |
CurrencyInCurrencyID | int | Currency in currency ID | |
ExchangeRate | decimal(18,2) | Exchange rate |
Example
SELECT TOP 1000 * FROM [API_GetDeliveryNote]
Notices
None.