API GetTransports: Porovnání verzí
Z Podpora.nextis.cz
(Založena nová stránka s textem „==== Description ==== Method gives You overview of existing transports in system. ==== Exact name ==== <code>API_GetTransports</code> ==== Type ==== Stan…“) |
|||
(Nejsou zobrazeny 2 mezilehlé verze od stejného uživatele.) | |||
Řádka 19: | Řádka 19: | ||
|Internal system id | |Internal system id | ||
| | | | ||
+ | |- | ||
+ | |TransportName | ||
+ | |nvarchar(250) | ||
+ | |Transport name | ||
+ | | | ||
+ | |- | ||
+ | |Description | ||
+ | |nvarchar(200) | ||
+ | |Description | ||
+ | | | ||
+ | |- | ||
+ | |Prohibit | ||
+ | |int | ||
+ | |Prohibit | ||
+ | | | ||
+ | |- | ||
+ | |CashPaymentAllowed | ||
+ | |int | ||
+ | |Cash payment allowed | ||
+ | | | ||
+ | |- | ||
+ | |WireTransferPaymentAllowed | ||
+ | |int | ||
+ | |Wire transfer payment allowed | ||
+ | | | ||
+ | |- | ||
+ | |HideOnEshop | ||
+ | |bit | ||
+ | |Hide on eshop | ||
+ | | | ||
+ | |- | ||
+ | |BranchID | ||
+ | |int | ||
+ | |ID of branch from branch list (see relation) | ||
+ | |API_GetBranches.ID | ||
|} | |} | ||
Aktuální verze z 9. 11. 2018, 15:46
Description
Method gives You overview of existing transports in system.
Exact name
API_GetTransports
Type
Standard view.
Specification
Column | Data type | Description | Relation |
---|---|---|---|
ID | int | Internal system id | |
TransportName | nvarchar(250) | Transport name | |
Description | nvarchar(200) | Description | |
Prohibit | int | Prohibit | |
CashPaymentAllowed | int | Cash payment allowed | |
WireTransferPaymentAllowed | int | Wire transfer payment allowed | |
HideOnEshop | bit | Hide on eshop | |
BranchID | int | ID of branch from branch list (see relation) | API_GetBranches.ID |
Example
SELECT TOP 1000 * FROM [API_GetTransports]
Notices
None.