API GetDeliveryNote: Porovnání verzí
Z Podpora.nextis.cz
Řádka 71: | Řádka 71: | ||
|- | |- | ||
|Number | |Number | ||
− | | | + | |nvarchar(25) |
|Number | |Number | ||
| | | | ||
Řádka 81: | Řádka 81: | ||
|- | |- | ||
|OrdererName | |OrdererName | ||
− | | | + | |nvarchar(140) |
|Orderer name | |Orderer name | ||
| | | | ||
|- | |- | ||
|OrdererStreet | |OrdererStreet | ||
− | | | + | |nvarchar(100) |
|Orderer street | |Orderer street | ||
| | | | ||
|- | |- | ||
|OrdererCity | |OrdererCity | ||
− | | | + | |nvarchar(140) |
|Orderer city | |Orderer city | ||
| | | | ||
|- | |- | ||
|OrdererZIPCode | |OrdererZIPCode | ||
− | | | + | |nvarchar(10) |
|Orderer ZIP code | |Orderer ZIP code | ||
| | | | ||
|- | |- | ||
|OrdererCountry | |OrdererCountry | ||
− | | | + | |nvarchar(50) |
|Orderer country | |Orderer country | ||
| | | | ||
|- | |- | ||
|OrdererRegion | |OrdererRegion | ||
− | | | + | |nvarchar(30) |
|Orderer region | |Orderer region | ||
| | | | ||
|- | |- | ||
|OrdererState | |OrdererState | ||
− | | | + | |nvarchar(50) |
|Orderer state | |Orderer state | ||
| | | | ||
|- | |- | ||
|CompanyRegistrationNumber | |CompanyRegistrationNumber | ||
− | | | + | |nvarchar(20) |
|Company registration number | |Company registration number | ||
| | | | ||
|- | |- | ||
|VATNumber | |VATNumber | ||
− | | | + | |nvarchar(20) |
|VAT number | |VAT number | ||
| | | | ||
|- | |- | ||
|RecipientName | |RecipientName | ||
− | | | + | |nvarchar(140) |
|Recipient name | |Recipient name | ||
| | | | ||
|- | |- | ||
|RecipientStreet | |RecipientStreet | ||
− | | | + | |nvarchar(100) |
|Recipient street | |Recipient street | ||
| | | | ||
|- | |- | ||
|RecipientCity | |RecipientCity | ||
− | | | + | |nvarchar(140) |
|Recipient city | |Recipient city | ||
| | | | ||
|- | |- | ||
|RecipientZIPCode | |RecipientZIPCode | ||
− | | | + | |nvarchar(10) |
|Recipient ZIP code | |Recipient ZIP code | ||
| | | | ||
|- | |- | ||
|RecipientCountry | |RecipientCountry | ||
− | | | + | |nvarchar(50) |
|Recipient country | |Recipient country | ||
| | | | ||
|- | |- | ||
|RecipientRegion | |RecipientRegion | ||
− | | | + | |nvarchar(30) |
|Recipient region | |Recipient region | ||
| | | | ||
|- | |- | ||
|RecipientState | |RecipientState | ||
− | | | + | |nvarchar(50) |
|Recipient state | |Recipient state | ||
| | | | ||
Řádka 171: | Řádka 171: | ||
|- | |- | ||
|IsCancelReason | |IsCancelReason | ||
− | | | + | |nvarchar(150) |
|Is cancel reason | |Is cancel reason | ||
| | | | ||
Řádka 181: | Řádka 181: | ||
|- | |- | ||
|Note | |Note | ||
− | | | + | |nvarchar(300) |
|Note | |Note | ||
| | | | ||
Řádka 236: | Řádka 236: | ||
|- | |- | ||
|RecipientCompanyRegistrationNumber | |RecipientCompanyRegistrationNumber | ||
− | | | + | |nvarchar(20) |
|Recipient company registration number | |Recipient company registration number | ||
| | | | ||
|- | |- | ||
|RecipientVATNumber | |RecipientVATNumber | ||
− | | | + | |nvarchar(20) |
|Recipient VAT number | |Recipient VAT number | ||
| | | | ||
Řádka 256: | Řádka 256: | ||
|- | |- | ||
|OrdererVATNumber2 | |OrdererVATNumber2 | ||
− | | | + | |nvarchar(20) |
|Orderer VAT number 2 | |Orderer VAT number 2 | ||
| | | | ||
|- | |- | ||
|RecipientVATNumber2 | |RecipientVATNumber2 | ||
− | | | + | |nvarchar(20) |
|Recipient VAT number 2 | |Recipient VAT number 2 | ||
| | | |
Aktuální verze z 9. 11. 2018, 12:32
Description
Method gives You overview of existing delivery note in system.
Exact name
API_GetDeliveryNote
Type
Standard view.
Specification
Column | Data type | Description | Relation |
---|---|---|---|
ID | int | Internal system id | |
StockID | int | ID of stock from stock list (see relation) | API_GetStocks.ID |
BranchID | int | ID of branch from branch list (see relation) | API_GetBranches.ID |
SupplierID | int | ID of customer from customer list (see relation) | API_GetCustomers.ID |
OrdererID | int | ID of customer from customer list (see relation) | API_GetCustomers.ID |
RecipientID | int | ID of customer from customer list (see relation) | API_GetCustomers.ID |
TransportID | int | ID of transport from transport list (see relation) | API_GetTransports.ID |
PaymentTypeID | int | Payment type ID.
-1 - _NA 1 - Cash 2 - WireTransfer 3 - CreditCard 4 - Before 5 - Voucher 6 - CashOnDelivery |
|
CurrencyID | int | ID of currency from currency list (see relation) | API_GetCurrency.ID |
Number | nvarchar(25) | Number | |
Date | datetime | Date | |
OrdererName | nvarchar(140) | Orderer name | |
OrdererStreet | nvarchar(100) | Orderer street | |
OrdererCity | nvarchar(140) | Orderer city | |
OrdererZIPCode | nvarchar(10) | Orderer ZIP code | |
OrdererCountry | nvarchar(50) | Orderer country | |
OrdererRegion | nvarchar(30) | Orderer region | |
OrdererState | nvarchar(50) | Orderer state | |
CompanyRegistrationNumber | nvarchar(20) | Company registration number | |
VATNumber | nvarchar(20) | VAT number | |
RecipientName | nvarchar(140) | Recipient name | |
RecipientStreet | nvarchar(100) | Recipient street | |
RecipientCity | nvarchar(140) | Recipient city | |
RecipientZIPCode | nvarchar(10) | Recipient ZIP code | |
RecipientCountry | nvarchar(50) | Recipient country | |
RecipientRegion | nvarchar(30) | Recipient region | |
RecipientState | nvarchar(50) | Recipient state | |
RecipientNote | nvarchar(250) | Recipient note | |
IsCanceled | int | Is canceled | |
IsCancelReason | nvarchar(150) | Is cancel reason | |
IsCancelDate | datetime | Is cancel date | |
Note | nvarchar(300) | Note | |
OrdererPhone | nvarchar(30) | Orderer phone | |
OrdererFax | nvarchar(30) | Orderer fax | |
OrdererMobilePhone | nvarchar(30) | Orderer mobile phone | |
OrdererEmail | nvarchar(60) | Orderer email | |
OrdererUrl | nvarchar(50) | Orderer url | |
RecipientPhone | nvarchar(30) | Recipient phone | |
RecipientFax | nvarchar(30) | Recipient fax | |
RecipientMobilePhone | nvarchar(30) | Recipient mobile phone | |
Recipient email | nvarchar(60) | Recipient email | |
RecipientUrl | nvarchar(50) | Recipient url | |
RecipientCompanyRegistrationNumber | nvarchar(20) | Recipient company registration number | |
RecipientVATNumber | nvarchar(20) | Recipient VAT number | |
OrdererBankName | nvarchar(120) | Orderer bank name | |
OrdererBankAccount | nvarchar(50) | Orderer bank account | |
OrdererVATNumber2 | nvarchar(20) | Orderer VAT number 2 | |
RecipientVATNumber2 | nvarchar(20) | Recipient VAT number 2 | |
IsPrinted | int | Is printed | |
PrintedDate | date | Printed date | |
StornoDocument | int | Storno document | |
StornoDocumentOriginID | int | ID of delivery note from delivery note list (see relation) | API_GetDeliveryNote.ID |
CurrencyInCurrencyID | int | ID of currency from currency list (see relation) | API_GetCurrency.ID |
ExchangeRate | decimal(18,2) | Exchange rate |
Example
SELECT TOP 1000 * FROM [API_GetDeliveryNote]
Notices
None.