API GetProducts: Porovnání verzí
Z Podpora.nextis.cz
Řádka 89: | Řádka 89: | ||
|decimal(18,6) | |decimal(18,6) | ||
|Retail price | |Retail price | ||
+ | | | ||
+ | |- | ||
+ | |IsArchiving | ||
+ | |int | ||
+ | |Is archiving | ||
+ | | | ||
+ | |- | ||
+ | |ArchivingDate | ||
+ | |datetime | ||
+ | |Archiving date | ||
| | | | ||
|} | |} |
Verze z 28. 9. 2017, 14:10
Description
Method gives You overview of existing products in system.
Exact name
API_GetProducts
Type
Standard view.
Specification
Column | Data type | Description | Relation |
---|---|---|---|
ID | int | Internal system id | |
GroupID | int | API_GetProductGroups.ID | |
SupplierID | int | SupplierID | API_GetCustomers.ID |
ProductCode | nvarchar(40) | Product code | |
TypeID | int | TypeID.
1 - products |
|
MinimumOrderableQuantity | decimal(18,2) | Minimum orderable quantity | |
BasicPrice | decimal(18,6) | Basic price | |
CreatedDate | datetime | Created date | |
UpdatedDate | datetime | Updated date | |
SupplierItemName | nvarchar(150) | Supplier item name | |
SupplierProductCode | nvarchar(40) | Supplier product code | |
Prefix | nvarchar(3) | Prefix | |
ManufacturerSupplier | nvarchar(50) | Manufacturer supplier | |
ForeignPrice | decimal(19,6) | Foreign price | |
RetailPrice | decimal(18,6) | Retail price | |
IsArchiving | int | Is archiving | |
ArchivingDate | datetime | Archiving date |
Example
SELECT TOP 1000 * FROM [API_GetProducts]
Notices
None.